Start Date: 2024-03-01
End Date: 2024-03-02
Location: Wilmington, North Carolina
External Result Link: https://www.tfrrs.org/results/81729
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Gavin Thomas | NC State University | 11.73 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Gavin Thomas | NC State University | 23.72 | |
Connor Blankfard | NC State University | 24.92 | |
Daniel Shea | NC State University | 26.48 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Will Elkins | NC State University | 52.54 | |
Jackson Bruins | NC State University | 54.13 | |
Connor Blankfard | NC State University | 54.43 | |
Daniel Shea | NC State University | 58.69 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Colin Bruins | NC State University | 2:00.25 | |
Tyler Simpson | NC State University | 2:01.64 | |
Paul Witmer | NC State University | 2:19.56 | |
Trenton Fulford | NC State University | 2:25.91 | |
Will Davis | NC State University | 2:29.95 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hank Lenham | NC State University | 4:15.24 | |
Luke Kiziah | NC State University | 4:19.17 | |
Paul Witmer | NC State University | 4:45.36 | |
Will Davis | NC State University | 4:50.52 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alec Lootens | NC State University | 15:17.99 | |
Luca Palamenti | NC State University | 15:48.46 | |
Luke Kiziah | NC State University | 15:56.07 | |
Carson Patel | NC State University | 16:47.88 | |
Joey Langhorst | NC State University | 16:50.58 |
No course details available for the event.
Men - 10000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
John Paliotti | NC State University | 36:37.94 | |
Will Davis | NC State University | 37:01.73 | |
Justin Gutkowski | NC State University | 38:21.29 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Will Elkins, Colin Bruins, Jackson Bruins, Tyler Simpson | NC State University | 3:33.45 |
No course details available for the event.
Men - 110m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Rhein | NC State University | 19.21 | |
Caleb McDaniel | NC State University | 19.22 |
No course details available for the event.
Men - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Bryson Proctor | NC State University | 1:06.77 | |
Nathan Rhein | NC State University | 1:07.28 | |
Caleb McDaniel | NC State University | 1:11.74 |
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sydney Leake | NC State University | 14.45 | |
Mila Lopez | NC State University | 14.46 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rebekah Ewing | NC State University | 27.51 | |
Deana Poteat | NC State University | 29.21 | |
Mila Lopez | NC State University | 29.71 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rebekah Ewing | NC State University | 59.99 | |
Deana Poteat | NC State University | 1:06.57 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lucy Shearer | NC State University | 21:09.85 |
No course details available for the event.
Women - 3000m Steeplechase | |||
---|---|---|---|
Name | Grade | University | Result Time |
Natalie Wilhelm | NC State University | 14:16.41 |