Start Date: 2024-03-01
End Date: 2024-03-02
Location: Wilmington, North Carolina
External Result Link: https://www.tfrrs.org/results/81729
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gavin Thomas | NC State University | 11.73 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gavin Thomas | NC State University | 23.72 | |
| 2 | Connor Blankfard | NC State University | 24.92 | |
| 3 | Daniel Shea | NC State University | 26.48 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Elkins | NC State University | 52.54 | |
| 2 | Jackson Bruins | NC State University | 54.13 | |
| 3 | Connor Blankfard | NC State University | 54.43 | |
| 4 | Daniel Shea | NC State University | 58.69 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin Bruins | NC State University | 2:00.25 | |
| 2 | Tyler Simpson | NC State University | 2:01.64 | |
| 3 | Paul Witmer | NC State University | 2:19.56 | |
| 4 | Trenton Fulford | NC State University | 2:25.91 | |
| 5 | Will Davis | NC State University | 2:29.95 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hank Lenham | NC State University | 4:15.24 | |
| 2 | Luke Kiziah | NC State University | 4:19.17 | |
| 3 | Paul Witmer | NC State University | 4:45.36 | |
| 4 | Will Davis | NC State University | 4:50.52 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alec Lootens | NC State University | 15:17.99 | |
| 2 | Luca Palamenti | NC State University | 15:48.46 | |
| 3 | Luke Kiziah | NC State University | 15:56.07 | |
| 4 | Carson Patel | NC State University | 16:47.88 | |
| 5 | Joey Langhorst | NC State University | 16:50.58 | |
No course details available for the event.
| Men - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | John Paliotti | NC State University | 36:37.94 | |
| 2 | Will Davis | NC State University | 37:01.73 | |
| 3 | Justin Gutkowski | NC State University | 38:21.29 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Elkins, Colin Bruins, Jackson Bruins, Tyler Simpson | NC State University | 3:33.45 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Rhein | NC State University | 19.21 | |
| 2 | Caleb McDaniel | NC State University | 19.22 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Bryson Proctor | NC State University | 1:06.77 | |
| 2 | Nathan Rhein | NC State University | 1:07.28 | |
| 3 | Caleb McDaniel | NC State University | 1:11.74 | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sydney Leake | NC State University | 14.45 | |
| 2 | Mila Lopez | NC State University | 14.46 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rebekah Ewing | NC State University | 27.51 | |
| 2 | Deana Poteat | NC State University | 29.21 | |
| 3 | Mila Lopez | NC State University | 29.71 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rebekah Ewing | NC State University | 59.99 | |
| 2 | Deana Poteat | NC State University | 1:06.57 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lucy Shearer | NC State University | 21:09.85 | |
No course details available for the event.
| Women - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Natalie Wilhelm | NC State University | 14:16.41 | |