Date: 2024-01-20
Location: Saginaw, Michigan
External Result Link: https://www.tfrrs.org/results/77003/SVSU_-_Doug_Hansen_Open/
300 meters | flat
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tanner May | University of Michigan | 7.28 | |
| Matthew Percival | University of Michigan | 7.44 | |
| Diala Ajaero | University of Michigan | 7.63 | |
| Jason Joa | University of Michigan | 7.89 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tanner May | University of Michigan | 23.08 | |
| Rasak Ayeni | University of Michigan | 23.47 | |
| Matthew Percival | University of Michigan | 24.28 | |
| Diala Ajaero | University of Michigan | 25.10 | |
| Jason Joa | University of Michigan | 25.25 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Will Barhite | University of Michigan | 49.93 | |
| Rasak Ayeni | University of Michigan | 51.90 | |
| Daniel Berg | University of Michigan | 52.84 | |
| Tyler Lindemann | University of Michigan | 57.78 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christian Potts | University of Michigan | 2:13.86 | |
| Matthew Goodrich | University of Michigan | 2:18.29 | |
| Tarun Prabhakar | University of Michigan | 2:24.91 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ben DeGuire | University of Michigan | 4:22.30 | |
| Henry Stryron | University of Michigan | 4:45.14 | |
| Jamie Harrison | University of Michigan | 4:45.33 | |
| Nolan Tribu | University of Michigan | 4:49.38 | |
| Thomas Lepper | University of Michigan | 4:49.41 | |
| Matthew Goodrich | University of Michigan | 5:03.57 | |
| Christian Potts | University of Michigan | 5:09.23 | |
| Ryan Gavenda | University of Michigan | 5:20.84 | |
| Kyle Wakerley | University of Michigan | 5:30.63 | |
| Tarun Prabhakar | University of Michigan | 5:31.80 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jorden Sowash | University of Michigan | 8:39.35 | |
| Ben Clason | University of Michigan | 8:41.35 | |
| Andrew Quaal | University of Michigan | 8:45.11 | |
| Conner Rose | University of Michigan | 8:48.20 | |
| Jamie Harrison | University of Michigan | 8:53.72 | |
| Zach Duval | University of Michigan | 8:54.59 | |
| Ben DeGuire | University of Michigan | 8:57.51 | |
| Tomas Peralta | University of Michigan | 9:01.16 | |
| Zach Jarski | University of Michigan | 9:13.38 | |
| Owen Shisher | University of Michigan | 9:15.88 | |
| Daniel Berg | University of Michigan | 9:16.92 | |
| Gary Gardella | University of Michigan | 9:18.72 | |
| Nolan Tribu | University of Michigan | 9:39.09 | |
| Thomas Lepper | University of Michigan | 9:46.77 | |
| Matthew Goodrich | University of Michigan | 10:35.56 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ben DeGuire, James Harrison, Noah Wexler, Daniel Berg | University of Michigan | 3:43.54 | |
| Allen Wu, Ian Steele, Tyler Lindemann, Julian Hernandez | University of Michigan | 3:49.12 | |
| Kyle Wakerley, Henry Styron, Jiin-Hwan Ro, Eric Ji | University of Michigan | 4:03.63 | |
No course details available for the event.
| Men - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Shane Ross | University of Michigan | 9.02 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ted Stanley | University of Michigan | 6.18m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Allen Wu | University of Michigan | 10.17m | |
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nnenna Brown | University of Michigan | 8.17 | |
| Jenna Houdek | University of Michigan | 8.21 | |
| Julia Arnold | University of Michigan | 8.75 | |
| Becka Zeitman | University of Michigan | 8.79 | |
| Belle Aquilina | University of Michigan | 9.62 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Raya Shveyd | University of Michigan | 27.90 | |
| Nnenna Brown | University of Michigan | 28.89 | |
| Madeline Lohse | University of Michigan | 29.40 | |
| Francesca Courtney | University of Michigan | 30.62 | |
| Julia Arnold | University of Michigan | 30.94 | |
| Belle Aquilina | University of Michigan | 32.93 | |
| Becka Zeitman | University of Michigan | 33.52 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jenna Houdek | University of Michigan | 1:00.80 | |
| Madison Slater | University of Michigan | 1:05.51 | |
| Madeline Lohse | University of Michigan | 1:08.54 | |
| Francesca Courtney | University of Michigan | 1:09.23 | |
| Becka Zeitman | University of Michigan | 1:09.36 | |
| Lauren Turner | University of Michigan | 1:11.09 | |
| Ava Rawley | University of Michigan | 1:17.20 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kate Meinicke | University of Michigan | 2:33.57 | |
| Heleyna Tucker | University of Michigan | 2:34.44 | |
| Ava Baak | University of Michigan | 2:37.49 | |
| Claire Thomson | University of Michigan | 2:38.64 | |
| Alyssa Falco | University of Michigan | 2:41.40 | |
| Mercedes Morin | University of Michigan | 2:52.01 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lydia Alig | University of Michigan | 5:24.84 | |
| Ava Baak | University of Michigan | 5:26.69 | |
| Alyssa Falco | University of Michigan | 5:33.90 | |
| Mallory Moore | University of Michigan | 6:13.36 | |
| Abigail Fox | University of Michigan | 6:23.18 | |
| Laura Belding | University of Michigan | 6:50.66 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Katelyn King | University of Michigan | 10:37.38 | |
| Sophia Grant | University of Michigan | 11:57.05 | |
| Abigail Fox | University of Michigan | 12:11.10 | |
| Samantha Bishop | University of Michigan | 12:39.04 | |
| Adriana Stevens | University of Michigan | 13:56.99 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mallory Moore, Kate Meinicke, Chelsea Harvey, Jenna Houdek | University of Michigan | 4:41.25 | |
| Kelsey Francis, Ava Ignacio, Cate Leonhard, Rebeccca Zeitman | University of Michigan | 4:45.94 | |
| Adriana Stevens, Ashley Goodrich, Samantha Bishop, Abigail Fox | University of Michigan | 5:38.36 | |
No course details available for the event.
| Women - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cate Leonhard | University of Michigan | 9.62 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Raya Shveyd | University of Michigan | 4.81m | |
| Cate Leonhard | University of Michigan | 4.74m | |