Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 7.63 | 2024-01-20 | SVSU Doug Hansen Open |
200m | 25.10 | 2024-01-20 | SVSU Doug Hansen Open |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 12.05 | 2024-04-06 | NIRCA Track & Field National Championship |
200m | 25.45 | 2024-04-06 | NIRCA Track & Field National Championship |
4x100m | 52.16 | 2024-03-30 | Yellow Jacket Outdoor Open |
60m |
|||||||||
|
7.63
|
Jan 20 | SVSU Doug Hansen Open | PR | |||||
200m |
|||||||||
|
25.10
|
Jan 20 | SVSU Doug Hansen Open | PR |
100m |
|||||||||
|
12.05
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
200m |
|||||||||
|
25.45
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
4x100m |
|||||||||
|
52.16
|
Mar 30 | Yellow Jacket Outdoor Open | PR |