Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 28:11.70 | 2022-10-22 | NIRCA Cross Country Great Lakes Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:06.17 | 2023-04-15 | NIRCA Track & Field National Championship |
5000m | 15:55.10 | 2023-04-15 | NIRCA Track & Field National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x400m | 3:43.54 | 2024-01-20 | SVSU Doug Hansen Open |
4x400m |
|||||||||
|
3:43.54
|
Jan 20 | SVSU Doug Hansen Open | PR |
1500m |
|||||||||
|
4:06.17
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
5000m |
|||||||||
|
15:55.10
|
Apr 15 | NIRCA Track & Field National Championship | PR |
8000m |
|||||||||
|
28:11.70
|
Oct 22 | NIRCA Cross Country Great Lakes Regional | PR | |||||
|
29:07.00
|
Nov 12 | NIRCA Cross Country National Championships |