Altitude: 665 ft
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Iowa State University | 22 | 26:31.02 |
| 2 | University of Illinois | 69 | 27:19.94 |
| 3 | University of Wisconsin | 74 | 27:22.56 |
| 4 | University of Minnesota | 87 | 27:35.66 |
| 5 | Northwestern University | 167 | 29:38.68 |
| 6 | Washington University | 185 | 30:58.00 |
| 7 | University of Missouri | 185 | 30:33.10 |
| 8 | Illinois State University | 216 | 31:38.40 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Northwestern University | 51 | 24:38.88 |
| 2 | University of Illinois | 55 | 24:46.88 |
| 3 | University of Wisconsin | 66 | 24:56.24 |
| 4 | Iowa State University | 100 | 25:44.28 |
| 5 | University of Minnesota | 125 | 26:23.62 |
| 6 | Washington University | 141 | 27:01.40 |
| 7 | University of Missouri | 200 | 28:34.50 |
| 8 | Loyola University Chicago | 229 | 33:23.94 |
| 9 | Illinois State University | 254 | 32:06.32 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans