Altitude: 706 ft
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Wisconsin | 26 | 26:13.76 |
| 2 | University of Illinois | 60 | 26:50.68 |
| 3 | University of Minnesota | 84 | 27:07.68 |
| 4 | Iowa State University | 115 | 27:55.96 |
| 5 | Illinois State University | 117 | 27:53.06 |
| 6 | University of Missouri | 124 | 27:58.96 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Wisconsin | 32 | 23:17.92 |
| 2 | University of Illinois | 51 | 24:10.20 |
| 3 | University of Minnesota | 65 | 24:36.58 |
| 4 | University of Missouri | 93 | 25:40.74 |
| 5 | Illinois State University | 98 | 25:49.26 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plansTeam report
Pick a club for roster, PR/SR highlights, grade breakdown, power rankings as of this meet, and XC top 7 through this date — plus PDF export.
View plans