Date: 2020-02-09
Location: Newport News, Virginia
External Result Link: https://static.cnusports.com/custompages/track/20200209/index.htm
200 meters | flat
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Redding | University of Virginia | 8.80 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Redding | University of Virginia | 30.05 | |
| Emily Pope | Virginia Commonwealth University | 31.32 | |
| Gabriella Hansen | Virginia Commonwealth University | 37.71 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emily Pope | Virginia Commonwealth University | 1:08.73 | |
| Tylar Brinkley | Virginia Commonwealth University | 1:10.78 | |
| Gabriella Hansen | Virginia Commonwealth University | 1:28.87 | |
| Araceli Rodriguez | Virginia Commonwealth University | 1:41.87 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Maggie Hudson | Virginia Commonwealth University | 2:44.46 | |
| Paris Dinh | Virginia Commonwealth University | 2:45.48 | |
| Jordan Schuck | University of Virginia | 2:45.68 | |
| Paran Gonzales | Virginia Commonwealth University | 2:45.76 | |
| Madeline Ruffieux | Virginia Commonwealth University | 3:00.16 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| May Robison | University of Virginia | 5:18.39 | |
| Ailene Edwards | University of Virginia | 5:21.96 | |
| Isabella Nazari | University of Virginia | 5:56.50 | |
| Lizzy Lynch | University of Virginia | 6:14.56 | |
| Morgan Ackley | University of Virginia | 6:14.69 | |
| Erin Olia | University of Virginia | 6:24.73 | |
| Lillian Behan | University of Virginia | 6:30.92 | |
| Aarti Sakhuja | University of Virginia | 6:53.34 | |
| Maya Baskin | Virginia Commonwealth University | 7:17.81 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ailene Edwards | University of Virginia | 10:37.13 | |
| Megan Blaustein | University of Virginia | 11:56.72 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Maggie Hudson | Virginia Commonwealth University | 20:09.12 | |
| Alissa Rentas | Virginia Commonwealth University | 21:38.42 | |
No course details available for the event.
| Women - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Abbey Millar | University of Virginia | 11.69 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Redding | University of Virginia | 4.25m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Redding | University of Virginia | 9.28m | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jake Thomas | University of Virginia | 25.39 | |
| Ghazi Alawy | Virginia Commonwealth University | 25.98 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathanial Simpson | Virginia Commonwealth University | 1:00.53 | |
| Ghazi Alawy | Virginia Commonwealth University | 1:04.04 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Shawn DiRocco | Virginia Commonwealth University | 2:23.70 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mike Hughes | University of Virginia | 4:45.24 | |
| Trevor Marchhart | University of Virginia | 4:50.56 | |
| Ethan McKeever | University of Virginia | 4:56.97 | |
| Skyler Moon | University of Virginia | 4:59.60 | |
| Colton Applegate | University of Virginia | 5:00.83 | |
| Patrick Myers | University of Virginia | 5:08.38 | |
| Nathan Barrington | University of Virginia | 5:13.51 | |
| Adam Lenox | University of Virginia | 5:33.76 | |
| Jacob Blagg | Virginia Commonwealth University | 5:33.78 | |
| Axel Flores-Cruz | University of Virginia | 5:38.03 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Fisher | University of Virginia | 8:57.94 | |
| Casey Evans | University of Virginia | 9:02.20 | |
| Skyler Moon | University of Virginia | 9:52.58 | |
| Ethan McKeever | University of Virginia | 9:56.08 | |
| Ryan Torbic | University of Virginia | 10:12.69 | |
| Colton Applegate | University of Virginia | 10:32.25 | |
| Jack Wren | University of Virginia | 11:12.90 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Shawn DiRocco | Virginia Commonwealth University | 18:07.74 | |
| Jacob Blagg | Virginia Commonwealth University | 19:12.23 | |
No course details available for the event.
| Men - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Stevie Tyree | Virginia Commonwealth University | 10.39 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alec Hoffman | Virginia Commonwealth University | 5.47m | |
No course details available for the event.
| Mixed - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| , Adam Lenox, Jack Wren, Ryan Torbic | University of Virginia | 12:18.15 | |