Date: 2022-01-30
Location: Newport News, Virginia
External Result Link: https://www.tfrrs.org/results/70746/Vince_Brown_Invitational/
200 meters | flat
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sajan Patel | Fr | University of North Carolina | 2:14.15 |
Aidan Myers | So | University of North Carolina | 2:33.49 |
Heywood Williams-Tracy | Sr | University of North Carolina | 2:49.01 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sajan Patel | Fr | University of North Carolina | 5:02.00 |
Owen Althouse | So | University of North Carolina | 6:29.87 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ethan Turner | So | University of North Carolina | 8:44.76 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
David Go | So | University of North Carolina | 18:38.51 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sajan Patel, Heywood Williams-Tracy, David Go, Ethan Turner | Fr | University of North Carolina | 4:12.44 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lyann Le | Jr | University of North Carolina | 2:43.26 |
Violet Evans | Jr | University of North Carolina | 3:05.35 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lyann Le | Jr | University of North Carolina | 5:52.89 |
Erica Fennimore | Fr | University of North Carolina | 6:52.18 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Cici Lounes | So | University of North Carolina | 10:59.76 |
Meredith Wall | Fr | University of North Carolina | 12:27.00 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Andi Carnell | Jr | University of North Carolina | 21:17.66 |