Date: 2022-01-15
Location: Winston-Salem, North Carolina
External Result Link: https://www.tfrrs.org/results/70454
200 meters | flat
No course details available for the event.
Men - 1000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ethan Turner | So | University of North Carolina | 2:36.91 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Joshua Marson | Fr | University of North Carolina | 5:12.25 |
David Go | So | University of North Carolina | 5:17.12 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ethan Turner | So | University of North Carolina | 8:46.80 |
Sajan Patel | Fr | University of North Carolina | 10:09.03 |
No course details available for the event.
Women - 1000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sofia Wong | So | University of North Carolina | 3:18.92 |
Lyann Le | Jr | University of North Carolina | 3:28.43 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Emerson Frantz | So | University of North Carolina | 5:55.99 |
Andrea Myer | Fr | University of North Carolina | 6:33.35 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Cici Lounes | So | University of North Carolina | 11:05.61 |
Sofia Wong | So | University of North Carolina | 11:25.94 |