Princeton Invitational
Altitude: 123 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2018-10-14
Time of Event: 01:00 PM
Temperature: 56F
Real Feel: 54F
Dew Point: 40F
Humidity: 55%
Barometric pressure (sea level): 1024 hPa
Barometric pressure (venue @ 123 ft): 1019 hPa
Wind: 4.7 mph @ 222°
Wet bulb: 48.1°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Maryland | 37 | 25:45.20 |
| 2 | Princeton University | 64 | 26:06.60 |
| 3 | University of Delaware | 148 | 26:56.60 |
| 4 | Boston College | 149 | 27:06.60 |
| 5 | Rutgers University | 154 | 27:04.60 |
| 6 | Cornell University | 171 | 27:08.60 |
| 7 | Brown University | 182 | 27:17.20 |
| 8 | University of Pennsylvania | 202 | 27:18.60 |
| 9 | University of Connecticut | 211 | 27:33.20 |
| 10 | Georgetown University | 241 | 27:40.00 |
| 11 | Stony Brook University | 287 | 28:17.80 |
| 12 | Binghamton University | 326 | 28:40.60 |
| 13 | George Washington University | 381 | 29:11.40 |
| 14 | Towson University | 391 | 30:08.00 |
| 15 | West Virginia University | 426 | 30:03.20 |
| 16 | American University | 431 | 33:58.60 |
| 17 | University of Maryland Baltimore County | 463 | 30:33.80 |
Women
6000m
Date of Event: 2018-10-14
Time of Event: 12:00 PM
Temperature: 56F
Real Feel: 54F
Dew Point: 41F
Humidity: 58%
Barometric pressure (sea level): 1024 hPa
Barometric pressure (venue @ 123 ft): 1019 hPa
Wind: 4.0 mph @ 224°
Wet bulb: 48.1°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Princeton University | 42 | 23:00.40 |
| 2 | Boston College | 74 | 23:27.00 |
| 3 | University of Maryland | 95 | 23:37.40 |
| 4 | Georgetown University | 96 | 23:39.00 |
| 5 | Cornell University | 105 | 23:54.60 |
| 6 | University of Connecticut | 180 | 25:01.20 |
| 7 | Brown University | 202 | 25:29.80 |
| 8 | University of Maryland Baltimore County | 215 | 25:50.80 |
| 9 | American University | 227 | 26:14.80 |
| 10 | George Washington University | 227 | 25:50.40 |
| 11 | Stony Brook University | 282 | 27:03.00 |
| 12 | Loyola University Maryland | 358 | 29:06.40 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans