Date: 2026-03-28
Location: Charlotte, North Carolina
External Result Link: https://www.athletic.net/TrackAndField/meet/646596/results/all
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina Charlotte | 18 |
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dorian Blue | University of North Carolina Charlotte | 11.68 | |
| 2 | Chris Edelen | University of North Carolina Charlotte | 12.59 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | Western Carolina University | 10 |
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alex Stewart | Western Carolina University | 28.93 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | Western Carolina University | 18 |
| 2 | Appalachian State University | 6 |
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caleb Grant | Western Carolina University | 53.92 | |
| 2 | Alex Stewart | Western Carolina University | 58.13 | |
| 3 | Peter McGrath | Appalachian State University | 1:01.52 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | Appalachian State University | 15 |
| 2 | University of North Carolina Charlotte | 13 |
| 3 | Western Carolina University | 10 |
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sean Kyle | University of North Carolina Charlotte | 2:08.90 | |
| 2 | Carter Elbert | Appalachian State University | 2:19.59 | |
| 3 | Van Nance | Western Carolina University | 2:28.18 | |
| 4 | Bobby Powers | Appalachian State University | 2:28.57 | |
| 5 | Alex Stewart | Western Carolina University | 2:31.76 | |
| 6 | Ryan Seger | University of North Carolina Charlotte | 2:48.37 | |
| 7 | Josh Becker | Appalachian State University | 3:00.78 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina Charlotte | 25 |
| 2 | Appalachian State University | 11 |
| 3 | Western Carolina University | 3 |
| Men - 1600m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isaac Cowell | University of North Carolina Charlotte | 4:48.56 | |
| 2 | Andrew Brancaccio | University of North Carolina Charlotte | 5:10.11 | |
| 3 | Michael Fiumara | University of North Carolina Charlotte | 5:18.48 | |
| 4 | Bobby Powers | Appalachian State University | 5:34.31 | |
| 5 | Carter Elbert | Appalachian State University | 5:34.87 | |
| 6 | Van Nance | Western Carolina University | 5:37.55 | |
| 7 | Peter McGrath | Appalachian State University | 5:59.28 | |
| 8 | Ryan Seger | University of North Carolina Charlotte | 6:43.47 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina Charlotte | 29 |
| 2 | Appalachian State University | 4 |
| Men - 3200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Charlie Vickery | University of North Carolina Charlotte | 10:23.84 | |
| 2 | Stephen Nunn | University of North Carolina Charlotte | 10:29.25 | |
| 3 | Michael Fiumara | University of North Carolina Charlotte | 10:29.59 | |
| 4 | Andrew Brancaccio | University of North Carolina Charlotte | 11:18.65 | |
| 5 | Peter McGrath | Appalachian State University | 12:19.70 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina Charlotte | 10 |
| 2 | Western Carolina University | 8 |
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | University of North Carolina Charlotte | 4:15.10 | ||
| 2 | Western Carolina University | 5:52.56 | ||
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | Appalachian State University | 10 |
| 2 | University of North Carolina Charlotte | 8 |
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Addison Hixson | Appalachian State University | 1:10.27 | |
| 2 | Chris Edelen | University of North Carolina Charlotte | 1:15.89 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | Appalachian State University | 10 |
| 2 | University of North Carolina Charlotte | 8 |
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lena Shandor | Appalachian State University | 14.66 | |
| 2 | Jayliene Franklin | University of North Carolina Charlotte | 15.35 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | Appalachian State University | 10 |
| 2 | University of North Carolina Charlotte | 8 |
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lena Shandor | Appalachian State University | 31.27 | |
| 2 | Jayliene Franklin | University of North Carolina Charlotte | 34.37 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina Charlotte | 18 |
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jayliene Franklin | University of North Carolina Charlotte | 4:12.42 | |
| 2 | Olivia Futrell | University of North Carolina Charlotte | 4:16.47 | |
No course details available for the event.
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina Charlotte | 18 |
| Women - 1600m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jessica McDonald | University of North Carolina Charlotte | 9:06.25 | |
| 2 | Lea Boyens | University of North Carolina Charlotte | 9:06.27 | |