| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 3:53.85 | 2026-02-28 | Blue and Gold Blitz |
| 1600m | 8:21.20 | 2026-02-28 | Blue and Gold Blitz |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 27:56.00 | 2025-09-13 | Mountaineer Open |
| 6000m | 36:11.20 | 2025-09-20 | Carolina XC Classic |
800m |
|||||||||
|
|
3:53.85
|
Feb 28 | Blue and Gold Blitz | PR | |||||
1600m |
|||||||||
|
|
8:21.20
|
Feb 28 | Blue and Gold Blitz | PR | |||||
5000m |
|||||||||
|
|
27:56.00
|
Sep 13 | Mountaineer Open | PR | |||||
6000m |
|||||||||
|
|
36:11.20
|
Sep 20 | Carolina XC Classic | PR | |||||