Date: 2008-10-25
Location: Middleton, Wisconsin
External Result Link: https://clubrunning.org/races/2008/results_wtc2008.php
No course details available for the event.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Wisconsin | 15 | 22:37.60 |
| 2 | University of Minnesota | 50 | 28:51.60 |
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claire Lidester | University of Wisconsin | 22:11.00 | |
| 2 | Tali Minsberg | University of Wisconsin | 22:22.00 | |
| 3 | Laura Platner | University of Wisconsin | 22:26.00 | |
| 4 | Nicole Kornder | University of Wisconsin | 23:02.00 | |
| 5 | Jade Schmitt | University of Wisconsin | 23:07.00 | |
| 6 | Taylar Heinselman | University of Wisconsin | 24:15.00 | |
| 7 | Brittany Farrell | University of Wisconsin | 24:52.00 | |
| 8 | Cassie Meyers | University of Wisconsin | 25:02.00 | |
| 9 | Monica Mommorella | Illinois State University | 25:51.00 | |
| 10 | Maria Zauner | University of Minnesota | 26:06.00 | |
| 11 | Abigail Myers | Illinois State University | 26:12.00 | |
| 12 | Colleen Steidl | University of Minnesota | 26:31.00 | |
| 13 | Michelle Compton | Illinois State University | 28:07.00 | |
| 14 | Tara Brooks | Illinois State University | 28:07.00 | |
| 15 | Alexa Zoelle | University of Minnesota | 30:33.00 | |
| 16 | Rachel Hershman | University of Minnesota | 30:34.00 | |
| 17 | Leslie Meyer | University of Minnesota | 30:34.00 | |
No course details available for the event.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Wisconsin | 20 | 28:42.20 |
| 2 | University of Minnesota | 41 | 30:02.00 |