Date: 2023-10-07
Location: Appleton, Wisconsin
External Result Link: https://www.tfrrs.org/results/xc/23024/Gene_Davis_Invite
Date of Event: 2023-10-07
Time of Event: 11:00 AM
Temperature: 48F
Real Feel: 43F
Dew Point: 33F
Humidity: 56%
Weather Conditions: Clouds
Weather Description: scattered clouds
AQI:
Fair
(CO: 263.69, NO: 0.19, NO2: 0.19, O3: 68.66, SO2: 0.2, PM2.5: 0.5, PM10: 0.56, NH3: 0.21)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Wisconsin | 16 | 22:59.84 |
| 2 | University of Minnesota | 40 | 25:47.90 |
| Women - 6000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dasha Vorontsov | University of Wisconsin | 21:45.40 | |
| 2 | Leah Remiker | University of Wisconsin | 22:29.30 | |
| 3 | Lauren Fitzsimmons | University of Wisconsin | 23:17.20 | |
| 4 | Anna Nguyen | University of Wisconsin | 23:31.80 | |
| 5 | Abigail Brett | University of Minnesota | 23:42.70 | |
| 6 | Maya Winfield | University of Wisconsin | 23:55.50 | |
| 7 | Findlay Drabant | University of Minnesota | 24:45.70 | |
| 8 | Nandini Satsangi | University of Minnesota | 25:52.40 | |
| 9 | Hannah Gillian-Daniel | University of Minnesota | 27:10.50 | |
| 10 | Ella Ryan | University of Wisconsin | 27:18.00 | |
| 11 | Amanda Bittmann | University of Minnesota | 27:28.20 | |
| 12 | Annie Sonju | University of Wisconsin | 27:43.90 | |
| 13 | Catherine Halley | University of Minnesota | 28:21.00 | |
| 14 | Kristina Meiners | University of Minnesota | 29:06.10 | |
| 15 | Miranda Meyering | University of Minnesota | 29:34.10 | |
| 16 | Isabella Arce | University of Minnesota | 30:19.90 | |
| 17 | Evelyn Stephens | University of Minnesota | 30:46.30 | |
| 18 | Isabella Ingraham | University of Minnesota | 32:03.70 | |
Date of Event: 2023-10-07
Time of Event: 12:00 PM
Temperature: 51F
Real Feel: 48F
Dew Point: 34F
Humidity: 52%
Weather Conditions: Clouds
Weather Description: overcast clouds
AQI:
Fair
(CO: 260.35, NO: 0.16, NO2: 0.16, O3: 72.24, SO2: 0.19, PM2.5: 0.5, PM10: 0.55, NH3: 0.18)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Wisconsin | 15 | 25:53.48 |
| 2 | University of Minnesota | 49 | 27:28.78 |