Date: 2025-05-03
Location: Lock Haven, Pennsylvania
External Result Link: https://lexicontiming.com/meets/50898/teams/1199383
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Toju Maku | Penn State University | 10.88 | |
| 2 | Justin Eusebe | Penn State University | 10.95 | |
| 3 | Zaid Nasrawi | Penn State University | 11.03 | |
| 4 | James Banks | Penn State University | 11.32 | |
| 5 | Patrick McGreal | Penn State University | 11.36 | |
| 6 | Ryan Lindenberg | Penn State University | 11.40 | |
| 7 | Christopher Micca | Penn State University | 11.44 | |
| 8 | Andre Starks | Penn State University | 11.47 | |
| 9 | Randy Nhim | Penn State University | 11.56 | |
| 10 | Paul Netland | Penn State University | 11.64 | |
| 11 | Otavio Pinheiro | Penn State University | 11.75 | |
| 12 | Jonathan O'Donald | Penn State University | 12.08 | |
| 13 | Cedar Kimler | Penn State University | 12.19 | |
| 14 | Jonathan Chin | Penn State University | 12.26 | |
| 15 | Michael Rohosky | Penn State University | 12.39 | |
| 16 | Dominic Stangota | Penn State University | 12.49 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lucas Band | Penn State University | 22.10 | |
| 2 | Justin Eusebe | Penn State University | 22.21 | |
| 3 | Zaid Nasrawi | Penn State University | 22.33 | |
| 4 | Ryan Lindenberg | Penn State University | 22.51 | |
| 5 | Toju Maku | Penn State University | 22.57 | |
| 6 | Christopher Micca | Penn State University | 22.69 | |
| 7 | James Banks | Penn State University | 22.90 | |
| 8 | Patrick McGreal | Penn State University | 23.00 | |
| 9 | Marizu Echewa | Penn State University | 23.85 | |
| 10 | Jonathan O'Donald | Penn State University | 24.48 | |
| 11 | Jonathan Chin | Penn State University | 25.02 | |
| 12 | Michael Rohosky | Penn State University | 26.09 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alex Reese | Penn State University | 50.94 | |
| 2 | Marizu Echewa | Penn State University | 52.44 | |
| 3 | Jonathan O'Donald | Penn State University | 53.74 | |
| 4 | Mason Morgado | Penn State University | 55.02 | |
| 5 | James Richie | Penn State University | 55.07 | |
| 6 | Owen Christou | Penn State University | 57.18 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Dupont | Penn State University | 1:58.87 | |
| 2 | Joseph Mambo | Penn State University | 2:11.11 | |
| 3 | Brendan Santore | Penn State University | 2:30.12 | |
| 4 | Nicolas Acevedo | Penn State University | 2:38.84 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Samuel Endres | Penn State University | 4:22.77 | |
| 2 | Henry Stenta | Penn State University | 4:26.42 | |
| 3 | James Behrend | Penn State University | 4:30.27 | |
| 4 | Isaac Hallock | Penn State University | 5:09.15 | |
| 5 | Jacob Gooding | Penn State University | 5:21.34 | |
| 6 | Billy Vineyard | Penn State University | 5:25.27 | |
| 7 | Owen Lomotan | Penn State University | 5:27.21 | |
| 8 | Alex Sakal | Penn State University | 5:47.20 | |
No course details available for the event.
| Men - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zack Mitarotonda | Penn State University | 34:05.55 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mason Morgado | Penn State University | 10:44.69 | |
| 2 | Brendan Santore | Penn State University | 12:16.16 | |
| 3 | Jacob Gooding | Penn State University | 13:12.30 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Penn State University | 41.15 | ||
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Penn State University | 3:33.54 | ||
No course details available for the event.
| Men - 4x800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Penn State University | 11:40.89 | ||
No course details available for the event.
| Men - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Penn State University | 11:04.73 | ||
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lucas Band | Penn State University | 14.32 | |
| 2 | Paul Netland | Penn State University | 14.87 | |
| 3 | Thomas Albright | Penn State University | 16.34 | |
| 4 | David Brown | Penn State University | 16.48 | |
| 5 | James Richie | Penn State University | 16.99 | |
| 6 | Edward Grill | Penn State University | 18.02 | |
| 7 | Michael Rohosky | Penn State University | 18.66 | |
| 8 | Owen Christou | Penn State University | 20.14 | |
| 9 | Mason Copeland | Penn State University | 20.48 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Keegan Robinson | Penn State University | 1:00.59 | |
| 2 | Randy Nhim | Penn State University | 1:01.46 | |
| 3 | Otavio Pinheiro | Penn State University | 1:05.50 | |
| 4 | Mason Copeland | Penn State University | 1:05.60 | |
| 5 | Tyler Aide | Penn State University | 1:08.67 | |
| 6 | Joseph Mambo | Penn State University | 1:09.07 | |
| 7 | James Sessa | Penn State University | 1:15.66 | |
| 8 | Dominic Stangota | Penn State University | 1:18.82 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Randy Nhim | Penn State University | 6.01m | |
| T1 | Tyler Aide | Penn State University | 6.01m | |
| 3 | James Sessa | Penn State University | 5.85m | |
| 4 | Jacob Gooding | Penn State University | 4.64m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Sessa | Penn State University | 13.36m | |
| 2 | Randy Nhim | Penn State University | 13.09m | |
| 3 | Cedar Kimler | Penn State University | 12.52m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.95m | |
| 2 | Tyler Aide | Penn State University | 1.77m | |
| T3 | Keegan Robinson | Penn State University | 1.72m | |
| T3 | Thomas Albright | Penn State University | 1.72m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 14.68m | |
| 2 | Mitchell Maher | Penn State University | 13.01m | |
| 3 | Cameron Bragg | Penn State University | 12.08m | |
| 4 | William Spratt | Penn State University | 11.62m | |
| 5 | Michael Iannone | Penn State University | 11.43m | |
| 6 | Thomas Albright | Penn State University | 10.96m | |
| 7 | Erik Kressler | Penn State University | 8.34m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 44.82m | |
| 2 | Cameron Bragg | Penn State University | 41.75m | |
| 3 | William Spratt | Penn State University | 39.18m | |
| 4 | James Richie | Penn State University | 39.13m | |
| 5 | Garrett Modig | Penn State University | 37.68m | |
| 6 | Colin McCormack | Penn State University | 33.40m | |
| 7 | Michael Iannone | Penn State University | 33.29m | |
| 8 | Erik Kressler | Penn State University | 27.37m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nandini Kumbhojkar | Penn State University | 14.64 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tess Losacker | Penn State University | 31.18 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 57.05 | |
| 2 | Milena Velez | Penn State University | 1:07.55 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Schell | Penn State University | 2:21.79 | |
| 2 | Ashly Peltroche | Penn State University | 2:56.38 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Melissa Malarkey | Penn State University | 6:01.85 | |
| 2 | Elyse Ashley | Penn State University | 6:37.86 | |
No course details available for the event.
| Women - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Schell | Penn State University | 13:16.07 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tess Losacker | Penn State University | 20.54 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 1:11.44 | |
| 2 | Tess Losacker | Penn State University | 1:14.93 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 4.59m | |
| 2 | Nandini Kumbhojkar | Penn State University | 4.48m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 10.98m | |
| 2 | Nandini Kumbhojkar | Penn State University | 9.93m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nandini Kumbhojkar | Penn State University | 1.37m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zorah Nichols | Penn State University | 9.86m | |
| 2 | Jillian Rihel | Penn State University | 9.27m | |
| 3 | Emma Neskie | Penn State University | 9.18m | |
| 4 | Milena Velez | Penn State University | 6.21m | |
| 5 | Ashley Goodwin | Penn State University | 5.54m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 27.80m | |
| 2 | Zorah Nichols | Penn State University | 27.40m | |
| 3 | Brianna Buda | Penn State University | 22.89m | |