Date: 2025-01-18
Location: Susquehanna, Pennsylvania
External Result Link: https://tfrrs.org/results/87787/River_Hawk_Invite
No course details available for the event.
Women - 60m Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Serina Julien | Penn State University | 8.19 |
No course details available for the event.
Women - 60m Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Serina Julien | Penn State University | 8.22 | |
Reilly Kuhn | Penn State University | 8.76 | |
Elise Arena | Penn State University | 8.86 | |
Jamie Ellwood | Penn State University | 9.06 | |
Hannah Houghton | Penn State University | 9.09 | |
Yanaliese David | Penn State University | 9.65 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 27.76 | |
Hannah Houghton | Penn State University | 30.38 | |
Hannah Clark | Penn State University | 30.76 | |
Elise Arena | Penn State University | 30.91 | |
Yanaliese David | Penn State University | 33.75 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 1:01.38 | |
Shayla Bismark | Penn State University | 1:03.02 | |
Milena Velez | Penn State University | 1:06.94 | |
Hannah Clark | Penn State University | 1:10.53 | |
Tess Losacker | Penn State University | 1:10.61 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mackenzie Nelson | Penn State University | 2:32.14 | |
Vanessa Tiggelen | Penn State University | 2:33.66 | |
Melissa Malarkey | Penn State University | 2:53.66 | |
Ashly Peltroche | Penn State University | 2:59.09 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nevaya Carr | Penn State University | 5:34.29 | |
Melissa Malarkey | Penn State University | 6:30.36 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shayla Bismark, Tess Losacker, Vanessa Tiggelen, Mackenzie Nelson | Penn State University | 4:28.93 |
No course details available for the event.
Women - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mei Mei McGrath | Penn State University | 10.58 | |
Jamie Ellwood | Penn State University | 10.84 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tamera Witcher | Penn State University | 4.80m | |
Emma Neskie | Penn State University | 4.48m | |
Ashley Goodwin | Penn State University | 4.30m | |
Nandini Kumbhojkar | Penn State University | 4.20m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 10.80m | |
Tamera Witcher | Penn State University | 10.72m | |
Emma Neskie | Penn State University | 10.33m | |
Nandini Kumbhojkar | Penn State University | 9.42m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 1.68m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leah Allewelt | Penn State University | 9.52m | |
Zorah Nichols | Penn State University | 8.99m | |
Rachel Cota | Penn State University | 8.97m | |
Sabine Muse | Penn State University | 8.86m | |
Brianna Buda | Penn State University | 7.09m | |
Katerina Novic | Penn State University | 6.90m |
No course details available for the event.
Men - 60m Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Justin Eusebe | Penn State University | 6.92 | |
Scott Theriot | Penn State University | 7.11 |
No course details available for the event.
Men - 60m Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Justin Eusebe | Penn State University | 6.98 | |
Scott Theriot | Penn State University | 7.15 | |
Garrin Alexander | Penn State University | 7.20 | |
Christopher Micca | Penn State University | 7.22 | |
Christopher Jones | Penn State University | 7.36 | |
Ethan Capitano | Penn State University | 7.41 | |
Olanrewaju Shittu | Penn State University | 7.49 | |
Ryan Lindenberg | Penn State University | 7.51 | |
Marizu Echewa | Penn State University | 7.53 | |
Joseph Mambo | Penn State University | 7.71 | |
Michael Parks | Penn State University | 7.94 | |
Michael Rohosky | Penn State University | 8.12 | |
Collin Johnson | Penn State University | 8.15 | |
Owen Christou | Penn State University | 8.19 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Justin Eusebe | Penn State University | 22.87 | |
Zaid Nasrawi | Penn State University | 23.18 | |
Scott Theriot | Penn State University | 23.55 | |
Ryan Lindenberg | Penn State University | 23.68 | |
James Banks | Penn State University | 23.76 | |
Christopher Micca | Penn State University | 23.93 | |
Keegan Robinson | Penn State University | 23.95 | |
Finn Wenrich | Penn State University | 24.48 | |
Otavio Pinheiro | Penn State University | 25.50 | |
Michael Parks | Penn State University | 25.98 | |
Dominic Stangota | Penn State University | 26.00 | |
Michael Rohosky | Penn State University | 26.57 | |
Owen Christou | Penn State University | 27.51 | |
Jayden DeVose | Penn State University | 28.23 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marizu Echewa | Penn State University | 52.62 | |
Christopher Jones | Penn State University | 53.06 | |
Marcus Allen | Penn State University | 54.07 | |
Finn Wenrich | Penn State University | 54.25 | |
John Paul Pierce | Penn State University | 58.12 | |
Owen Christou | Penn State University | 1:01.08 | |
Dominic Stangota | Penn State University | 1:01.30 | |
Jayden DeVose | Penn State University | 1:06.49 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Henry Stenta | Penn State University | 2:02.48 | |
Alexander Falsone | Penn State University | 2:03.66 | |
Alexander Dupont | Penn State University | 2:04.67 | |
Leo Valenzuela | Penn State University | 2:06.95 | |
Mason Morgado | Penn State University | 2:12.01 | |
Cole Stuart | Penn State University | 2:12.48 | |
Aidan King | Penn State University | 2:14.18 | |
Tony Myers | Penn State University | 2:14.62 | |
Raouf Halabi | Penn State University | 2:16.33 | |
Zhixuan Liu | Penn State University | 2:19.35 | |
Brooks Bergin | Penn State University | 2:34.62 | |
Owen Lomotan | Penn State University | 2:36.20 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leo Valenzuela | Penn State University | 4:37.39 | |
Tony Myers | Penn State University | 4:59.00 | |
Owen Lomotan | Penn State University | 5:44.35 | |
Brendan Santore | Penn State University | 5:48.98 | |
Alex Sakal | Penn State University | 6:08.12 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Henry Stenta | Penn State University | 9:23.86 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Finn Wenrich, Aidan King, Alex Reese, Alexander Dupont | Penn State University | 3:38.18 | |
Joseph Mambo, Marizu Echewa, Otavio Pinheiro, Nicolas Castrillon Gonz | Penn State University | 3:40.39 |
No course details available for the event.
Men - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paul Netland III | Penn State University | 8.82 |
No course details available for the event.
Men - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paul Netland III | Penn State University | 8.98 | |
Ryan Lindenberg | Penn State University | 9.43 | |
James Richie | Penn State University | 9.54 | |
Eli Anderson | Penn State University | 9.63 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 6.59m | |
Keegan Robinson | Penn State University | 6.45m | |
Tyler Aide | Penn State University | 5.92m | |
Briggs Ireland | Penn State University | 5.88m | |
Garrin Alexander | Penn State University | 5.84m | |
Nathanael Hackenberger | Penn State University | 5.82m | |
Nathanael Aument | Penn State University | 5.75m | |
Randy Nhim | Penn State University | 5.63m | |
James Sessa | Penn State University | 5.30m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
James Sessa | Penn State University | 12.64m | |
Randy Nhim | Penn State University | 12.34m | |
Nathanael Hackenberger | Penn State University | 12.02m | |
Tyler Aide | Penn State University | 11.69m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 1.97m | |
William Lupinski | Penn State University | 1.82m | |
Briggs Ireland | Penn State University | 1.77m | |
Tyler Aide | Penn State University | 1.72m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Garrett Modig | Penn State University | 13.12m | |
Mitchell Maher | Penn State University | 13.12m | |
William Spratt | Penn State University | 12.45m | |
Colin McCormack | Penn State University | 12.40m | |
Braden Klocinski | Penn State University | 12.16m | |
Andrew Case | Penn State University | 11.32m | |
Justin Quinn | Penn State University | 11.21m | |
Michael Iannone | Penn State University | 11.09m | |
Benjamin Booker | Penn State University | 10.55m | |
Adam Cook | Penn State University | 7.12m | |
Oliver Lowden | Penn State University | 7.10m |