Date: 2025-01-18
Location: Susquehanna, Pennsylvania
External Result Link: https://tfrrs.org/results/87787/River_Hawk_Invite
No course details available for the event.
| Women - 60m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 8.19 | |
No course details available for the event.
| Women - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 8.22 | |
| 2 | Reilly Kuhn | Penn State University | 8.76 | |
| 3 | Elise Arena | Penn State University | 8.86 | |
| 4 | Jamie Ellwood | Penn State University | 9.06 | |
| 5 | Hannah Houghton | Penn State University | 9.09 | |
| 6 | Yanaliese David | Penn State University | 9.65 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 27.76 | |
| 2 | Hannah Houghton | Penn State University | 30.38 | |
| 3 | Hannah Clark | Penn State University | 30.76 | |
| 4 | Elise Arena | Penn State University | 30.91 | |
| 5 | Yanaliese David | Penn State University | 33.75 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 1:01.38 | |
| 2 | Shayla Bismark | Penn State University | 1:03.02 | |
| 3 | Milena Velez | Penn State University | 1:06.94 | |
| 4 | Hannah Clark | Penn State University | 1:10.53 | |
| 5 | Tess Losacker | Penn State University | 1:10.61 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mackenzie Nelson | Penn State University | 2:32.14 | |
| 2 | Vanessa Tiggelen | Penn State University | 2:33.66 | |
| 3 | Melissa Malarkey | Penn State University | 2:53.66 | |
| 4 | Ashly Peltroche | Penn State University | 2:59.09 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nevaya Carr | Penn State University | 5:34.29 | |
| 2 | Melissa Malarkey | Penn State University | 6:30.36 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Shayla Bismark, Tess Losacker, Vanessa Tiggelen, Mackenzie Nelson | Penn State University | 4:28.93 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mei Mei McGrath | Penn State University | 10.58 | |
| 2 | Jamie Ellwood | Penn State University | 10.84 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 4.80m | |
| 2 | Emma Neskie | Penn State University | 4.48m | |
| 3 | Ashley Goodwin | Penn State University | 4.30m | |
| 4 | Nandini Kumbhojkar | Penn State University | 4.20m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 10.80m | |
| 2 | Tamera Witcher | Penn State University | 10.72m | |
| 3 | Emma Neskie | Penn State University | 10.33m | |
| 4 | Nandini Kumbhojkar | Penn State University | 9.42m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.68m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 9.52m | |
| 2 | Zorah Nichols | Penn State University | 8.99m | |
| 3 | Rachel Cota | Penn State University | 8.97m | |
| 4 | Sabine Muse | Penn State University | 8.86m | |
| 5 | Brianna Buda | Penn State University | 7.09m | |
| 6 | Katerina Novic | Penn State University | 6.90m | |
No course details available for the event.
| Men - 60m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Eusebe | Penn State University | 6.92 | |
| 2 | Scott Theriot | Penn State University | 7.11 | |
No course details available for the event.
| Men - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Eusebe | Penn State University | 6.98 | |
| 2 | Scott Theriot | Penn State University | 7.15 | |
| 3 | Garrin Alexander | Penn State University | 7.20 | |
| 4 | Christopher Micca | Penn State University | 7.22 | |
| 5 | Christopher Jones | Penn State University | 7.36 | |
| 6 | Ethan Capitano | Penn State University | 7.41 | |
| 7 | Olanrewaju Shittu | Penn State University | 7.49 | |
| 8 | Ryan Lindenberg | Penn State University | 7.51 | |
| 9 | Marizu Echewa | Penn State University | 7.53 | |
| 10 | Joseph Mambo | Penn State University | 7.71 | |
| 11 | Michael Parks | Penn State University | 7.94 | |
| 12 | Michael Rohosky | Penn State University | 8.12 | |
| 13 | Collin Johnson | Penn State University | 8.15 | |
| 14 | Owen Christou | Penn State University | 8.19 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Eusebe | Penn State University | 22.87 | |
| 2 | Zaid Nasrawi | Penn State University | 23.18 | |
| 3 | Scott Theriot | Penn State University | 23.55 | |
| 4 | Ryan Lindenberg | Penn State University | 23.68 | |
| 5 | James Banks | Penn State University | 23.76 | |
| 6 | Christopher Micca | Penn State University | 23.93 | |
| 7 | Keegan Robinson | Penn State University | 23.95 | |
| 8 | Finn Wenrich | Penn State University | 24.48 | |
| 9 | Otavio Pinheiro | Penn State University | 25.50 | |
| 10 | Michael Parks | Penn State University | 25.98 | |
| 11 | Dominic Stangota | Penn State University | 26.00 | |
| 12 | Michael Rohosky | Penn State University | 26.57 | |
| 13 | Owen Christou | Penn State University | 27.51 | |
| 14 | Jayden DeVose | Penn State University | 28.23 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Marizu Echewa | Penn State University | 52.62 | |
| 2 | Christopher Jones | Penn State University | 53.06 | |
| 3 | Marcus Allen | Penn State University | 54.07 | |
| 4 | Finn Wenrich | Penn State University | 54.25 | |
| 5 | John Paul Pierce | Penn State University | 58.12 | |
| 6 | Owen Christou | Penn State University | 1:01.08 | |
| 7 | Dominic Stangota | Penn State University | 1:01.30 | |
| 8 | Jayden DeVose | Penn State University | 1:06.49 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Henry Stenta | Penn State University | 2:02.48 | |
| 2 | Alexander Falsone | Penn State University | 2:03.66 | |
| 3 | Alexander Dupont | Penn State University | 2:04.67 | |
| 4 | Leo Valenzuela | Penn State University | 2:06.95 | |
| 5 | Mason Morgado | Penn State University | 2:12.01 | |
| 6 | Cole Stuart | Penn State University | 2:12.48 | |
| 7 | Aidan King | Penn State University | 2:14.18 | |
| 8 | Tony Myers | Penn State University | 2:14.62 | |
| 9 | Raouf Halabi | Penn State University | 2:16.33 | |
| 10 | Zhixuan Liu | Penn State University | 2:19.35 | |
| 11 | Brooks Bergin | Penn State University | 2:34.62 | |
| 12 | Owen Lomotan | Penn State University | 2:36.20 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leo Valenzuela | Penn State University | 4:37.39 | |
| 2 | Tony Myers | Penn State University | 4:59.00 | |
| 3 | Owen Lomotan | Penn State University | 5:44.35 | |
| 4 | Brendan Santore | Penn State University | 5:48.98 | |
| 5 | Alex Sakal | Penn State University | 6:08.12 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Henry Stenta | Penn State University | 9:23.86 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Finn Wenrich, Aidan King, Alex Reese, Alexander Dupont | Penn State University | 3:38.18 | |
| 2 | Joseph Mambo, Marizu Echewa, Otavio Pinheiro, Nicolas Castrillon Gonz | Penn State University | 3:40.39 | |
No course details available for the event.
| Men - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.82 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.98 | |
| 2 | Ryan Lindenberg | Penn State University | 9.43 | |
| 3 | James Richie | Penn State University | 9.54 | |
| 4 | Eli Anderson | Penn State University | 9.63 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 6.59m | |
| 2 | Keegan Robinson | Penn State University | 6.45m | |
| 3 | Tyler Aide | Penn State University | 5.92m | |
| 4 | Briggs Ireland | Penn State University | 5.88m | |
| 5 | Garrin Alexander | Penn State University | 5.84m | |
| 6 | Nathanael Hackenberger | Penn State University | 5.82m | |
| 7 | Nathanael Aument | Penn State University | 5.75m | |
| 8 | Randy Nhim | Penn State University | 5.63m | |
| 9 | James Sessa | Penn State University | 5.30m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Sessa | Penn State University | 12.64m | |
| 2 | Randy Nhim | Penn State University | 12.34m | |
| 3 | Nathanael Hackenberger | Penn State University | 12.02m | |
| 4 | Tyler Aide | Penn State University | 11.69m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.97m | |
| 2 | William Lupinski | Penn State University | 1.82m | |
| 3 | Briggs Ireland | Penn State University | 1.77m | |
| 4 | Tyler Aide | Penn State University | 1.72m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Garrett Modig | Penn State University | 13.12m | |
| T1 | Mitchell Maher | Penn State University | 13.12m | |
| 3 | William Spratt | Penn State University | 12.45m | |
| 4 | Colin McCormack | Penn State University | 12.40m | |
| 5 | Braden Klocinski | Penn State University | 12.16m | |
| 6 | Andrew Case | Penn State University | 11.32m | |
| 7 | Justin Quinn | Penn State University | 11.21m | |
| 8 | Michael Iannone | Penn State University | 11.09m | |
| 9 | Benjamin Booker | Penn State University | 10.55m | |
| 10 | Adam Cook | Penn State University | 7.12m | |
| 11 | Oliver Lowden | Penn State University | 7.10m | |