Altitude: 737 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2015-10-31
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Iowa State University | 38 | 26:20.78 |
| 2 | University of Wisconsin | 47 | 26:16.40 |
| 3 | University of Illinois | 68 | 26:36.94 |
| 4 | University of Minnesota | 88 | 26:52.78 |
| 5 | Northwestern University | 155 | 27:35.28 |
| 6 | University of Kansas | 166 | 27:47.50 |
| 7 | Marquette University | 186 | 27:55.48 |
| 8 | Washington University | 271 | 29:25.24 |
| 9 | University of Missouri | 278 | 29:35.32 |
| 10 | Bradley University | 283 | 30:00.76 |
| 11 | Illinois State University | 312 | 30:26.82 |
| 12 | University of Nebraska - Lincoln | 356 | 32:40.42 |
| 13 | Saint Louis University | 387 | 33:43.36 |
Women
6000m
Date of Event: 2015-10-31
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Illinois | 27 | 23:37.38 |
| 2 | University of Wisconsin | 54 | 24:19.50 |
| 3 | Washington University | 113 | 25:35.42 |
| 4 | University of Minnesota | 116 | 25:39.18 |
| 5 | University of Missouri | 129 | 25:53.14 |
| 6 | Iowa State University | 161 | 27:32.86 |
| 7 | Marquette University | 197 | 27:30.52 |
| 8 | University of Nebraska - Lincoln | 205 | 28:15.42 |
| 9 | Illinois State University | 209 | 28:25.40 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans