NIRCA XC Regional Championship (Southeast)
Altitude: 1010 ft
No results or team scores for at this meet.
Men
5000m
No course details available for the event.
| Men — 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brusson Emilie | Duke University |
20:56.70
|
|
8000m
Date of Event: 2015-10-24
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | NC State University | 25 | 26:53.40 |
| 2 | University of North Carolina | 57 | 27:35.34 |
| 3 | Duke University | 107 | 28:29.56 |
| 4 | Clemson University | 123 | 28:42.02 |
| 5 | University of Tennessee | 135 | 28:50.92 |
| 6 | University of Florida | 148 | 29:09.02 |
| 7 | Wake Forest University | 162 | 29:26.38 |
| 8 | Georgia Tech | 198 | 29:50.16 |
| 9 | University of Georgia | 201 | 29:57.26 |
Women
5000m
Date of Event: 2015-10-24
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of North Carolina | 36 | 19:41.62 |
| 2 | NC State University | 58 | 20:00.10 |
| 3 | Clemson University | 106 | 21:00.18 |
| 4 | University of Georgia | 109 | 21:10.36 |
| 5 | Duke University | 110 | 21:09.52 |
| 6 | University of Florida | 131 | 21:31.76 |
| 7 | University of Tennessee | 164 | 22:41.70 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans