Altitude: 1137 ft
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 22 | 26:55.94 |
| 2 | University of Maryland | 75 | 28:27.92 |
| 3 | University of Pittsburgh | 91 | 29:02.42 |
| 4 | Princeton University | 126 | 31:29.24 |
| 5 | Georgetown University | 131 | 29:59.26 |
| 6 | University of Pennsylvania | 136 | 29:55.88 |
| 7 | Villanova University | 149 | 30:27.70 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 19 | 23:22.60 |
| 2 | University of Pittsburgh | 85 | 26:08.60 |
| 3 | University of Pennsylvania | 89 | 25:51.94 |
| 4 | University of Maryland | 109 | 26:32.98 |
| 5 | Georgetown University | 126 | 27:48.58 |
| 6 | Villanova University | 147 | 27:44.40 |
| 7 | University of Dayton | 155 | 29:21.56 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plansTeam report
Pick a club for roster, PR/SR highlights, grade breakdown, power rankings as of this meet, and XC top 7 through this date — plus PDF export.
View plans