Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 4:39.63 | 2025-02-09 | Happy Valley Invitational |
3000m | 9:43.65 | 2025-02-09 | Happy Valley Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:12.97 | 2025-04-05 | NIRCA Track & Field National Championships |
1500m | 4:21.75 | 2025-04-05 | NIRCA Track & Field National Championships |
5000m | 16:33.95 | 2025-04-05 | NIRCA Track & Field National Championships |
Mile |
|||||||||
|
4:39.63
|
Feb 09 | Happy Valley Invitational | PR | |||||
3000m |
|||||||||
|
9:43.65
|
Feb 09 | Happy Valley Invitational | PR |
800m |
|||||||||
|
2:12.97
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
1500m |
|||||||||
|
4:21.75
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
16:33.95
|
Apr 05 | NIRCA Track & Field National Championships | PR |