Date: 2026-04-20
Location: Boston, Massachusetts
External Result Link: https://www.baa.org/races/boston-marathon/results/
No course details available for the event.
| Men - Marathon | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Mancuso | Brown University | 2:26:28.00 | |
| 2 | Paul Criado | Boston College | 2:31:06.00 | |
| 3 | Ryan Strawbridge | Northeastern University | 2:36:49.00 | |
| 4 | Andrew Garcia | University of Pennsylvania | 2:37:12.00 | |
| 5 | Michael Nunes | Northeastern University | 2:41:36.00 | |
| 6 | Ajay Haridasse | Northeastern University | 2:44:32.00 | |
| 7 | Jackson Murray | Boston College | 2:47:43.00 | |
| 8 | Adam Juma | Brown University | 2:50:51.00 | |
| 9 | Daniel Kurczy | Northeastern University | 2:56:40.00 | |
| 10 | Andrew Zmijewski | Sr | University of North Carolina | 3:01:31.00 |
| 11 | Andrew Frisbie | Northeastern University | 3:05:42.00 | |
| 12 | Thomas Gregory | Boston College | 3:23:22.00 | |
| 13 | Douglas Suell III | Boston College | 3:24:09.00 | |
| 14 | Bo Di Chen | Boston College | 3:33:38.00 | |
No course details available for the event.
| Women - Marathon | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia McReynolds | Jr | University of North Carolina | 3:06:22.00 |
| 2 | Beatrix Wall | Northeastern University | 3:12:35.00 | |
| 3 | Evyenia Quinn | Northeastern University | 3:33:46.00 | |
| 4 | Maria Alejandra Jove | Boston College | 4:04:10.00 | |