Start Date: 2025-01-24
End Date: 2025-01-25
Location: Allendale, Michigan
External Result Link: https://www.tfrrs.org/results/87277/f/GVSU_Bill_Clinger_Classic?team_hnd=103315
300 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Loryn Canty | University of Michigan | 7.97 | |
Sarah Nyaanga | University of Michigan | 8.15 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Keira Richardson | University of Michigan | 26.83 | |
Yolanda Torres | University of Michigan | 27.85 | |
Leah Armstrong | University of Michigan | 29.52 | |
Francesca Courtney | University of Michigan | 30.24 | |
Jaylin Miller | University of Michigan | 31.11 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leah Armstrong | University of Michigan | 1:07.55 | |
Francesca Courtney | University of Michigan | 1:08.73 | |
Jaylin Miller | University of Michigan | 1:14.18 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mackenna Burkholder | University of Michigan | 2:19.49 | |
Brenna Wendell | University of Michigan | 2:27.04 | |
Hanna Donovan | Grand Valley State University | 2:57.74 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Analeise Shact | University of Michigan | 5:06.26 | |
Sonya Shelgikar | University of Michigan | 5:31.41 | |
Alyssa DeFields | University of Michigan | 5:37.82 | |
Ashley Goodrich | University of Michigan | 6:21.86 | |
Mariah Martinez | University of Michigan | 6:40.94 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sophie Cloutier | University of Michigan | 10:11.61 | |
Alyssa DeFields | University of Michigan | 11:17.57 | |
Sonya Shelgikar | University of Michigan | 11:20.33 | |
Heleyna Tucker | University of Michigan | 11:33.55 | |
Lindsay Harvey | University of Michigan | 12:32.72 | |
Jane Barnett | University of Michigan | 12:33.23 | |
Lillian Tuite | University of Michigan | 13:25.46 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Yolanda Torres, Keira Richardson, Sarah Nyaanga, Elena Granados | University of Michigan | 4:08.43 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Elena Granados | University of Michigan | 5.28m | |
Avari Peddie | Grand Valley State University | 4.96m | |
Sarah Nyaanga | University of Michigan | 4.87m | |
Leah Armstrong | University of Michigan | 4.34m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Elena Granados | University of Michigan | 11.58m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Claire Boomstra | University of Michigan | 9.49m | |
Loryn Canty | University of Michigan | 9.44m | |
Abbigail Ruf | University of Michigan | 8.00m | |
Lillian Tuite | University of Michigan | 7.73m | |
Kylie Harmala | University of Michigan | 6.94m |
No course details available for the event.
Women - Pole Vault | |||
---|---|---|---|
Name | Grade | University | Result Time |
Cate Leonhard | University of Michigan | 3.37m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jacob Ferry | Grand Valley State University | 7.17 | |
Will Barhite | University of Michigan | 7.19 | |
Matthew Gordon | University of Michigan | 7.29 | |
Kaden Sanders | University of Michigan | 7.61 | |
Angelo Delvalle | Grand Valley State University | 8.21 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Will Barhite | University of Michigan | 22.07 | |
Jacob Ferry | Grand Valley State University | 22.24 | |
Finn Axelarris | University of Michigan | 23.74 | |
Bode Cooper | University of Michigan | 24.15 | |
Christian Honan | University of Michigan | 24.33 | |
Tyler Lindemann | University of Michigan | 25.09 | |
Kaden Sanders | University of Michigan | 25.33 | |
Al Taylor | University of Michigan | 25.52 | |
Brian Calderon Ortiz | University of Michigan | 26.26 | |
Angelo Delvalle | Grand Valley State University | 27.84 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brandon Roach | Grand Valley State University | 50.81 | |
Christian Honan | University of Michigan | 53.05 | |
Fletcher Todd | University of Michigan | 54.88 | |
Tyler Lindemann | University of Michigan | 56.88 | |
Aiden Webber | Grand Valley State University | 58.29 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Daniel Berg | University of Michigan | 1:58.62 | |
Bode Cooper | University of Michigan | 2:00.76 | |
Brandon Lopez | Grand Valley State University | 2:10.09 | |
Matt Goodrich | University of Michigan | 2:10.70 | |
Aaron Putala | University of Michigan | 2:13.63 | |
Michael Kloosterman | University of Michigan | 2:13.96 | |
Ian Penney | University of Michigan | 2:15.38 | |
Patrick Puroll | University of Michigan | 2:16.00 | |
Aiden Webber | Grand Valley State University | 2:36.80 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lincoln Johnston | University of Michigan | 4:16.95 | |
Daniel Berg | University of Michigan | 4:20.65 | |
Thomas Lepper | University of Michigan | 4:35.00 | |
Matt Goodrich | University of Michigan | 4:37.46 | |
Andrew Whitman | Grand Valley State University | 4:38.31 | |
Nolan Tribu | University of Michigan | 4:41.34 | |
Dylan Shoresh | University of Michigan | 4:55.12 | |
Oliver Satola | University of Michigan | 4:55.91 | |
Aaron Putala | University of Michigan | 4:58.25 | |
Roman Smith | University of Michigan | 5:01.21 | |
Elijah Routson | University of Michigan | 5:05.71 | |
Ian Penney | University of Michigan | 5:11.06 | |
Andrew Bickel | University of Michigan | 5:17.91 | |
Kyle Wakerley | University of Michigan | 5:44.83 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ben Clason | University of Michigan | 8:39.14 | |
Owen Swisher | University of Michigan | 8:50.80 | |
Lincoln Johnston | University of Michigan | 8:53.22 | |
Brock DenUyl | University of Michigan | 9:08.58 | |
Colton Dietrich | Grand Valley State University | 9:09.00 | |
Thomas Lepper | University of Michigan | 9:12.66 | |
James Harrison | University of Michigan | 9:29.72 | |
Oliver Satola | University of Michigan | 9:32.56 | |
Akash Fewell | University of Michigan | 9:35.90 | |
Elijah Routson | University of Michigan | 9:58.07 | |
Rohan Gupta | University of Michigan | 10:01.07 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Patrick Puroll, Michael Kloosterman, Dylan Shoresh, Bode Cooper | University of Michigan | 3:53.53 |
No course details available for the event.
Men - 60m Hurdles Final | |||
---|---|---|---|
Name | Grade | University | Result Time |
Matthew Gordon | University of Michigan | 8.49 | |
Spencer Anderson | Grand Valley State University | 8.72 | |
Christian Johnson | Grand Valley State University | 8.93 |
No course details available for the event.
Men - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Matthew Gordon | University of Michigan | 8.52 | |
Christian Johnson | Grand Valley State University | 8.87 | |
Spencer Anderson | Grand Valley State University | 8.92 |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Karol Chmielewski | University of Michigan | 12.78m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mike Stout | University of Michigan | 13.20m |