Date: 2024-01-13
Location: Ithaca, New York
External Result Link: https://www.tfrrs.org/results/81814/Southern_Tier_Invite/
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 7.99 | |
Payton Smith | Penn State University | 8.24 | |
Hannah Clark | Penn State University | 8.82 | |
Ashley Goodwin | Penn State University | 8.93 | |
Jamison Belliveau | Penn State University | 9.42 | |
Ashly Peltroche | Penn State University | 9.72 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 26.58 | |
Payton Smith | Penn State University | 27.23 | |
Hannah Houghton | Penn State University | 29.84 | |
Hannah Clark | Penn State University | 30.08 | |
Ashley Goodwin | Penn State University | 30.35 | |
Jamison Belliveau | Penn State University | 32.31 | |
Ashly Peltroche | Penn State University | 33.80 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 1:01.07 | |
Brooklyn Lentz | Penn State University | 1:03.89 | |
Nina Dudas | Penn State University | 1:16.35 |
No course details available for the event.
Women - 1000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Milena Velez | Penn State University | 3:21.76 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Claudia Prieto Alcaide | Penn State University | 5.81m | |
Emma Neskie | Penn State University | 4.46m | |
Nandini Kumbhojkar | Penn State University | 4.44m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Emma Neskie | Penn State University | 10.74m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brooklyn Lentz | Penn State University | 1.50m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jillian Rihel | Penn State University | 10.56m | |
Felicity Martin | Penn State University | 10.53m | |
Julie Blazey | Penn State University | 8.92m | |
Christina Magrini | Penn State University | 6.94m | |
Sarah Wells | Penn State University | 6.86m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Garrin Alexander | Penn State University | 7.09 | |
Andre Starks | Penn State University | 7.23 | |
Christopher Micca | Penn State University | 7.26 | |
Darien Gulick | Penn State University | 7.35 | |
Ethan Capitano | Penn State University | 7.35 | |
James Banks | Penn State University | 7.40 | |
Brennan Shaul | Penn State University | 7.45 | |
Ryan Lindenberg | Penn State University | 7.46 | |
Carter Halpin | Syracuse University | 7.47 | |
Ryan Sigler | Penn State University | 7.48 | |
Randy Nhim | Penn State University | 7.51 | |
Otavio Pinheiro | Penn State University | 7.55 | |
Joseph Mambo | Penn State University | 7.65 | |
Omar Dieguez | Penn State University | 7.70 | |
Elijah Dowel | Syracuse University | 7.83 | |
Connor Jean-Louis | Penn State University | 7.89 | |
James Richie | Penn State University | 7.90 | |
Jacob Noel | Penn State University | 8.09 | |
Owen Christou | Penn State University | 8.33 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brennan Shaul | Penn State University | 23.75 | |
Christopher Jones | Penn State University | 23.86 | |
James Banks | Penn State University | 23.87 | |
Ethan Capitano | Penn State University | 24.14 | |
Andre Starks | Penn State University | 24.20 | |
Finn Wenrich | Penn State University | 24.40 | |
Otavio Pinheiro | Penn State University | 24.77 | |
Omar Dieguez | Penn State University | 25.05 | |
Elijah Dowel | Syracuse University | 25.06 | |
Joseph Mambo | Penn State University | 25.11 | |
Collin Johnson | Penn State University | 26.33 | |
Jacob Noel | Penn State University | 27.14 | |
Matthew Tomaine | Penn State University | 27.39 | |
Connor Jean-Louis | Penn State University | 27.59 | |
Owen Christou | Penn State University | 28.55 | |
Joel Benedick | Penn State University | 28.56 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Christopher Jones | Penn State University | 53.88 | |
Finn Wenrich | Penn State University | 54.53 | |
Jansen Hofford | Penn State University | 55.58 | |
Alexander Dupont | Penn State University | 56.24 | |
Matthew Tomaine | Penn State University | 56.62 | |
Joel Benedick | Penn State University | 1:07.97 |
No course details available for the event.
Men - 500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alexander Falsone | Penn State University | 1:10.66 |
No course details available for the event.
Men - 1000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alexander Falsone | Penn State University | 2:51.94 | |
Roy Delevan | Penn State University | 2:52.49 | |
Tony Myers | Penn State University | 2:59.14 | |
Alex Sakal | Penn State University | 3:27.15 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alexander Falsone | Penn State University | 4:47.21 | |
Adam Lieb | Penn State University | 4:49.37 | |
Nicolas Castrillon Gonzales | Penn State University | 4:58.70 | |
Tony Myers | Penn State University | 5:02.90 | |
Alexander Dupont | Penn State University | 5:06.41 | |
Roy Delevan | Penn State University | 5:09.16 | |
Karim Eldawody | Penn State University | 5:26.48 | |
Simon Grimes | Syracuse University | 5:32.45 | |
Alex Sakal | Penn State University | 5:59.51 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Karim Eldawody | Penn State University | 11:07.51 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Darien Gulick, Nicolas Castrillon Gonzales, Christopher Jones, Finn Wenrich | Penn State University | 3:35.89 | |
Owen Christou, Collin Johnson, Sean Kopanski, Carson Lieberman | Penn State University | 4:14.42 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Connor Salmon | Penn State University | 8.94 | |
Ryan Lindenberg | Penn State University | 8.96 | |
Carter Halpin | Syracuse University | 9.09 | |
Jake Silva | Penn State University | 9.51 | |
Owen Christou | Penn State University | 10.88 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 5.86m | |
Robert Lenchitsky | Penn State University | 5.43m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Randy Nhim | Penn State University | 12.38m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 1.90m | |
Connor Salmon | Penn State University | 1.80m | |
Robert Lenchitsky | Penn State University | 1.75m | |
Randy Nhim | Penn State University | 1.70m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Colin McCormack | Penn State University | 13.54m | |
Mitchell Maher | Penn State University | 13.11m | |
James Richie | Penn State University | 11.82m | |
Justin Quinn | Penn State University | 11.38m | |
William Shot Putratt | Penn State University | 11.30m | |
Thomas Albright | Penn State University | 10.96m |