Date: 2024-01-13
Location: Ithaca, New York
External Result Link: https://www.tfrrs.org/results/81814/Southern_Tier_Invite/
200 meters | flat
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 7.99 | |
| 2 | Payton Smith | Penn State University | 8.24 | |
| 3 | Hannah Clark | Penn State University | 8.82 | |
| 4 | Ashley Goodwin | Penn State University | 8.93 | |
| 5 | Jamison Belliveau | Penn State University | 9.42 | |
| 6 | Ashly Peltroche | Penn State University | 9.72 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 26.58 | |
| 2 | Payton Smith | Penn State University | 27.23 | |
| 3 | Hannah Houghton | Penn State University | 29.84 | |
| 4 | Hannah Clark | Penn State University | 30.08 | |
| 5 | Ashley Goodwin | Penn State University | 30.35 | |
| 6 | Jamison Belliveau | Penn State University | 32.31 | |
| 7 | Ashly Peltroche | Penn State University | 33.80 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 1:01.07 | |
| 2 | Brooklyn Lentz | Penn State University | 1:03.89 | |
| 3 | Nina Dudas | Penn State University | 1:16.35 | |
No course details available for the event.
| Women - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Milena Velez | Penn State University | 3:21.76 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claudia Prieto Alcaide | Penn State University | 5.81m | |
| 2 | Emma Neskie | Penn State University | 4.46m | |
| 3 | Nandini Kumbhojkar | Penn State University | 4.44m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emma Neskie | Penn State University | 10.74m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brooklyn Lentz | Penn State University | 1.50m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 10.56m | |
| 2 | Felicity Martin | Penn State University | 10.53m | |
| 3 | Julie Blazey | Penn State University | 8.92m | |
| 4 | Christina Magrini | Penn State University | 6.94m | |
| 5 | Sarah Wells | Penn State University | 6.86m | |
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 7.09 | |
| 2 | Andre Starks | Penn State University | 7.23 | |
| 3 | Christopher Micca | Penn State University | 7.26 | |
| T4 | Darien Gulick | Penn State University | 7.35 | |
| T4 | Ethan Capitano | Penn State University | 7.35 | |
| 6 | James Banks | Penn State University | 7.40 | |
| 7 | Brennan Shaul | Penn State University | 7.45 | |
| 8 | Ryan Lindenberg | Penn State University | 7.46 | |
| 9 | Carter Halpin | Syracuse University | 7.47 | |
| 10 | Ryan Sigler | Penn State University | 7.48 | |
| 11 | Randy Nhim | Penn State University | 7.51 | |
| 12 | Otavio Pinheiro | Penn State University | 7.55 | |
| 13 | Joseph Mambo | Penn State University | 7.65 | |
| 14 | Omar Dieguez | Penn State University | 7.70 | |
| 15 | Elijah Dowel | Syracuse University | 7.83 | |
| 16 | Connor Jean-Louis | Penn State University | 7.89 | |
| 17 | James Richie | Penn State University | 7.90 | |
| 18 | Jacob Noel | Penn State University | 8.09 | |
| 19 | Owen Christou | Penn State University | 8.33 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brennan Shaul | Penn State University | 23.75 | |
| 2 | Christopher Jones | Penn State University | 23.86 | |
| 3 | James Banks | Penn State University | 23.87 | |
| 4 | Ethan Capitano | Penn State University | 24.14 | |
| 5 | Andre Starks | Penn State University | 24.20 | |
| 6 | Finn Wenrich | Penn State University | 24.40 | |
| 7 | Otavio Pinheiro | Penn State University | 24.77 | |
| 8 | Omar Dieguez | Penn State University | 25.05 | |
| 9 | Elijah Dowel | Syracuse University | 25.06 | |
| 10 | Joseph Mambo | Penn State University | 25.11 | |
| 11 | Collin Johnson | Penn State University | 26.33 | |
| 12 | Jacob Noel | Penn State University | 27.14 | |
| 13 | Matthew Tomaine | Penn State University | 27.39 | |
| 14 | Connor Jean-Louis | Penn State University | 27.59 | |
| 15 | Owen Christou | Penn State University | 28.55 | |
| 16 | Joel Benedick | Penn State University | 28.56 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Jones | Penn State University | 53.88 | |
| 2 | Finn Wenrich | Penn State University | 54.53 | |
| 3 | Jansen Hofford | Penn State University | 55.58 | |
| 4 | Alexander Dupont | Penn State University | 56.24 | |
| 5 | Matthew Tomaine | Penn State University | 56.62 | |
| 6 | Joel Benedick | Penn State University | 1:07.97 | |
No course details available for the event.
| Men - 500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Falsone | Penn State University | 1:10.66 | |
No course details available for the event.
| Men - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Falsone | Penn State University | 2:51.94 | |
| 2 | Roy Delevan | Penn State University | 2:52.49 | |
| 3 | Tony Myers | Penn State University | 2:59.14 | |
| 4 | Alex Sakal | Penn State University | 3:27.15 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Falsone | Penn State University | 4:47.21 | |
| 2 | Adam Lieb | Penn State University | 4:49.37 | |
| 3 | Nicolas Castrillon Gonzales | Penn State University | 4:58.70 | |
| 4 | Tony Myers | Penn State University | 5:02.90 | |
| 5 | Alexander Dupont | Penn State University | 5:06.41 | |
| 6 | Roy Delevan | Penn State University | 5:09.16 | |
| 7 | Karim Eldawody | Penn State University | 5:26.48 | |
| 8 | Simon Grimes | Syracuse University | 5:32.45 | |
| 9 | Alex Sakal | Penn State University | 5:59.51 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Karim Eldawody | Penn State University | 11:07.51 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Darien Gulick, Nicolas Castrillon Gonzales, Christopher Jones, Finn Wenrich | Penn State University | 3:35.89 | |
| 2 | Owen Christou, Collin Johnson, Sean Kopanski, Carson Lieberman | Penn State University | 4:14.42 | |
No course details available for the event.
| Men - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Connor Salmon | Penn State University | 8.94 | |
| 2 | Ryan Lindenberg | Penn State University | 8.96 | |
| 3 | Carter Halpin | Syracuse University | 9.09 | |
| 4 | Jake Silva | Penn State University | 9.51 | |
| 5 | Owen Christou | Penn State University | 10.88 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 5.86m | |
| 2 | Robert Lenchitsky | Penn State University | 5.43m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Randy Nhim | Penn State University | 12.38m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.90m | |
| 2 | Connor Salmon | Penn State University | 1.80m | |
| 3 | Robert Lenchitsky | Penn State University | 1.75m | |
| 4 | Randy Nhim | Penn State University | 1.70m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 13.54m | |
| 2 | Mitchell Maher | Penn State University | 13.11m | |
| 3 | James Richie | Penn State University | 11.82m | |
| 4 | Justin Quinn | Penn State University | 11.38m | |
| 5 | William Shot Putratt | Penn State University | 11.30m | |
| 6 | Thomas Albright | Penn State University | 10.96m | |