Date: 2024-12-14
Location: Susquehanna, Pennsylvania
External Result Link: https://results.leonetiming.com/?mid=7593
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 7.92 | |
| 2 | Serina Julien | Penn State University | 8.25 | |
| 3 | Payton Smith | Penn State University | 8.28 | |
| 4 | Reilly Kuhn | Penn State University | 8.66 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 25.86 | |
| 2 | Payton Smith | Penn State University | 27.13 | |
| 3 | Jenna Angel | Penn State University | 30.45 | |
| 4 | Ashley Goodwin | Penn State University | 30.69 | |
| 5 | Reilly Kuhn | Penn State University | 32.17 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 1:01.34 | |
| 2 | Mackenzie Nelson | Penn State University | 1:05.13 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Milena Velez | Penn State University | 2:31.92 | |
| 2 | Vanessa Tiggelen | Penn State University | 2:33.62 | |
| 3 | Mackenzie Nelson | Penn State University | 2:34.98 | |
No course details available for the event.
| Women - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mei Mei McGrath | Penn State University | 13.00 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claudia Prieto Alcaide | Penn State University | 5.88m | |
| 2 | Tamera Witcher | Penn State University | 4.74m | |
| 3 | Emma Neskie | Penn State University | 4.60m | |
| 4 | Ashley Goodwin | Penn State University | 4.15m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 10.67m | |
| 2 | Emma Neskie | Penn State University | 10.16m | |
| 3 | Nandini Kumbhojkar | Penn State University | 9.54m | |
| 4 | Aubrey Mullany | Penn State University | 9.39m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Nandini Kumbhojkar | Penn State University | 1.38m | |
| T1 | Aubrey Mullany | Penn State University | 1.38m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 9.73m | |
| 2 | Rachel Cota | Penn State University | 9.33m | |
| 3 | Zorah Nichols | Penn State University | 9.15m | |
| 4 | Sabine Muse | Penn State University | 8.76m | |
| 5 | Brianna Buda | Penn State University | 7.50m | |
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Toju Maku | Penn State University | 7.17 | |
| T2 | James Banks | Penn State University | 7.30 | |
| T2 | Christopher Micca | Penn State University | 7.30 | |
| 4 | Ethan Capitano | Penn State University | 7.31 | |
| 5 | Andre Starks | Penn State University | 7.37 | |
| 6 | Ryan Lindenberg | Penn State University | 7.47 | |
| 7 | Randy Nhim | Penn State University | 7.51 | |
| 8 | Olanrewaju Shittu | Penn State University | 7.57 | |
| 9 | Marizu Echewa | Penn State University | 7.60 | |
| 10 | Owen Christou | Penn State University | 8.14 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 22.92 | |
| 2 | Justin Eusebe | Penn State University | 23.16 | |
| 3 | James Banks | Penn State University | 23.35 | |
| 4 | Christopher Micca | Penn State University | 23.60 | |
| 5 | Toju Maku | Penn State University | 23.73 | |
| 6 | Brennan Shaul | Penn State University | 23.81 | |
| 7 | Keegan Robinson | Penn State University | 24.24 | |
| 8 | Joseph Mambo | Penn State University | 24.54 | |
| 9 | Otavio Pinheiro | Penn State University | 24.99 | |
| 10 | Olanrewaju Shittu | Penn State University | 25.03 | |
| 11 | Dominic Stangota | Penn State University | 25.36 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Marizu Echewa | Penn State University | 53.83 | |
| 2 | Alexander Dupont | Penn State University | 54.32 | |
| 3 | Carson Lieberman | Penn State University | 56.15 | |
| 4 | Owen Christou | Penn State University | 58.69 | |
| 5 | Isaac Hallock | Penn State University | 58.72 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Dupont | Penn State University | 2:04.63 | |
| 2 | Cole Stuart | Penn State University | 2:09.16 | |
| 3 | Aidan King | Penn State University | 2:09.33 | |
| 4 | Tony Myers | Penn State University | 2:14.07 | |
| 5 | Brooks Bergin | Penn State University | 2:25.34 | |
| 6 | Alex Sakal | Penn State University | 2:35.16 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tony Myers | Penn State University | 4:56.01 | |
| 2 | Mason Morgado | Penn State University | 5:03.30 | |
| 3 | Cole Stuart | Penn State University | 5:03.35 | |
| 4 | Brendan Santore | Penn State University | 5:28.49 | |
| 5 | Owen Lomotan | Penn State University | 5:44.46 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brendan Santore | Penn State University | 11:21.44 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Carson Lieberman, Isaac Hallock, Marizu Echewa, Joseph Mambo | Penn State University | 3:45.84 | |
No course details available for the event.
| Men - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lucas Band | Penn State University | 8.27 | |
| 2 | Nicholas Roberts | Penn State University | 8.46 | |
| 3 | Paul Netland III | Penn State University | 8.73 | |
| 4 | David Brown | Penn State University | 9.09 | |
| 5 | James Richie | Penn State University | 9.45 | |
| 6 | Ryan Lindenberg | Penn State University | 9.94 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Keegan Robinson | Penn State University | 6.32m | |
| 2 | Tyler Aide | Penn State University | 6.13m | |
| 3 | Randy Nhim | Penn State University | 5.96m | |
| 4 | James Sessa | Penn State University | 5.54m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 13.01m | |
| 2 | James Sessa | Penn State University | 12.82m | |
| 3 | Randy Nhim | Penn State University | 12.46m | |
| 4 | Tyler Aide | Penn State University | 12.13m | |
| 5 | Mason Morgado | Penn State University | 10.93m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 2.04m | |
| 2 | Tyler Aide | Penn State University | 1.77m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 13.97m | |
| 2 | Colin McCormack | Penn State University | 13.86m | |
| 3 | Garrett Modig | Penn State University | 13.07m | |
| 4 | William Spratt | Penn State University | 12.90m | |
| 5 | Braden Klocinski | Penn State University | 12.32m | |
| 6 | Michael Iannone | Penn State University | 11.11m | |
| 7 | Benjamin Booker | Penn State University | 10.21m | |
| 8 | James Richie | Penn State University | 10.03m | |
| 9 | Adam Cook | Penn State University | 7.64m | |
| 10 | Michael Rohosky | Penn State University | 7.49m | |
| 11 | Oliver Lowden | Penn State University | 7.18m | |