Date: 2024-12-14
Location: Susquehanna, Pennsylvania
External Result Link: https://results.leonetiming.com/?mid=7593
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 7.92 | |
Serina Julien | Penn State University | 8.25 | |
Payton Smith | Penn State University | 8.28 | |
Reilly Kuhn | Penn State University | 8.66 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 25.86 | |
Payton Smith | Penn State University | 27.13 | |
Jenna Angel | Penn State University | 30.45 | |
Ashley Goodwin | Penn State University | 30.69 | |
Reilly Kuhn | Penn State University | 32.17 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 1:01.34 | |
Mackenzie Nelson | Penn State University | 1:05.13 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Milena Velez | Penn State University | 2:31.92 | |
Vanessa Tiggelen | Penn State University | 2:33.62 | |
Mackenzie Nelson | Penn State University | 2:34.98 |
No course details available for the event.
Women - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mei Mei McGrath | Penn State University | 13.00 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Claudia Prieto Alcaide | Penn State University | 5.88m | |
Tamera Witcher | Penn State University | 4.74m | |
Emma Neskie | Penn State University | 4.60m | |
Ashley Goodwin | Penn State University | 4.15m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tamera Witcher | Penn State University | 10.67m | |
Emma Neskie | Penn State University | 10.16m | |
Nandini Kumbhojkar | Penn State University | 9.54m | |
Aubrey Mullany | Penn State University | 9.39m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nandini Kumbhojkar | Penn State University | 1.38m | |
Aubrey Mullany | Penn State University | 1.38m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leah Allewelt | Penn State University | 9.73m | |
Rachel Cota | Penn State University | 9.33m | |
Zorah Nichols | Penn State University | 9.15m | |
Sabine Muse | Penn State University | 8.76m | |
Brianna Buda | Penn State University | 7.50m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Toju Maku | Penn State University | 7.17 | |
James Banks | Penn State University | 7.30 | |
Christopher Micca | Penn State University | 7.30 | |
Ethan Capitano | Penn State University | 7.31 | |
Andre Starks | Penn State University | 7.37 | |
Ryan Lindenberg | Penn State University | 7.47 | |
Randy Nhim | Penn State University | 7.51 | |
Olanrewaju Shittu | Penn State University | 7.57 | |
Marizu Echewa | Penn State University | 7.60 | |
Owen Christou | Penn State University | 8.14 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zaid Nasrawi | Penn State University | 22.92 | |
Justin Eusebe | Penn State University | 23.16 | |
James Banks | Penn State University | 23.35 | |
Christopher Micca | Penn State University | 23.60 | |
Toju Maku | Penn State University | 23.73 | |
Brennan Shaul | Penn State University | 23.81 | |
Keegan Robinson | Penn State University | 24.24 | |
Joseph Mambo | Penn State University | 24.54 | |
Otavio Pinheiro | Penn State University | 24.99 | |
Olanrewaju Shittu | Penn State University | 25.03 | |
Dominic Stangota | Penn State University | 25.36 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marizu Echewa | Penn State University | 53.83 | |
Alexander Dupont | Penn State University | 54.32 | |
Carson Lieberman | Penn State University | 56.15 | |
Owen Christou | Penn State University | 58.69 | |
Isaac Hallock | Penn State University | 58.72 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alexander Dupont | Penn State University | 2:04.63 | |
Cole Stuart | Penn State University | 2:09.16 | |
Aidan King | Penn State University | 2:09.33 | |
Tony Myers | Penn State University | 2:14.07 | |
Brooks Bergin | Penn State University | 2:25.34 | |
Alex Sakal | Penn State University | 2:35.16 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tony Myers | Penn State University | 4:56.01 | |
Mason Morgado | Penn State University | 5:03.30 | |
Cole Stuart | Penn State University | 5:03.35 | |
Brendan Santore | Penn State University | 5:28.49 | |
Owen Lomotan | Penn State University | 5:44.46 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brendan Santore | Penn State University | 11:21.44 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Carson Lieberman, Isaac Hallock, Marizu Echewa, Joseph Mambo | Penn State University | 3:45.84 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lucas Band | Penn State University | 8.27 | |
Nicholas Roberts | Penn State University | 8.46 | |
Paul Netland III | Penn State University | 8.73 | |
David Brown | Penn State University | 9.09 | |
James Richie | Penn State University | 9.45 | |
Ryan Lindenberg | Penn State University | 9.94 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Keegan Robinson | Penn State University | 6.32m | |
Tyler Aide | Penn State University | 6.13m | |
Randy Nhim | Penn State University | 5.96m | |
James Sessa | Penn State University | 5.54m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 13.01m | |
James Sessa | Penn State University | 12.82m | |
Randy Nhim | Penn State University | 12.46m | |
Tyler Aide | Penn State University | 12.13m | |
Mason Morgado | Penn State University | 10.93m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 2.04m | |
Tyler Aide | Penn State University | 1.77m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mitchell Maher | Penn State University | 13.97m | |
Colin McCormack | Penn State University | 13.86m | |
Garrett Modig | Penn State University | 13.07m | |
William Spratt | Penn State University | 12.90m | |
Braden Klocinski | Penn State University | 12.32m | |
Michael Iannone | Penn State University | 11.11m | |
Benjamin Booker | Penn State University | 10.21m | |
James Richie | Penn State University | 10.03m | |
Adam Cook | Penn State University | 7.64m | |
Michael Rohosky | Penn State University | 7.49m | |
Oliver Lowden | Penn State University | 7.18m |