Date: 2020-02-22
Location: Milwaukee, Wisconsin
External Result Link: https://www.accuracetiming.com/results/2020/tu_20m.pdf
Date of Event: 2020-02-22
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Autumn Wickman | University of Wisconsin | 1:03.46 | |
Date of Event: 2020-02-22
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Haley Orf | University of Wisconsin | 2:24.74 | |
| Josie Helf | University of Wisconsin | 2:29.04 | |
| Autumn Wickman | University of Wisconsin | 2:31.13 | |
| Meghan Gain | University of Wisconsin | 2:35.03 | |
| Danielle Moczynski | University of Wisconsin | 2:40.19 | |
| Lindesy Dobyns | University of Wisconsin | 2:42.91 | |
Date of Event: 2020-02-22
| Women - 1600m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Josie Helf | University of Wisconsin | 5:28.00 | |
| Elsa Klein | University of Wisconsin | 5:40.49 | |
| Rachel Weix | University of Wisconsin | 5:52.09 | |
| Colleen Wall | University of Wisconsin | 6:02.16 | |
Date of Event: 2020-02-22
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jordyn Benn | University of Wisconsin | 9.35m | |
Date of Event: 2020-02-22
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jordyn Benn | University of Wisconsin | 1.5m | |
Date of Event: 2020-02-22
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Josh Reindl | University of Wisconsin | 7.22 | |
| Adam El-Hendy | University of Wisconsin | 7.36 | |
Date of Event: 2020-02-22
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Josh Reindl | University of Wisconsin | 23.75 | |
Date of Event: 2020-02-22
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tyler Masuda | University of Wisconsin | 2:02.59 | |
| Jackson Murray | University of Wisconsin | 2:02.66 | |
| Ryan Unruh | University of Wisconsin | 2:03.33 | |
| Isaac Grunow | University of Wisconsin | 2:05.71 | |
| Ethan Sharp | University of Wisconsin | 2:10.96 | |
| Jeremy Erickson | University of Wisconsin | 2:14.55 | |
Date of Event: 2020-02-22
| Men - 1600m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jackson Murray | University of Wisconsin | 4:39.29 | |
| Alex Beckerman | University of Wisconsin | 4:48.68 | |
| Jacob Reiner | University of Wisconsin | 4:55.23 | |
| Brian Wiedenfeld | University of Wisconsin | 5:00.58 | |
| Jack Bybel | University of Wisconsin | 5:34.68 | |
| Mark Koranda | University of Wisconsin | 6:06.31 | |
Date of Event: 2020-02-22
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alex Beckerman | University of Wisconsin | 9:38.30 | |
| Will Friedrich | University of Wisconsin | 9:49.70 | |
| Andy Goodtimes | University of Wisconsin | 10:13.23 | |
Date of Event: 2020-02-22
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Adam El-Hendy | University of Wisconsin | 6.73m | |
| Devin Blom | University of Wisconsin | 5.98m | |