Date: 2024-09-21
Location: Daytona Beach, Florida
External Result Link: https://www.tfrrs.org/results/xc/23641/Embry-Riddle_Cross_Country_Classic_-_Colleges
No course details available for the event.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Florida | 20 | 30:15.36 |
| 2 | University of Tampa | 35 | 33:34.70 |
| Men - 8000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gian Thundiyil | University of Florida | 28:12.40 | |
| 2 | Jason Flick | University of Florida | 29:54.30 | |
| 3 | Thibaud Lecomte | University of Tampa | 30:09.60 | |
| 4 | Aiden Ward | University of Florida | 30:23.70 | |
| 5 | Sam Buytaert | University of Tampa | 30:49.10 | |
| 6 | Joe Angotti | University of Florida | 31:13.00 | |
| 7 | Sam Martooci | University of Florida | 31:33.40 | |
| 8 | Carsen Dunham | University of Tampa | 34:22.00 | |
| 9 | Hayden Randolph | University of Tampa | 34:53.90 | |
| 10 | Daniel Manzella | University of Tampa | 37:38.90 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anna Ondre | University of Tampa | 23:18.40 | |