Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:26.30 | 2024-04-06 | NIRCA Track & Field National Championship |
5000m | 16:50.18 | 2024-04-06 | NIRCA Track & Field National Championship |
4x400m | 3:41.17 | 2024-04-06 | NIRCA Track & Field National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 30:49.10 | 2024-09-21 | Embry Riddle Cross Country Classic |
1500m |
|||||||||
|
4:26.30
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
5000m |
|||||||||
|
16:50.18
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
3:41.17
|
Apr 06 | NIRCA Track & Field National Championship | PR |
8000m |
|||||||||
|
30:49.10
|
Sep 21 | Embry Riddle Cross Country Classic | PR |