Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 22:58.50 | 2024-09-06 | 2024 Holloway Park Collegiate Opener |
8000m | 30:09.60 | 2024-09-21 | Embry Riddle Cross Country Classic |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 9:43.71 | 2025-02-22 | Tampa Open 2025 |
5000m | 16:04.97 | 2025-03-07 | Tampa Classic |
3000m |
|||||||||
|
9:43.71
|
Feb 22 | Tampa Open 2025 | PR | |||||
5000m |
|||||||||
|
16:04.97
|
Mar 07 | Tampa Classic | PR |
6000m |
|||||||||
|
22:58.50
|
Sep 06 | 2024 Holloway Park Collegiate Opener | PR | |||||
8000m |
|||||||||
|
30:09.60
|
Sep 21 | Embry Riddle Cross Country Classic | PR |