Date: 2006-10-15
Location: Munice, Indiana
External Result Link: https://clubrunning.org/races/2004-2006/results_mc52006.php
No course details available for the event.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Wisconsin | 32 | 16:40.00 |
| 2 | University of Michigan | 55 | 16:58.80 |
| 3 | Ball State University | 80 | 17:18.20 |
| 4 | University of Illinois | 87 | 17:22.40 |
| 5 | Purdue University | 121 | 17:49.20 |
| 6 | Washington University | 187 | 21:16.60 |
| 7 | Illinois State University | 193 | 19:05.40 |
| 8 | Ohio State University | 213 | 19:36.00 |
No course details available for the event.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 21 | 20:49.40 |
| 2 | Ball State University | 45 | 21:37.80 |
| 3 | University of Wisconsin | 61 | 22:20.80 |
| 4 | Washington University | 95 | 24:36.80 |