Princeton Invitational
Altitude: 207 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2019-10-20
Time of Event: 01:00 PM
Temperature: 51F
Real Feel: 51F
Dew Point: 49F
Humidity: 91%
Barometric pressure (sea level): 1017 hPa
Barometric pressure (venue @ 207 ft): 1009 hPa
Wind: 6.9 mph @ 360°
Visibility: 1.75 mi
Rain: 0.59 mm/h
Precipitation (total): 0.59 mm/h
Wet bulb: 50.1°F
Cloud cover: 100%
Weather Conditions: Rain
Weather Description: heavy intensity rain
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Princeton University | 34 | 26:30.54 |
| 2 | Binghamton University | 92 | 26:58.84 |
| 3 | Villanova University | 98 | 27:09.08 |
| 4 | Columbia University | 127 | 27:11.04 |
| 5 | University of Delaware | 149 | 27:25.56 |
| 6 | University of Connecticut | 163 | 27:31.30 |
| 7 | University of Pennsylvania | 189 | 27:42.78 |
| 8 | Stony Brook University | 195 | 27:42.80 |
| 9 | Rutgers University | 204 | 27:54.56 |
| 10 | George Washington University | 241 | 28:30.16 |
| 11 | Cornell University | 254 | 28:19.26 |
| 12 | University of Massachusetts, Lowell | 367 | 30:01.00 |
| 13 | Lehigh University | 388 | 30:38.70 |
| 14 | University of Maryland Baltimore County | 421 | 31:21.64 |
Women
6000m
Date of Event: 2019-10-20
Time of Event: 12:00 PM
Temperature: 52F
Real Feel: 52F
Dew Point: 49F
Humidity: 90%
Barometric pressure (sea level): 1017 hPa
Barometric pressure (venue @ 207 ft): 1009 hPa
Wind: 4.7 mph @ 20°
Visibility: 6.21 mi
Wet bulb: 50.8°F
Cloud cover: 100%
Weather Conditions: Rain
Weather Description: light rain
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Princeton University | 48 | 24:42.86 |
| 2 | Cornell University | 55 | 24:51.44 |
| 3 | University of Delaware | 77 | 25:28.80 |
| 4 | University of Connecticut | 112 | 25:46.46 |
| 5 | University of Maryland Baltimore County | 155 | 26:50.24 |
| 6 | George Washington University | 174 | 26:47.66 |
| 7 | Binghamton University | 175 | 27:23.06 |
| 8 | University of Pennsylvania | 180 | 27:31.96 |
| 9 | Stony Brook University | 230 | 28:50.18 |
| 10 | Loyola University Maryland | 264 | 29:46.86 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans