Nittany Lion Invitational
NIRCA
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 31 | 26:42.80 |
| 2 | Princeton University | 68 | 27:35.64 |
| 3 | University of Pittsburgh | 91 | 28:06.04 |
| 4 | Binghamton University | 92 | 27:50.18 |
| 5 | University of Pennsylvania | 155 | 29:23.06 |
| 6 | George Mason University | 164 | 30:27.96 |
| 7 | West Virginia University | 208 | 31:01.20 |
| 8 | Rutgers University | 228 | 31:34.50 |
| 9 | University of Maryland Baltimore County | 234 | 31:47.94 |
| 10 | Robert Morris University | 252 | 34:14.94 |
| 11 | Towson University | 284 | 34:57.08 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 25 | 24:02.62 |
| 2 | Princeton University | 49 | 24:48.80 |
| 3 | University of Pittsburgh | 63 | 25:03.88 |
| 4 | University of Maryland Baltimore County | 105 | 29:12.94 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans