Date: 2024-04-20
Location: St. Paul, Minnesota
External Result Link: https://www.tfrrs.org/results/84792/Holst_Invitational
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek | University of Minnesota | 13.27 | |
| Heather Wiehe | University of Minnesota | 13.51 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek | University of Minnesota | 27.31 | |
| Anna Timme | University of Minnesota | 28.57 | |
| Elizabeth Strock | University of Minnesota | 28.61 | |
| Elsie Dempsey-Rice | University of Minnesota | 30.37 | |
| Rachel Bergh | University of Minnesota | 30.46 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elizabeth Strock | University of Minnesota | 1:07.21 | |
| Rachel Bergh | University of Minnesota | 1:07.55 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Molly Balch | University of Minnesota | 5:21.75 | |
| Amanda Bittmann | University of Minnesota | 5:28.03 | |
| Kristina Meiners | University of Minnesota | 5:40.86 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek, Rachel Bergh, Elizabeth Strock, Anna Timme | University of Minnesota | 4:31.86 | |
No course details available for the event.
| Women - 100m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Heather Wiehe | University of Minnesota | 15.99 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Augustine | University of Minnesota | 4.42m | |
| Olivia Schiebel | University of Minnesota | 4.42m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Katrine Kompanets | University of Minnesota | 8.84m | |
| Savannah Wickam | University of Minnesota | 8.77m | |
No course details available for the event.
| Women - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Savannah Wickam | University of Minnesota | 27.94m | |
| Katrine Kompanets | University of Minnesota | 27.11m | |
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Isaac Dittrich | University of Minnesota | 11.27 | |
| Dhayalan Balasubramanian | University of Minnesota | 11.33 | |
| Beirgen Gunhus-Dansdill | University of Minnesota | 11.36 | |
| Kyle Jackson | University of Minnesota | 11.71 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kyle Jackson | University of Minnesota | 23.03 | |
| Isaac Dittrich | University of Minnesota | 23.29 | |
| Beirgen Gunhus-Dansdill | University of Minnesota | 23.33 | |
| Connor Hennen | University of Minnesota | 23.92 | |
| Griffin Jones | University of Minnesota | 23.97 | |
| Jake Sohre | University of Minnesota | 24.48 | |
| Charlie Brands | University of Minnesota | 24.58 | |
| Sam Kording | University of Minnesota | 24.86 | |
| Aaron Fasick | University of Minnesota | 25.08 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Griffin Jones | University of Minnesota | 53.50 | |
| Jake Sohre | University of Minnesota | 53.54 | |
| Connor Hennen | University of Minnesota | 54.72 | |
| Maxwell Thompson | University of Minnesota | 55.93 | |
| Jackson Lund | University of Minnesota | 56.42 | |
| Evan Dieterle | University of Minnesota | 56.71 | |
| Aaron Fasick | University of Minnesota | 58.61 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zach Suda | University of Minnesota | 2:04.86 | |
| Matthew Lee | University of Minnesota | 2:14.11 | |
| Eli Blascyk | University of Minnesota | 2:15.54 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christopher Stallard | University of Minnesota | 4:26.66 | |
| Evan Dieterle | University of Minnesota | 4:29.91 | |
| Alex Dieterle | University of Minnesota | 4:34.44 | |
| Charlie Ernst | University of Minnesota | 4:35.47 | |
| Eli Blascyk | University of Minnesota | 4:41.88 | |
| Adam Justin | University of Minnesota | 4:43.82 | |
| Connell Hagen | University of Minnesota | 5:08.10 | |
| Charlie Tripp | University of Minnesota | 5:42.85 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Arlan Hegenbarth | University of Minnesota | 15:54.03 | |
| Christopher Stallard | University of Minnesota | 16:11.85 | |
| Max Ehalt | University of Minnesota | 16:43.55 | |
| Miles Harris | University of Minnesota | 17:35.16 | |
| Ian Ahlberg | University of Minnesota | 18:15.30 | |
| Antonio Guerrero Garcia | University of Minnesota | 19:09.91 | |
No course details available for the event.
| Men - 10000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rishi Gulati | University of Minnesota | 33:02.96 | |
| Jack Olson | University of Minnesota | 36:15.40 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Issac Dittrich | University of Minnesota | 43.77 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Lee, Jake Sohre, Connor Henren, Maxwell Thompson | University of Minnesota | 3:42.45 | |
| Alex Dieterle, Evan Dieterle, Eli Blascyk, Ian Ahlberg | University of Minnesota | 3:59.31 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kyle Jackson | University of Minnesota | 16.04 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Charlie Tripp | University of Minnesota | 1:16.24 | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Charlie Brands | University of Minnesota | 1.80m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Devin Torres | University of Minnesota | 9.30m | |
No course details available for the event.
| Men - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Devin Torres | University of Minnesota | 30.89m | |
No course details available for the event.
| Men - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Devin Torres | University of Minnesota | 26.41m | |