Date: 2024-04-20
Location: Willimantic, Connecticut
External Result Link: https://www.tfrrs.org/results/85423/Eastern_Edmondson_Classic
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Smith | University of Connecticut | 12.76 | |
| Kayla Smith | University of Connecticut | 13.05 | |
| Katie Floering | University of Connecticut | 13.85 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Smith | University of Connecticut | 25.85 | |
| Kayla Smith | University of Connecticut | 26.69 | |
| Celestine Walliser | University of Connecticut | 27.96 | |
| Allie West | University of Connecticut | 28.73 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Celestine Walliser | University of Connecticut | 1:03.17 | |
| Allie West | University of Connecticut | 1:03.60 | |
| Vivian Glaser | University of Connecticut | 1:03.70 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brooke Sheehan | University of Connecticut | 2:27.64 | |
| Vivian Glaser | University of Connecticut | 2:35.44 | |
| Sabina Csak | University of Connecticut | 2:40.98 | |
| Calla Kutschke | University of Connecticut | 2:50.97 | |
| Ariana Garay | University of Connecticut | 2:53.09 | |
| Maggie Peterson | University of Connecticut | 2:57.20 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Giuliana Vinces | University of Connecticut | 5:33.53 | |
| Emma Slavin | University of Connecticut | 5:48.65 | |
| Ariana Garay | University of Connecticut | 5:49.74 | |
| Maggie Peterson | University of Connecticut | 5:56.71 | |
| Samantha Kovaleski | University of Connecticut | 6:06.93 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sydney Pilla | University of Connecticut | 20:08.67 | |
| Lilla Korniss | University of Connecticut | 20:35.81 | |
| Lili Nagy-Leranth | University of Connecticut | 20:51.20 | |
| Isabel Jakimczyk | University of Connecticut | 21:27.99 | |
| Paige Jockers | University of Connecticut | 21:33.15 | |
No course details available for the event.
| Women - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sydney Pilla | University of Connecticut | 12:36.05 | |
No course details available for the event.
| Women - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caroline Hegi, Avery Hawthorne, Riley Cullen, Ameya Arun | University of Connecticut | 59.23 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lili Nagy-Leranth | University of Connecticut | 5:09.04 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Katie Floering | University of Connecticut | 4.62m | |
| Alanna Smith | University of Connecticut | 4.33m | |
| Karina Huang | University of Connecticut | 4.27m | |
| Clarissa Nock | University of Connecticut | 3.86m | |
| Caroline Hegi | University of Connecticut | 3.75m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Katie Floering | University of Connecticut | 1.47m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Clarissa Nock | University of Connecticut | 11.47m | |
| Ameya Arun | University of Connecticut | 9.23m | |
| Cassidy Ward | University of Connecticut | 8.60m | |
| Kathleen Dolan | University of Connecticut | 8.14m | |
| Riley Cullen | University of Connecticut | 7.81m | |
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brandon Drummond | University of Connecticut | 11.02 | |
| Hampton Cobb | University of Connecticut | 11.36 | |
| Nikolai James | University of Connecticut | 11.42 | |
| Tyler Strong | University of Connecticut | 11.69 | |
| Paul Ponthempilly | University of Connecticut | 12.51 | |
| Justin Carroll | University of Connecticut | 12.63 | |
| Aidan Karpicz | University of Connecticut | 13.09 | |
| Emanuel Resto Arguelles | University of Connecticut | 13.59 | |
| Matthew Darak | University of Connecticut | 13.96 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicholas Sivo | University of Connecticut | 22.40 | |
| Nikolai James | University of Connecticut | 22.86 | |
| Max Raha | University of Connecticut | 23.74 | |
| Tyler Strong | University of Connecticut | 24.28 | |
| Paul Ponthempilly | University of Connecticut | 24.94 | |
| Justin Carroll | University of Connecticut | 25.15 | |
| Matt Enright | University of Connecticut | 25.83 | |
| Mondo Fabrizi | University of Connecticut | 26.36 | |
| Michael Johnson | University of Connecticut | 27.79 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicholas Sivo | University of Connecticut | 49.32 | |
| Nikolas Supczak | University of Connecticut | 52.65 | |
| Mondo Fabrizi | University of Connecticut | 57.76 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin Slavin | University of Connecticut | 1:59.17 | |
| Thomas Purcell | University of Connecticut | 2:01.68 | |
| James Ballesteros | University of Connecticut | 2:07.21 | |
| Tomas Hinckley | University of Connecticut | 2:08.65 | |
| Braden Dacheux | University of Connecticut | 2:09.36 | |
| Gabe Zullo | University of Connecticut | 2:10.51 | |
| Kosta Boskovic | University of Connecticut | 2:12.08 | |
| Samuel Hollworth | University of Connecticut | 2:14.08 | |
| Johnathan Delskey | University of Connecticut | 2:17.44 | |
| Christopher Blaszak | University of Connecticut | 2:18.19 | |
| Michael Johnson | University of Connecticut | 2:18.49 | |
| Emanuel Resto Arguelles | University of Connecticut | 2:20.83 | |
| Ben Vartebedian | University of Connecticut | 2:22.49 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Andrew White | University of Connecticut | 4:16.45 | |
| Matt Enright | University of Connecticut | 4:23.41 | |
| Braden Dacheux | University of Connecticut | 4:29.24 | |
| Samuel Hollworth | University of Connecticut | 4:30.29 | |
| Austin Muzzy | University of Connecticut | 4:34.41 | |
| Johnathan Delskey | University of Connecticut | 4:35.12 | |
| Emanuel Resto Arguelles | University of Connecticut | 4:44.35 | |
| Jacob Gilson | University of Connecticut | 4:54.58 | |
| Aidan Karpicz | University of Connecticut | 4:58.05 | |
| Will Le | University of Connecticut | 5:23.28 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Andrew White | University of Connecticut | 16:40.52 | |
| Elliot Faulkner | University of Connecticut | 17:10.90 | |
| Matthew Darak | University of Connecticut | 17:29.68 | |
| Owen Corbett | University of Connecticut | 18:23.11 | |
| Johnathan Delskey | University of Connecticut | 18:34.70 | |
| Jacob Gilson | University of Connecticut | 18:57.88 | |
| Emanuel Resto Arguelles | University of Connecticut | 19:33.77 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Joseph Ham | University of Connecticut | 10:57.68 | |
| Matthew Darak | University of Connecticut | 11:17.27 | |
| Jacob Gilson | University of Connecticut | 11:33.85 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brandon Drummond, Hampton Cobb, Tyler Strong, Nicholas Sivo | University of Connecticut | 42.98 | |
| Joe Sarno, Raymond Lara, Nicholas Mirabilio Mulhall, Bennett Labree | University of Connecticut | 52.82 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Thomas Purcell, Cody Stone, Gabe Zullo, Jackson Boulter | University of Connecticut | 3:47.00 | |
| Johnathan Delskey, Samuel Hollworth, Emanuel Resto Arguelles, Matthew Darak | University of Connecticut | 4:15.06 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nikolas Supczak | University of Connecticut | 17.22 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Max Raha | University of Connecticut | 6.12m | |
| Ross Relator | University of Connecticut | 6.07m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Will Le | University of Connecticut | 9.30m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicholas Mirabilio Mulhall | University of Connecticut | 9.80m | |
| Joe Sarno | University of Connecticut | 9.66m | |