Date: 2024-04-13
Location: St. Paul, Minnesota
External Result Link: https://www.tfrrs.org/results/82435/Bethel_Invitational
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek | University of Minnesota | 13.08 | |
| Heather Wiehe | University of Minnesota | 13.49 | |
| Anna Augustine | University of Minnesota | 14.20 | |
| Elsie Dempsey-Rice | University of Minnesota | 14.41 | |
| Bella Ingraham | University of Minnesota | 15.98 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek | University of Minnesota | 27.49 | |
| Heather Wiehe | University of Minnesota | 27.77 | |
| Elizabeth Strock | University of Minnesota | 28.77 | |
| Rachel Bergh | University of Minnesota | 30.06 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elizabeth Strock | University of Minnesota | 1:05.82 | |
| Rachel Bergh | University of Minnesota | 1:06.53 | |
| Anna Timme | University of Minnesota | 1:08.86 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kristina Meiners | University of Minnesota | 5:46.43 | |
| Isabella Arce | University of Minnesota | 6:26.56 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Weronika Brzuchalska | University of Minnesota | 17:42.55 | |
| Findlay Drabant | University of Minnesota | 19:21.64 | |
| Amanda Bittmann | University of Minnesota | 21:22.95 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek, Elizabeth Strock, Anna Timme, Rachel Bergh | University of Minnesota | 4:27.16 | |
No course details available for the event.
| Women - 100m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Heather Wiehe | University of Minnesota | 15.61 | |
| Bella Ingraham | University of Minnesota | 20.39 | |
No course details available for the event.
| Women - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Bella Ingraham | University of Minnesota | 1:27.71 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Augustine | University of Minnesota | 4.73m | |
| Olivia Schiebel | University of Minnesota | 4.57m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Meredith Bell | University of Minnesota | 9.04m | |
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dhayalan Balasubramanian | University of Minnesota | 11.13 | |
| Beirgen Gunhus-Dansdill | University of Minnesota | 11.20 | |
| Kaye Richards | University of Minnesota | 11.38 | |
| Isaac Dittrich | University of Minnesota | 11.43 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dhayalan Balasubramanian | University of Minnesota | 22.83 | |
| Beirgen Gunhus-Dansdill | University of Minnesota | 22.85 | |
| Jimmy Theim | University of Minnesota | 22.90 | |
| Isaac Dittrich | University of Minnesota | 23.37 | |
| Connor Hennen | University of Minnesota | 23.77 | |
| Griffin Jones | University of Minnesota | 24.14 | |
| Sam Kording | University of Minnesota | 24.39 | |
| Aaron Fasick | University of Minnesota | 24.73 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kyle Jackson | University of Minnesota | 52.37 | |
| Connor Hennen | University of Minnesota | 52.86 | |
| Griffin Jones | University of Minnesota | 52.96 | |
| Jake Sohre | University of Minnesota | 52.97 | |
| Sam Kording | University of Minnesota | 55.35 | |
| Aaron Fasick | University of Minnesota | 58.94 | |
| Charlie Tripp | University of Minnesota | 1:12.12 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Logan Longworth | University of Minnesota | 2:11.33 | |
| Eli Blascyk | University of Minnesota | 2:12.55 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zach Suda | University of Minnesota | 4:23.35 | |
| Christopher Stallard | University of Minnesota | 4:27.61 | |
| Logan Longworth | University of Minnesota | 4:32.29 | |
| Alex Dieterle | University of Minnesota | 4:38.55 | |
| Eli Blascyk | University of Minnesota | 4:39.21 | |
| Miles Harris | University of Minnesota | 4:39.76 | |
| Charlie Ernst | University of Minnesota | 4:42.75 | |
| Matthew Lee | University of Minnesota | 4:47.49 | |
| Adam Justin | University of Minnesota | 4:49.66 | |
| Antonio Guerrero Garcia | University of Minnesota | 5:03.93 | |
| Charlie Tripp | University of Minnesota | 5:52.88 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rishi Gulati | University of Minnesota | 15:53.74 | |
| Christopher Stallard | University of Minnesota | 16:28.87 | |
| Arlan Hegenbarth | University of Minnesota | 16:36.37 | |
| Max Ehalt | University of Minnesota | 17:21.62 | |
| Evan Dieterle | University of Minnesota | 17:40.27 | |
| Connell Hagen | University of Minnesota | 20:09.12 | |
| Tyler Zupancich | University of Minnesota | 22:04.08 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Isaac Dittrich, Dhayalan Balasubramanian, Carlos Anguita-Smit, Kaye Richards | University of Minnesota | 43.71 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zach Suda, Beirgen Gunhus-Dansdill, Griffin Jones, Kyle Jackson | University of Minnesota | 3:36.27 | |
| Jake Sohre, Connor Hennen, Sam Kording, Matthew Lee | University of Minnesota | 3:40.44 | |
| Eli Blascyk, Isaac Dittrich, Charlie Brands, Aaron Fasick | University of Minnesota | 3:50.97 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kyle Jackson | University of Minnesota | 16.08 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Maxwell Thompson | University of Minnesota | 1:00.05 | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kaye Richards | University of Minnesota | 12.32m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Charlie Brands | University of Minnesota | 1.88m | |