Date: 2024-03-30
Location: Easton, Pennsylvania
External Result Link: https://www.tfrrs.org/results/84436/
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 13.66 | |
| 2 | Layla Germain | Penn State University | 13.78 | |
| 3 | Hannah Clark | Penn State University | 13.99 | |
| 4 | Ashley Goodwin | Penn State University | 14.02 | |
| 5 | Morgan Ferry | Penn State University | 19.23 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 26.91 | |
| 2 | Hannah Clark | Penn State University | 29.48 | |
| 3 | Layla Germain | Penn State University | 29.60 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 58.67 | |
| 2 | Hannah Houghton | Penn State University | 1:07.51 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nevaya Carr | Penn State University | 2:25.90 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nevaya Carr | Penn State University | 4:58.72 | |
| 2 | Milena Velez | Penn State University | 5:15.18 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hannah Clark, Payton Smith, Emma Neskie, Layla Germain | Penn State University | 53.56 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Bonfini | Penn State University | 19.14 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claudia Prieto Alcaide | Penn State University | 5.77m | |
| 2 | Ashley Goodwin | Penn State University | 4.39m | |
| 3 | Rachel Bonfini | Penn State University | 4.31m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claudia Prieto Alcaide | Penn State University | 12.21m | |
| 2 | Emma Neskie | Penn State University | 10.92m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kiley Wonser | Penn State University | 1.42m | |
| 2 | Rachel Bonfini | Penn State University | 1.37m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 10.03m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Julie Blazey | Penn State University | 31.63m | |
| 2 | Sarah Munson | Penn State University | 30.08m | |
| 3 | Jillian Rihel | Penn State University | 27.48m | |
| 4 | Felicity Martin | Penn State University | 26.66m | |
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Micca | Penn State University | 11.07 | |
| 2 | Garrin Alexander | Penn State University | 11.13 | |
| 3 | Scott Theriot | Penn State University | 11.25 | |
| 4 | Andre Starks | Penn State University | 11.31 | |
| 5 | James Banks | Penn State University | 11.36 | |
| 6 | Ryan Sigler | Penn State University | 11.52 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Darien Gulick | Penn State University | 22.25 | |
| 2 | Christopher Micca | Penn State University | 22.41 | |
| 3 | Scott Theriot | Penn State University | 22.77 | |
| 4 | James Banks | Penn State University | 22.79 | |
| 5 | Garrin Alexander | Penn State University | 23.01 | |
| 6 | Ryan Sigler | Penn State University | 23.21 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Darien Gulick | Penn State University | 49.76 | |
| 2 | Christopher Jones | Penn State University | 53.89 | |
| 3 | Matthew Tomaine | Penn State University | 55.76 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Allen | Penn State University | 1:56.18 | |
| 2 | Nicolas Castrillon Gonzales | Penn State University | 2:03.42 | |
| 3 | Alexander Dupont | Penn State University | 2:04.91 | |
| 4 | Leo Valenzuela | Penn State University | 2:05.65 | |
| 5 | Landon Faulkner | Penn State University | 2:10.54 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leo Valenzuela | Penn State University | 4:12.37 | |
| 2 | Landon Faulkner | Penn State University | 4:21.09 | |
| 3 | Steven Barnard | Penn State University | 4:37.79 | |
| 4 | Brendan Smith | Penn State University | 4:41.41 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Allen | Penn State University | 16:24.97 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tony Myers | Penn State University | 10:55.32 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ethan Capitano, Brennan Shaul, Christopher Micca, Darien Gulick | Penn State University | 44.00 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Darien Gulick, Jansen Hofford, Nicolas Castrillon Gonzales, Ryan Lindenberg | Penn State University | 3:29.97 | |
| 2 | Christopher Jones, Matthew Tomaine, Alexander Dupont, Finn Wenrich | Penn State University | 3:54.69 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nicholas Roberts | Penn State University | 14.70 | |
| 2 | Ryan Lindenberg | Penn State University | 16.11 | |
| 3 | Owen Christou | Penn State University | 19.79 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jansen Hofford | Penn State University | 1:02.81 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 6.15m | |
| 2 | Randy Nhim | Penn State University | 5.70m | |
| 3 | Bryton Wilson | Penn State University | 5.54m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Randy Nhim | Penn State University | 12.07m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.93m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 14.12m | |
| 2 | Keaon Athill | Penn State University | 12.86m | |
| 3 | Garrett Modig | Penn State University | 12.60m | |
| T4 | William Spratt | Penn State University | 11.44m | |
| T4 | Mitchell Maher | Penn State University | 11.44m | |
| 6 | James Richie | Penn State University | 9.50m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 40.88m | |
| 2 | William Spratt | Penn State University | 40.24m | |
| 3 | Colin McCormack | Penn State University | 38.86m | |
| 4 | James Richie | Penn State University | 38.57m | |
| 5 | Garrett Modig | Penn State University | 36.35m | |