Date: 2024-03-30
Location: Easton, Pennsylvania
External Result Link: https://www.tfrrs.org/results/84436/
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 13.66 | |
Layla Germain | Penn State University | 13.78 | |
Hannah Clark | Penn State University | 13.99 | |
Ashley Goodwin | Penn State University | 14.02 | |
Morgan Ferry | Penn State University | 19.23 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 26.91 | |
Hannah Clark | Penn State University | 29.48 | |
Layla Germain | Penn State University | 29.60 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 58.67 | |
Hannah Houghton | Penn State University | 1:07.51 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nevaya Carr | Penn State University | 2:25.90 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nevaya Carr | Penn State University | 4:58.72 | |
Milena Velez | Penn State University | 5:15.18 |
No course details available for the event.
Women - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hannah Clark, Payton Smith, Emma Neskie, Layla Germain | Penn State University | 53.56 |
No course details available for the event.
Women - 100m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rachel Bonfini | Penn State University | 19.14 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Claudia Prieto Alcaide | Penn State University | 5.77m | |
Ashley Goodwin | Penn State University | 4.39m | |
Rachel Bonfini | Penn State University | 4.31m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Claudia Prieto Alcaide | Penn State University | 12.21m | |
Emma Neskie | Penn State University | 10.92m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kiley Wonser | Penn State University | 1.42m | |
Rachel Bonfini | Penn State University | 1.37m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jillian Rihel | Penn State University | 10.03m |
No course details available for the event.
Women - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Julie Blazey | Penn State University | 31.63m | |
Sarah Munson | Penn State University | 30.08m | |
Jillian Rihel | Penn State University | 27.48m | |
Felicity Martin | Penn State University | 26.66m |
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Christopher Micca | Penn State University | 11.07 | |
Garrin Alexander | Penn State University | 11.13 | |
Scott Theriot | Penn State University | 11.25 | |
Andre Starks | Penn State University | 11.31 | |
James Banks | Penn State University | 11.36 | |
Ryan Sigler | Penn State University | 11.52 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Darien Gulick | Penn State University | 22.25 | |
Christopher Micca | Penn State University | 22.41 | |
Scott Theriot | Penn State University | 22.77 | |
James Banks | Penn State University | 22.79 | |
Garrin Alexander | Penn State University | 23.01 | |
Ryan Sigler | Penn State University | 23.21 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Darien Gulick | Penn State University | 49.76 | |
Christopher Jones | Penn State University | 53.89 | |
Matthew Tomaine | Penn State University | 55.76 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Allen | Penn State University | 1:56.18 | |
Nicolas Castrillon Gonzales | Penn State University | 2:03.42 | |
Alexander Dupont | Penn State University | 2:04.91 | |
Leo Valenzuela | Penn State University | 2:05.65 | |
Landon Faulkner | Penn State University | 2:10.54 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leo Valenzuela | Penn State University | 4:12.37 | |
Landon Faulkner | Penn State University | 4:21.09 | |
Steven Barnard | Penn State University | 4:37.79 | |
Brendan Smith | Penn State University | 4:41.41 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Allen | Penn State University | 16:24.97 |
No course details available for the event.
Men - 3000m Steeplechase | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tony Myers | Penn State University | 10:55.32 |
No course details available for the event.
Men - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ethan Capitano, Brennan Shaul, Christopher Micca, Darien Gulick | Penn State University | 44.00 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Darien Gulick, Jansen Hofford, Nicolas Castrillon Gonzales, Ryan Lindenberg | Penn State University | 3:29.97 | |
Christopher Jones, Matthew Tomaine, Alexander Dupont, Finn Wenrich | Penn State University | 3:54.69 |
No course details available for the event.
Men - 110m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nicholas Roberts | Penn State University | 14.70 | |
Ryan Lindenberg | Penn State University | 16.11 | |
Owen Christou | Penn State University | 19.79 |
No course details available for the event.
Men - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jansen Hofford | Penn State University | 1:02.81 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 6.15m | |
Randy Nhim | Penn State University | 5.70m | |
Bryton Wilson | Penn State University | 5.54m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Randy Nhim | Penn State University | 12.07m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 1.93m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Colin McCormack | Penn State University | 14.12m | |
Keaon Athill | Penn State University | 12.86m | |
Garrett Modig | Penn State University | 12.60m | |
William Spratt | Penn State University | 11.44m | |
Mitchell Maher | Penn State University | 11.44m | |
James Richie | Penn State University | 9.50m |
No course details available for the event.
Men - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mitchell Maher | Penn State University | 40.88m | |
William Spratt | Penn State University | 40.24m | |
Colin McCormack | Penn State University | 38.86m | |
James Richie | Penn State University | 38.57m | |
Garrett Modig | Penn State University | 36.35m |