Altitude: 1137 ft
No results or team scores for at this meet.
Women
5000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 21 | 19:49.60 |
| 2 | University of Pennsylvania | 46 | 20:18.40 |
| 3 | University of Pittsburgh | 59 | 20:46.80 |
Men
5000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 15 | 16:48.80 |
| 2 | University of Pittsburgh | 49 | 17:24.80 |
| 3 | University of Pennsylvania | 89 | 18:11.40 |
| 4 | Villanova University | 111 | 19:56.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans