Date: 2024-02-16
Location: Minneapolis, Minnesota
External Result Link: https://www.tfrrs.org/results/82184/Snowshoe_Open/
200 meters | flat
Altitude: 840 ft
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Makayla Cizek | University of Minnesota | 8.21 | |
| 2 | Heather Wiehe | University of Minnesota | 8.46 | |
| 3 | Anna Augustine | University of Minnesota | 8.77 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Makayla Cizek | University of Minnesota | 27.65 | |
| 2 | Heather Wiehe | University of Minnesota | 28.03 | |
| 3 | Elizabeth Strock | University of Minnesota | 29.04 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elizabeth Strock | University of Minnesota | 1:05.97 | |
| 2 | Rachel Bergh | University of Minnesota | 1:07.65 | |
| 3 | Anna Timme | University of Minnesota | 1:07.75 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Molly Balch | University of Minnesota | 2:46.68 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Findlay Drabant | University of Minnesota | 5:31.68 | |
| 2 | Molly Balch | University of Minnesota | 5:49.67 | |
| 3 | Nora Berry | University of Minnesota | 6:04.78 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Amanda Bittmann | University of Minnesota | 11:47.43 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Makayla Cizek, Anna Timme, Rachel Bergh, Elizabeth Strock | University of Minnesota | 4:28.84 | |
| 2 | Findlay Drabant, Molly Balch, Amanda Bittmann, Isabella Arce | University of Minnesota | 4:59.96 | |
No course details available for the event.
| Women - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Heather Wiehe | University of Minnesota | 9.51 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anna Augustine | University of Minnesota | 3.94m | |
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jimmy Theim | University of Minnesota | 7.30 | |
| T2 | Beirgen Gunhus-Dansdill | University of Minnesota | 7.34 | |
| T2 | Dhayalan Balasubramanian | University of Minnesota | 7.34 | |
| T2 | Kaye Richards | University of Minnesota | 7.34 | |
| 5 | Hudson Weber | University of Minnesota | 7.39 | |
| 6 | Isaac Dittrich | University of Minnesota | 7.46 | |
| 7 | Carlos Anguita-Smith | University of Minnesota | 7.51 | |
| 8 | Connor Hennen | University of Minnesota | 7.66 | |
| 9 | Griffin Jones | University of Minnesota | 7.69 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kyle Jackson | University of Minnesota | 23.92 | |
| 2 | Carlos Anguita-Smith | University of Minnesota | 24.02 | |
| 3 | Connor Hennen | University of Minnesota | 24.41 | |
| 4 | Jimmy Theim | University of Minnesota | 24.43 | |
| 5 | Sam Kording | University of Minnesota | 25.36 | |
| 6 | Jackson Lund | University of Minnesota | 25.50 | |
| 7 | Aaron Fasick | University of Minnesota | 26.15 | |
| 8 | Riley Thelemann | University of Minnesota | 33.03 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Connor Hennen | University of Minnesota | 53.66 | |
| 2 | Griffin Jones | University of Minnesota | 54.04 | |
| 3 | Jake Sohre | University of Minnesota | 54.55 | |
| 4 | Jackson Lund | University of Minnesota | 56.26 | |
| 5 | Sam Kording | University of Minnesota | 56.36 | |
| 6 | Aaron Fasick | University of Minnesota | 59.54 | |
| 7 | Riley Thelemann | University of Minnesota | 1:00.19 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zach Suda | University of Minnesota | 2:04.94 | |
| 2 | Matthew Lee | University of Minnesota | 2:15.54 | |
| 3 | Wenyuan Shang | University of Minnesota | 2:18.60 | |
| 4 | Antonio Guerrero Garcia | University of Minnesota | 2:21.29 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Olson | University of Minnesota | 4:58.75 | |
| 2 | Eli Blascyk | University of Minnesota | 5:01.46 | |
| 3 | Adam Justin | University of Minnesota | 5:15.72 | |
| 4 | Connell Hagen | University of Minnesota | 5:26.53 | |
| 5 | Joshua Aldrich | University of Minnesota | 5:30.84 | |
| 6 | Tyler Zupancich | University of Minnesota | 5:46.04 | |
| 7 | Charlie Tripp | University of Minnesota | 6:29.39 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rishi Gulati | University of Minnesota | 9:07.98 | |
| 2 | Arlan Hegenbarth | University of Minnesota | 9:22.94 | |
| 3 | Alec Olson | University of Minnesota | 9:24.06 | |
| 4 | Evan Dieterle | University of Minnesota | 9:27.49 | |
| 5 | Charlie Ernst | University of Minnesota | 10:11.05 | |
| 6 | Joshua Aldrich | University of Minnesota | 10:20.83 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kyle Jackson, Beirgen Gunhus-Dansdill, Jake Sohre, Griffin Jones | University of Minnesota | 3:32.78 | |
| 2 | Elijah Doyamo, Connell Hagen, Sam Kording, Connor Hennen | University of Minnesota | 3:48.93 | |
| 3 | Matthew Lee, Zach Suda, Tyler Stroll, Joe Stroll | University of Minnesota | 3:54.73 | |
No course details available for the event.
| Men - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kyle Jackson | University of Minnesota | 8.77 | |