Date: 2024-02-16
Location: Minneapolis, Minnesota
External Result Link: https://www.tfrrs.org/results/82184/Snowshoe_Open/
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 8.21 | |
Heather Wiehe | University of Minnesota | 8.46 | |
Anna Augustine | University of Minnesota | 8.77 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 27.65 | |
Heather Wiehe | University of Minnesota | 28.03 | |
Elizabeth Strock | University of Minnesota | 29.04 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Elizabeth Strock | University of Minnesota | 1:05.97 | |
Rachel Bergh | University of Minnesota | 1:07.65 | |
Anna Timme | University of Minnesota | 1:07.75 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Molly Balch | University of Minnesota | 2:46.68 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Findlay Drabant | University of Minnesota | 5:31.68 | |
Molly Balch | University of Minnesota | 5:49.67 | |
Nora Berry | University of Minnesota | 6:04.78 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amanda Bittmann | University of Minnesota | 11:47.43 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek, Anna Timme, Rachel Bergh, Elizabeth Strock | University of Minnesota | 4:28.84 | |
Findlay Drabant, Molly Balch, Amanda Bittmann, Isabella Arce | University of Minnesota | 4:59.96 |
No course details available for the event.
Women - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Heather Wiehe | University of Minnesota | 9.51 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anna Augustine | University of Minnesota | 3.94m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jimmy Theim | University of Minnesota | 7.30 | |
Beirgen Gunhus-Dansdill | University of Minnesota | 7.34 | |
Dhayalan Balasubramanian | University of Minnesota | 7.34 | |
Kaye Richards | University of Minnesota | 7.34 | |
Hudson Weber | University of Minnesota | 7.39 | |
Isaac Dittrich | University of Minnesota | 7.46 | |
Carlos Anguita-Smith | University of Minnesota | 7.51 | |
Connor Hennen | University of Minnesota | 7.66 | |
Griffin Jones | University of Minnesota | 7.69 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 23.92 | |
Carlos Anguita-Smith | University of Minnesota | 24.02 | |
Connor Hennen | University of Minnesota | 24.41 | |
Jimmy Theim | University of Minnesota | 24.43 | |
Sam Kording | University of Minnesota | 25.36 | |
Jackson Lund | University of Minnesota | 25.50 | |
Aaron Fasick | University of Minnesota | 26.15 | |
Riley Thelemann | University of Minnesota | 33.03 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Connor Hennen | University of Minnesota | 53.66 | |
Griffin Jones | University of Minnesota | 54.04 | |
Jake Sohre | University of Minnesota | 54.55 | |
Jackson Lund | University of Minnesota | 56.26 | |
Sam Kording | University of Minnesota | 56.36 | |
Aaron Fasick | University of Minnesota | 59.54 | |
Riley Thelemann | University of Minnesota | 1:00.19 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zach Suda | University of Minnesota | 2:04.94 | |
Matthew Lee | University of Minnesota | 2:15.54 | |
Wenyuan Shang | University of Minnesota | 2:18.60 | |
Antonio Guerrero Garcia | University of Minnesota | 2:21.29 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jack Olson | University of Minnesota | 4:58.75 | |
Eli Blascyk | University of Minnesota | 5:01.46 | |
Adam Justin | University of Minnesota | 5:15.72 | |
Connell Hagen | University of Minnesota | 5:26.53 | |
Joshua Aldrich | University of Minnesota | 5:30.84 | |
Tyler Zupancich | University of Minnesota | 5:46.04 | |
Charlie Tripp | University of Minnesota | 6:29.39 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rishi Gulati | University of Minnesota | 9:07.98 | |
Arlan Hegenbarth | University of Minnesota | 9:22.94 | |
Alec Olson | University of Minnesota | 9:24.06 | |
Evan Dieterle | University of Minnesota | 9:27.49 | |
Charlie Ernst | University of Minnesota | 10:11.05 | |
Joshua Aldrich | University of Minnesota | 10:20.83 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson, Beirgen Gunhus-Dansdill, Jake Sohre, Griffin Jones | University of Minnesota | 3:32.78 | |
Elijah Doyamo, Connell Hagen, Sam Kording, Connor Hennen | University of Minnesota | 3:48.93 | |
Matthew Lee, Zach Suda, Tyler Stroll, Joe Stroll | University of Minnesota | 3:54.73 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 8.77 |