Date: 2026-01-31
Location: New Concord, Ohio
External Result Link: https://tfrrs.org/results/93504/Muskie_Meet_3
200 meters | flat
No course details available for the event.
| Women - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emily Garrett | West Virginia University | 9.40 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Mann | West Virginia University | 33.09 | |
| 2 | Emily Garrett | West Virginia University | 33.97 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Mann | West Virginia University | 1:16.79 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Abigail Snider | West Virginia University | 2:37.72 | |
| 2 | Aubrey Lantz | West Virginia University | 2:39.75 | |
| 3 | Danielle Thor | West Virginia University | 3:37.06 | |
No course details available for the event.
| Women - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hadlee Horvath | West Virginia University | 3:42.47 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ella Andrew | West Virginia University | 5:26.48 | |
| 2 | Meg Garrett | West Virginia University | 6:52.38 | |
| 3 | Victoria Engoron | West Virginia University | 7:37.43 | |
| 4 | Danielle Thor | West Virginia University | 7:55.97 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ella Andrew | West Virginia University | 10:51.15 | |
| 2 | Colette Lindley | West Virginia University | 12:07.23 | |
| 3 | Elizabeth Ludman | West Virginia University | 12:35.51 | |
| 4 | Paige Harrington | West Virginia University | 13:24.49 | |
| 5 | Sarah Lasko | West Virginia University | 13:30.70 | |
No course details available for the event.
| Women - 4x200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sofia Maller, Marley Rodax, Rachel Mann, McKenna Gargas | West Virginia University | 2:10.23 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Abigail Snider, Aubrey Lantz, Ella Andrew, Marley Rodax | West Virginia University | 4:43.21 | |
No course details available for the event.
| Women - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Holly Harper, Hadlee Horvath, Meg Garrett, Paige Harrington | West Virginia University | 16:45.41 | |
No course details available for the event.
| Women - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Marley Rodax | West Virginia University | 11.58 | |
| 2 | Emily Garrett | West Virginia University | 13.33 | |
| 3 | Sofia Maller | West Virginia University | 15.15 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Marley Rodax | West Virginia University | 11.02 | |
| 2 | Emily Garrett | West Virginia University | 11.25 | |
| 3 | Sofia Maller | West Virginia University | 13.18 | |
| 4 | McKenna Gargas | West Virginia University | 17.44 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elizabeth Boone | West Virginia University | 3.86m | |
| 2 | Abigail Pietraski | West Virginia University | 3.72m | |
| 3 | Emily Garrett | West Virginia University | 3.56m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elizabeth Boone | West Virginia University | 9.22m | |
| 2 | Abigail Pietraski | West Virginia University | 8.87m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Kight | West Virginia University | 1.45m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Megan Kerwin | West Virginia University | 9.08m | |
| 2 | Alicia Teal | West Virginia University | 8.64m | |
| 3 | Olivia Joos | West Virginia University | 8.50m | |
| 4 | Hannah Buterbaugh | West Virginia University | 8.16m | |
| 5 | Lucy Hartle | West Virginia University | 6.08m | |
No course details available for the event.
| Women - Weight Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lucy Hartle | West Virginia University | 4.81m | |
No course details available for the event.
| Men - 60m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Allen | West Virginia University | 7.29 | |
No course details available for the event.
| Men - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Allen | West Virginia University | 7.31 | |
| 2 | Jack Best | West Virginia University | 7.77 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Allen | West Virginia University | 23.88 | |
| 2 | Jack Best | West Virginia University | 25.67 | |
| 3 | Connor McAtee | West Virginia University | 25.84 | |
| 4 | Troy Andis | West Virginia University | 27.65 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Connor McAtee | West Virginia University | 54.34 | |
| 2 | Troy Andis | West Virginia University | 1:01.76 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Haberlein | West Virginia University | 2:02.99 | |
| 2 | Sam Keeney | West Virginia University | 2:13.84 | |
| 3 | Henry Lochbihler | West Virginia University | 2:21.86 | |
| 4 | Matthew Yoder | West Virginia University | 2:31.52 | |
| 5 | Troy Andis | West Virginia University | 2:35.31 | |
No course details available for the event.
| Men - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ayden Legg | West Virginia University | 3:04.63 | |
| 2 | Will DeVault | West Virginia University | 3:12.07 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Keeney | West Virginia University | 5:07.22 | |
| 2 | Kyle Lewis | West Virginia University | 5:12.39 | |
| 3 | Tyler Weiford | West Virginia University | 5:32.15 | |
| 4 | Matthew Yoder | West Virginia University | 5:33.33 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nick Clump | West Virginia University | 9:44.78 | |
| 2 | Kyle Lewis | West Virginia University | 9:50.74 | |
| 3 | Henry Lochbihler | West Virginia University | 9:57.14 | |
| 4 | Will DeVault | West Virginia University | 9:59.71 | |
| 5 | Ayden Legg | West Virginia University | 10:00.09 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Joshua Duffy | West Virginia University | 16:00.88 | |
No course details available for the event.
| Men - 4x200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Allen, Caleb Williams, Ashton Sober, Connor McAtee | West Virginia University | 1:38.24 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Keeney, Caleb Williams, Ashton Sober, Will Haberlein | West Virginia University | 3:51.70 | |
No course details available for the event.
| Men - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Keeney, Henry Lochbihler, Kyle Lewis, Tyler Weiford | West Virginia University | 12:27.12 | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christian Hicks | West Virginia University | 1.88m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jeremy Horne | West Virginia University | 8.80m | |