Date: 2026-01-31
Location: New Concord, Ohio
External Result Link: https://tfrrs.org/results/93504/Muskie_Meet_3
200 meters | flat
No course details available for the event.
| Women - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emily Garrett | West Virginia University | 9.40 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rachel Mann | West Virginia University | 33.09 | |
| Emily Garrett | West Virginia University | 33.97 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rachel Mann | West Virginia University | 1:16.79 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Abigail Snider | West Virginia University | 2:37.72 | |
| Aubrey Lantz | West Virginia University | 2:39.75 | |
| Danielle Thor | West Virginia University | 3:37.06 | |
No course details available for the event.
| Women - 1000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hadlee Horvath | West Virginia University | 3:42.47 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ella Andrew | West Virginia University | 5:26.48 | |
| Meg Garrett | West Virginia University | 6:52.38 | |
| Victoria Engoron | West Virginia University | 7:37.43 | |
| Danielle Thor | West Virginia University | 7:55.97 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ella Andrew | West Virginia University | 10:51.15 | |
| Colette Lindley | West Virginia University | 12:07.23 | |
| Elizabeth Ludman | West Virginia University | 12:35.51 | |
| Paige Harrington | West Virginia University | 13:24.49 | |
| Sarah Lasko | West Virginia University | 13:30.70 | |
No course details available for the event.
| Women - 4x200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sofia Maller, Marley Rodax, Rachel Mann, McKenna Gargas | West Virginia University | 2:10.23 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Abigail Snider, Aubrey Lantz, Ella Andrew, Marley Rodax | West Virginia University | 4:43.21 | |
No course details available for the event.
| Women - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Holly Harper, Hadlee Horvath, Meg Garrett, Paige Harrington | West Virginia University | 16:45.41 | |
No course details available for the event.
| Women - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Marley Rodax | West Virginia University | 11.58 | |
| Emily Garrett | West Virginia University | 13.33 | |
| Sofia Maller | West Virginia University | 15.15 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Marley Rodax | West Virginia University | 11.02 | |
| Emily Garrett | West Virginia University | 11.25 | |
| Sofia Maller | West Virginia University | 13.18 | |
| McKenna Gargas | West Virginia University | 17.44 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elizabeth Boone | West Virginia University | 3.86m | |
| Abigail Pietraski | West Virginia University | 3.72m | |
| Emily Garrett | West Virginia University | 3.56m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elizabeth Boone | West Virginia University | 9.22m | |
| Abigail Pietraski | West Virginia University | 8.87m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jillian Kight | West Virginia University | 1.45m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Megan Kerwin | West Virginia University | 9.08m | |
| Alicia Teal | West Virginia University | 8.64m | |
| Olivia Joos | West Virginia University | 8.50m | |
| Hannah Buterbaugh | West Virginia University | 8.16m | |
| Lucy Hartle | West Virginia University | 6.08m | |
No course details available for the event.
| Women - Weight Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lucy Hartle | West Virginia University | 4.81m | |
No course details available for the event.
| Men - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Allen | West Virginia University | 7.29 | |
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Allen | West Virginia University | 7.31 | |
| Jack Best | West Virginia University | 7.77 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Allen | West Virginia University | 23.88 | |
| Jack Best | West Virginia University | 25.67 | |
| Connor McAtee | West Virginia University | 25.84 | |
| Troy Andis | West Virginia University | 27.65 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Connor McAtee | West Virginia University | 54.34 | |
| Troy Andis | West Virginia University | 1:01.76 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Will Haberlein | West Virginia University | 2:02.99 | |
| Sam Keeney | West Virginia University | 2:13.84 | |
| Henry Lochbihler | West Virginia University | 2:21.86 | |
| Matthew Yoder | West Virginia University | 2:31.52 | |
| Troy Andis | West Virginia University | 2:35.31 | |
No course details available for the event.
| Men - 1000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ayden Legg | West Virginia University | 3:04.63 | |
| Will DeVault | West Virginia University | 3:12.07 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Keeney | West Virginia University | 5:07.22 | |
| Kyle Lewis | West Virginia University | 5:12.39 | |
| Tyler Weiford | West Virginia University | 5:32.15 | |
| Matthew Yoder | West Virginia University | 5:33.33 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nick Clump | West Virginia University | 9:44.78 | |
| Kyle Lewis | West Virginia University | 9:50.74 | |
| Henry Lochbihler | West Virginia University | 9:57.14 | |
| Will DeVault | West Virginia University | 9:59.71 | |
| Ayden Legg | West Virginia University | 10:00.09 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Joshua Duffy | West Virginia University | 16:00.88 | |
No course details available for the event.
| Men - 4x200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Allen, Caleb Williams, Ashton Sober, Connor McAtee | West Virginia University | 1:38.24 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Keeney, Caleb Williams, Ashton Sober, Will Haberlein | West Virginia University | 3:51.70 | |
No course details available for the event.
| Men - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Keeney, Henry Lochbihler, Kyle Lewis, Tyler Weiford | West Virginia University | 12:27.12 | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christian Hicks | West Virginia University | 1.88m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jeremy Horne | West Virginia University | 8.80m | |