Date: 2024-02-10
Location: Collegeville, Minnesota
External Result Link: https://www.tfrrs.org/results/83270/CSB__SJU_Invitational/
200 meters | flat
No course details available for the event.
Women - 60m Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 8.20 | |
Anna Timme | University of Minnesota | 8.68 | |
Bella Ingraham | University of Minnesota | 9.76 |
No course details available for the event.
Women - 60m Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 8.23 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 27.88 | |
Heather Wiehe | University of Minnesota | 28.29 | |
Elizabeth Strock | University of Minnesota | 29.22 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rachel Bergh | University of Minnesota | 1:05.59 | |
Elizabeth Strock | University of Minnesota | 1:06.58 | |
Anna Timme | University of Minnesota | 1:08.87 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Findlay Drabant | University of Minnesota | 5:40.03 | |
Midori Bedford | University of Minnesota | 6:39.80 | |
Isabella Arce | University of Minnesota | 7:02.73 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amanda Bittmann | University of Minnesota | 20:48.62 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amanda Bittmann, Isabella Arce, Midori Bedford, Findlay Drabant | University of Minnesota | 4:51.94 |
No course details available for the event.
Women - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Heather Wiehe | University of Minnesota | 9.55 | |
Bella Ingraham | University of Minnesota | 11.87 |
No course details available for the event.
Men - 60m Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Beirgen Gunhus-Dansdill | University of Minnesota | 7.30 | |
Kaye Richards | University of Minnesota | 7.34 | |
Zack Hennen | University of Minnesota | 7.35 | |
Carlos Anguita-Smith | University of Minnesota | 7.52 | |
Connor Hennen | University of Minnesota | 7.66 | |
Griffin Jones | University of Minnesota | 7.69 | |
Jake Sohre | University of Minnesota | 7.84 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 23.60 | |
Zack Hennen | University of Minnesota | 23.65 | |
Carlos Anguita-Smith | University of Minnesota | 24.16 | |
Jake Sohre | University of Minnesota | 24.42 | |
Kaye Richards | University of Minnesota | 24.44 | |
Aaron Fasick | University of Minnesota | 26.65 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Griffin Jones | University of Minnesota | 53.52 | |
Connor Hennen | University of Minnesota | 54.68 | |
Jackson Lund | University of Minnesota | 56.06 | |
Maxwell Thompson | University of Minnesota | 56.32 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Wenyuan Shang | University of Minnesota | 2:21.64 | |
Ian Ahlberg | University of Minnesota | 2:24.00 | |
Antonio Guerrero Garcia | University of Minnesota | 2:28.41 |
No course details available for the event.
Men - 1000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Eli Blascyk | University of Minnesota | 2:55.45 | |
Charlie Tripp | University of Minnesota | 4:05.10 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Evan Dieterle | University of Minnesota | 4:47.24 | |
Zach Suda | University of Minnesota | 4:48.05 | |
Arlan Hegenbarth | University of Minnesota | 4:49.06 | |
Alex Dieterle | University of Minnesota | 4:57.00 | |
Max Ehalt | University of Minnesota | 4:58.71 | |
Eli Blascyk | University of Minnesota | 5:04.22 | |
Quentin Saylor | University of Minnesota | 5:16.39 | |
Ian Ahlberg | University of Minnesota | 5:17.15 | |
Antonio Guerrero Garcia | University of Minnesota | 5:17.70 | |
Connell Hagen | University of Minnesota | 5:36.78 | |
Tyler Zupancich | University of Minnesota | 5:55.45 | |
Aaron Fasick | University of Minnesota | 6:18.63 | |
Charlie Tripp | University of Minnesota | 6:36.73 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Christopher Stallard | University of Minnesota | 9:28.62 | |
Adam Justin | University of Minnesota | 10:41.71 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
William Lambert | University of Minnesota | 16:46.46 |
No course details available for the event.
Men - 4x200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson, Beirgen Gunhus-Dansdill, Carlos Anguita-Smith, Griffin Jones | University of Minnesota | 1:34.38 | |
Maxwell Thompson, Jake Sohre, Kaye Richards, Connor Hennen | University of Minnesota | 1:36.22 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alex Dieterle, Evan Dieterle, Arlan Hegenbarth, Zach Suda | University of Minnesota | 3:59.10 |
No course details available for the event.
Men - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 8.79 |
No course details available for the event.
Men - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 8.69 |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kaye Richards | University of Minnesota | 12.06m | |
Charlie Brands | University of Minnesota | 11.75m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Charlie Brands | University of Minnesota | 1.80m |