Date: 2024-02-03
Location: Minneapolis, Minnesota
External Result Link: https://www.tfrrs.org/results/82183/Gopher_Classic
200 meters | flat
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Makayla Cizek | University of Minnesota | 8.36 | |
| 2 | Heather Wiehe | University of Minnesota | 8.48 | |
| T3 | Anna Augustine | University of Minnesota | 8.82 | |
| T3 | Anna Timme | University of Minnesota | 8.82 | |
| 5 | Shivani Shrestha | University of Minnesota | 8.85 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Makayla Cizek | University of Minnesota | 28.27 | |
| 2 | Heather Wiehe | University of Minnesota | 28.30 | |
| 3 | Elizabeth Strock | University of Minnesota | 29.32 | |
| 4 | Anna Timme | University of Minnesota | 29.56 | |
| 5 | Anna Augustine | University of Minnesota | 30.03 | |
| 6 | Rachel Bergh | University of Minnesota | 30.55 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elizabeth Strock | University of Minnesota | 1:07.40 | |
| 2 | Rachel Bergh | University of Minnesota | 1:08.70 | |
| 3 | Caroline Galas | University of Minnesota | 1:14.11 | |
No course details available for the event.
| Women - 600m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caroline Galas | University of Minnesota | 2:07.78 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Molly Balch | University of Minnesota | 2:45.92 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Findlay Drabant | University of Minnesota | 5:48.79 | |
| 2 | Molly Balch | University of Minnesota | 6:02.75 | |
| 3 | Isabella Arce | University of Minnesota | 6:42.29 | |
| 4 | Midori Bedford | University of Minnesota | 6:44.64 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Amanda Bittmann | University of Minnesota | 12:03.15 | |
No course details available for the event.
| Women - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Heather Wiehe | University of Minnesota | 9.61 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Shivani Shrestha | University of Minnesota | 4.70m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Savannah Wickam | University of Minnesota | 9.27m | |
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dhayalan Balasubramanian | University of Minnesota | 7.33 | |
| 2 | Kaye Richards | University of Minnesota | 7.36 | |
| 3 | Beirgen Gunhus-Dansdill | University of Minnesota | 7.37 | |
| 4 | Carlos Anguita-Smith | University of Minnesota | 7.40 | |
| 5 | Zack Hennen | University of Minnesota | 7.46 | |
| 6 | Griffin Jones | University of Minnesota | 7.66 | |
| 7 | Jackson Lund | University of Minnesota | 7.84 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Carlos Anguita-Smith | University of Minnesota | 23.85 | |
| T2 | Beirgen Gunhus-Dansdill | University of Minnesota | 24.02 | |
| T2 | Kyle Jackson | University of Minnesota | 24.02 | |
| 4 | Griffin Jones | University of Minnesota | 24.15 | |
| 5 | Maxwell Thompson | University of Minnesota | 24.78 | |
| 6 | Elijah Doyamo | University of Minnesota | 26.09 | |
| 7 | Aidan Ziegler | University of Minnesota | 26.19 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zack Hennen | University of Minnesota | 52.92 | |
| 2 | Jake Sohre | University of Minnesota | 54.78 | |
| 3 | Aidan Ziegler | University of Minnesota | 58.82 | |
| 4 | Aaron Fasick | University of Minnesota | 1:01.39 | |
| 5 | Sammy Murad | University of Minnesota | 1:06.71 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zach Suda | University of Minnesota | 2:05.75 | |
| 2 | Logan Aro | University of Minnesota | 2:06.99 | |
| 3 | Matthew Lee | University of Minnesota | 2:09.08 | |
| 4 | Saif Azmi | University of Minnesota | 2:09.78 | |
| 5 | Logan Longworth | University of Minnesota | 2:10.26 | |
| 6 | Sam Kording | University of Minnesota | 2:14.39 | |
| 7 | Wenyuan Shang | University of Minnesota | 2:20.84 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alek Wormuth | University of Minnesota | 4:21.73 | |
| 2 | Rishi Gulati | University of Minnesota | 4:41.16 | |
| 3 | Arlan Hegenbarth | University of Minnesota | 4:47.03 | |
| 4 | Evan Dieterle | University of Minnesota | 4:47.22 | |
| 5 | Brian Balquist | University of Minnesota | 4:47.36 | |
| 6 | Jake Kaslewicz | University of Minnesota | 4:51.39 | |
| 7 | Alex Dieterle | University of Minnesota | 4:55.96 | |
| 8 | Logan Longworth | University of Minnesota | 4:57.73 | |
| 9 | Jack Olson | University of Minnesota | 4:58.15 | |
| 10 | Eli Blascyk | University of Minnesota | 5:02.28 | |
| 11 | Max Ehalt | University of Minnesota | 5:02.83 | |
| 12 | Alec Olson | University of Minnesota | 5:04.82 | |
| 13 | Quentin Saylor | University of Minnesota | 5:17.60 | |
| 14 | Adam Justin | University of Minnesota | 5:18.54 | |
| 15 | Ian Ahlberg | University of Minnesota | 5:23.24 | |
| 16 | Antonio Guerrero Garcia | University of Minnesota | 5:24.13 | |
| 17 | Connell Hagen | University of Minnesota | 5:34.08 | |
| 18 | Tyler Zupancich | University of Minnesota | 5:50.67 | |
| 19 | Charlie Tripp | University of Minnesota | 6:43.73 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kyle Jackson, Jackson Lund, Jake Sohre, Maxwell Thompson | University of Minnesota | 3:45.63 | |
| 2 | Griffin Jones, Beirgen Gunhus-Dansdill, Elijah Doyamo, Sam Kording | University of Minnesota | 3:45.76 | |
| 3 | Zach Suda, Arlan Hegenbarth, Alex Dieterle, Evan Dieterle | University of Minnesota | 3:57.98 | |
| 4 | Saif Azmi, Rishi Gulati, Antonio Guerrero Garcia, Matthew Lee | University of Minnesota | 4:07.09 | |
No course details available for the event.
| Men - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kyle Jackson | University of Minnesota | 8.94 | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kaye Richards | University of Minnesota | 12.55m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Charlie Brands | University of Minnesota | 1.79m | |