Date: 2024-02-03
Location: Minneapolis, Minnesota
External Result Link: https://www.tfrrs.org/results/82183/Gopher_Classic
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 8.36 | |
Heather Wiehe | University of Minnesota | 8.48 | |
Anna Augustine | University of Minnesota | 8.82 | |
Anna Timme | University of Minnesota | 8.82 | |
Shivani Shrestha | University of Minnesota | 8.85 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 28.27 | |
Heather Wiehe | University of Minnesota | 28.30 | |
Elizabeth Strock | University of Minnesota | 29.32 | |
Anna Timme | University of Minnesota | 29.56 | |
Anna Augustine | University of Minnesota | 30.03 | |
Rachel Bergh | University of Minnesota | 30.55 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Elizabeth Strock | University of Minnesota | 1:07.40 | |
Rachel Bergh | University of Minnesota | 1:08.70 | |
Caroline Galas | University of Minnesota | 1:14.11 |
No course details available for the event.
Women - 600m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caroline Galas | University of Minnesota | 2:07.78 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Molly Balch | University of Minnesota | 2:45.92 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Findlay Drabant | University of Minnesota | 5:48.79 | |
Molly Balch | University of Minnesota | 6:02.75 | |
Isabella Arce | University of Minnesota | 6:42.29 | |
Midori Bedford | University of Minnesota | 6:44.64 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amanda Bittmann | University of Minnesota | 12:03.15 |
No course details available for the event.
Women - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Heather Wiehe | University of Minnesota | 9.61 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shivani Shrestha | University of Minnesota | 4.70m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Savannah Wickam | University of Minnesota | 9.27m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Dhayalan Balasubramanian | University of Minnesota | 7.33 | |
Kaye Richards | University of Minnesota | 7.36 | |
Beirgen Gunhus-Dansdill | University of Minnesota | 7.37 | |
Carlos Anguita-Smith | University of Minnesota | 7.40 | |
Zack Hennen | University of Minnesota | 7.46 | |
Griffin Jones | University of Minnesota | 7.66 | |
Jackson Lund | University of Minnesota | 7.84 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Carlos Anguita-Smith | University of Minnesota | 23.85 | |
Beirgen Gunhus-Dansdill | University of Minnesota | 24.02 | |
Kyle Jackson | University of Minnesota | 24.02 | |
Griffin Jones | University of Minnesota | 24.15 | |
Maxwell Thompson | University of Minnesota | 24.78 | |
Elijah Doyamo | University of Minnesota | 26.09 | |
Aidan Ziegler | University of Minnesota | 26.19 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zack Hennen | University of Minnesota | 52.92 | |
Jake Sohre | University of Minnesota | 54.78 | |
Aidan Ziegler | University of Minnesota | 58.82 | |
Aaron Fasick | University of Minnesota | 1:01.39 | |
Sammy Murad | University of Minnesota | 1:06.71 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zach Suda | University of Minnesota | 2:05.75 | |
Logan Aro | University of Minnesota | 2:06.99 | |
Matthew Lee | University of Minnesota | 2:09.08 | |
Saif Azmi | University of Minnesota | 2:09.78 | |
Logan Longworth | University of Minnesota | 2:10.26 | |
Sam Kording | University of Minnesota | 2:14.39 | |
Wenyuan Shang | University of Minnesota | 2:20.84 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alek Wormuth | University of Minnesota | 4:21.73 | |
Rishi Gulati | University of Minnesota | 4:41.16 | |
Arlan Hegenbarth | University of Minnesota | 4:47.03 | |
Evan Dieterle | University of Minnesota | 4:47.22 | |
Brian Balquist | University of Minnesota | 4:47.36 | |
Jake Kaslewicz | University of Minnesota | 4:51.39 | |
Alex Dieterle | University of Minnesota | 4:55.96 | |
Logan Longworth | University of Minnesota | 4:57.73 | |
Jack Olson | University of Minnesota | 4:58.15 | |
Eli Blascyk | University of Minnesota | 5:02.28 | |
Max Ehalt | University of Minnesota | 5:02.83 | |
Alec Olson | University of Minnesota | 5:04.82 | |
Quentin Saylor | University of Minnesota | 5:17.60 | |
Adam Justin | University of Minnesota | 5:18.54 | |
Ian Ahlberg | University of Minnesota | 5:23.24 | |
Antonio Guerrero Garcia | University of Minnesota | 5:24.13 | |
Connell Hagen | University of Minnesota | 5:34.08 | |
Tyler Zupancich | University of Minnesota | 5:50.67 | |
Charlie Tripp | University of Minnesota | 6:43.73 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson, Jackson Lund, Jake Sohre, Maxwell Thompson | University of Minnesota | 3:45.63 | |
Griffin Jones, Beirgen Gunhus-Dansdill, Elijah Doyamo, Sam Kording | University of Minnesota | 3:45.76 | |
Zach Suda, Arlan Hegenbarth, Alex Dieterle, Evan Dieterle | University of Minnesota | 3:57.98 | |
Saif Azmi, Rishi Gulati, Antonio Guerrero Garcia, Matthew Lee | University of Minnesota | 4:07.09 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 8.94 |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kaye Richards | University of Minnesota | 12.55m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Charlie Brands | University of Minnesota | 1.79m |