Start Date: 2024-01-26
End Date: 2024-01-27
Location: Mennomenie, Wisconsin
External Result Link: https://www.tfrrs.org/results/82961/Warren_Bowlus_Open__Multi
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 8.38 | |
Heather Wiehe | University of Minnesota | 8.51 | |
Shivani Shrestha | University of Minnesota | 8.88 | |
Anna Timme | University of Minnesota | 8.89 | |
Anna Augustine | University of Minnesota | 9.01 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 28.50 | |
Heather Wiehe | University of Minnesota | 28.70 | |
Anna Timme | University of Minnesota | 29.83 | |
Elizabeth Strock | University of Minnesota | 29.90 | |
Shivani Shrestha | University of Minnesota | 30.12 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Elizabeth Strock | University of Minnesota | 1:09.36 | |
Rachel Bergh | University of Minnesota | 1:10.27 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Findlay Drabant | University of Minnesota | 5:58.42 | |
Molly Balch | University of Minnesota | 6:08.54 | |
Abigail Brett | University of Minnesota | 6:24.09 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Abigail Brett | University of Minnesota | 12:08.44 |
No course details available for the event.
Women - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Heather Wiehe | University of Minnesota | 9.55 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shivani Shrestha | University of Minnesota | 4.49m | |
Anna Augustine | University of Minnesota | 4.34m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Braedon Pederson | University of Minnesota | 7.26 | |
Kyle Van Cuick | University of Minnesota | 7.28 | |
Beirgen Gunhus-Dansdill | University of Minnesota | 7.38 | |
Carlos Anguita-Smith | University of Minnesota | 7.52 | |
Isaac Dittrich | University of Minnesota | 7.70 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Braedon Pederson | University of Minnesota | 23.93 | |
Carlos Anguita-Smith | University of Minnesota | 24.31 | |
Jacob Oyen | University of Minnesota | 24.77 | |
Griffin Jones | University of Minnesota | 24.81 | |
Maxwell Thompson | University of Minnesota | 24.87 | |
Jake Sohre | University of Minnesota | 25.09 | |
Emerson Drapac | University of Minnesota | 25.48 | |
Elijah Doyamo | University of Minnesota | 25.96 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 53.89 | |
Griffin Jones | University of Minnesota | 54.40 | |
Jake Sohre | University of Minnesota | 54.76 | |
Connor Hennen | University of Minnesota | 55.69 | |
Beirgen Gunhus-Dansdill | University of Minnesota | 55.75 | |
Maxwell Thompson | University of Minnesota | 55.76 | |
Jackson Lund | University of Minnesota | 56.25 | |
Sam Kording | University of Minnesota | 57.61 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Logan Longworth | University of Minnesota | 2:14.21 | |
Antonio Guerrero Garcia | University of Minnesota | 2:24.39 | |
Wenyuan Shang | University of Minnesota | 2:25.37 | |
Zach Hoot | University of Minnesota | 2:30.34 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zach Suda | University of Minnesota | 4:47.44 | |
Rishi Gulati | University of Minnesota | 4:50.83 | |
Alex Dieterle | University of Minnesota | 4:51.23 | |
Evan Dieterle | University of Minnesota | 4:51.24 | |
Arlan Hegenbarth | University of Minnesota | 4:51.35 | |
Jacob Oyen | University of Minnesota | 4:53.29 | |
Logan Aro | University of Minnesota | 4:55.70 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mike Friedman | University of Minnesota | 9:03.83 | |
Rishi Gulati | University of Minnesota | 9:18.92 | |
William Lambert | University of Minnesota | 9:30.38 | |
Christopher Stallard | University of Minnesota | 9:41.53 | |
Adam Justin | University of Minnesota | 10:51.63 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zach Suda, Antonio Guerrero Garcia, Matthew Lee, Miles Harris | University of Minnesota | 3:58.51 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 9.22 |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Charlie Brands | University of Minnesota | 11.90m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Emmitt Kietlinski | University of Minnesota | 2.00m | |
Cory White | University of Minnesota | 1.85m | |
Charlie Brands | University of Minnesota | 1.80m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Braden Borgerding | University of Minnesota | 9.91m | |
Jake Roehl | University of Minnesota | 9.55m |
No course details available for the event.
Men - Weight Throw | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jake Roehl | University of Minnesota | 11.80m |