Date: 2025-02-15
Location: Collegeville, Minnesota
External Result Link: https://www.tfrrs.org/results/88954/CSB___SJU_Invitational
220 meters | flat
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek | University of Minnesota | 8.39 | |
| Anna Augustine | University of Minnesota | 8.89 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Makayla Cizek | University of Minnesota | 28.23 | |
| Elizabeth Strock | University of Minnesota | 30.63 | |
| Anna Augustine | University of Minnesota | 30.80 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Carlie Sheldon | University of Minnesota | 5:43.15 | |
| Findlay Drabant | University of Minnesota | 5:52.97 | |
| Nora Berry | University of Minnesota | 6:07.08 | |
| Hannah Gillian-Daniel | University of Minnesota | 6:09.01 | |
| Bella Ingraham | University of Minnesota | 6:45.90 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Chloe McCormick | University of Minnesota | 11:13.20 | |
| Bridget Hall | University of Minnesota | 11:42.01 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Chloe McCormick | University of Minnesota | 19:33.74 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Findlay Drabant, Hannah Gillian-Daniel, Isabella Arce, Carlie Sheldon | University of Minnesota | 4:54.30 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Augustine | University of Minnesota | 4.45m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Madelyn Wind | University of Minnesota | 10.06m | |
| Savannah Wickam | University of Minnesota | 8.95m | |
| Arianna Hawkins | University of Minnesota | 7.79m | |
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kaye Richards | University of Minnesota | 7.27 | |
| Isaac Dittrich | University of Minnesota | 7.39 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Isaac Dittrich | University of Minnesota | 23.75 | |
| Kaye Richards | University of Minnesota | 23.85 | |
| Owen Lamb | University of Minnesota | 24.45 | |
| Jake Sohre | University of Minnesota | 24.57 | |
| Bennett Brightman | University of Minnesota | 25.38 | |
| Aaron Fasick | University of Minnesota | 25.80 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Griffin Jones | University of Minnesota | 54.13 | |
| Jake Sohre | University of Minnesota | 54.42 | |
| Maxwell Thompson | University of Minnesota | 55.92 | |
| Bennett Brightman | University of Minnesota | 57.26 | |
| Aaron Fasick | University of Minnesota | 57.99 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Gavin Crumley | University of Minnesota | 2:05.67 | |
| Connor Hennen | University of Minnesota | 2:12.57 | |
| Paul Wilde | University of Minnesota | 2:43.42 | |
No course details available for the event.
| Men - 1000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jackson Lund | University of Minnesota | 3:03.90 | |
| Charlie Tripp | University of Minnesota | 3:26.88 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Aidan Stoltz | University of Minnesota | 4:38.00 | |
| Evan Dieterle | University of Minnesota | 4:44.73 | |
| Alex Dieterle | University of Minnesota | 4:47.16 | |
| Mitchell Smith | University of Minnesota | 4:47.94 | |
| Kyle Dieterle | University of Minnesota | 4:49.44 | |
| Max Ehalt | University of Minnesota | 4:55.86 | |
| Zach Suda | University of Minnesota | 5:01.47 | |
| Jack Olson | University of Minnesota | 5:08.78 | |
| Connell Hagen | University of Minnesota | 5:24.39 | |
| Charlie Tripp | University of Minnesota | 5:42.82 | |
| Tyler Zupancich | University of Minnesota | 5:43.31 | |
| Antonio Guerrero Garcia | University of Minnesota | 5:49.55 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Liam Schwie | University of Minnesota | 9:18.91 | |
| Christopher Stallard | University of Minnesota | 9:43.59 | |
| Max Ehalt | University of Minnesota | 10:11.36 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Eli Blascyk | University of Minnesota | 17:30.33 | |
No course details available for the event.
| Men - 4x200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Isaac Dittrich, Jake Sohre, Griffin Jones, Kyle Jackson | University of Minnesota | 1:32.94 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Gavin Crumley, Zach Suda, Aidan Stoltz, Mitchell Smith | University of Minnesota | 3:38.66 | |
| Charlie Brands, Connor Hennen, Jackson Lund, Jake Sohre | University of Minnesota | 3:49.28 | |
| Eli Blascyk, Alex Dieterle, Evan Dieterle, Saif Azmi | University of Minnesota | 3:58.83 | |
No course details available for the event.
| Men - 60m Hurdles Final | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kyle Jackson | University of Minnesota | 8.54 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kyle Jackson | University of Minnesota | 8.92 | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kaye Richards | University of Minnesota | 13.19m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Charlie Brands | University of Minnesota | 1.88m | |