Date: 2025-02-08
Location: Minneapolis, Minnesota
External Result Link: https://www.tfrrs.org/results/87777/f/Gopher_Classic?team_hnd=81386
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 8.32 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Makayla Cizek | University of Minnesota | 28.32 | |
Heather Wiehe | University of Minnesota | 28.56 | |
Elizabeth Strock | University of Minnesota | 30.92 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anna Timme | University of Minnesota | 1:10.48 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Chloe McCormick | University of Minnesota | 2:33.32 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nora Berry | University of Minnesota | 5:56.94 | |
Findlay Drabant | University of Minnesota | 5:57.60 | |
Hannah Gillian-Daniel | University of Minnesota | 6:19.71 | |
Milla Beldo | University of Minnesota | 6:46.54 | |
Bella Ingraham | University of Minnesota | 6:47.61 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Chloe McCormick | University of Minnesota | 11:08.71 | |
Bridget Hall | University of Minnesota | 11:45.76 |
No course details available for the event.
Women - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Heather Wiehe | University of Minnesota | 9.83 |
No course details available for the event.
Women - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Heather Wiehe | University of Minnesota | 9.72 |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kaye Richards | University of Minnesota | 7.24 | |
Jimmy Theim | University of Minnesota | 7.28 | |
Dhayalan Balasubramanian | University of Minnesota | 7.28 | |
Isaac Dittrich | University of Minnesota | 7.29 | |
Beirgen Gunhus-Dansdill | University of Minnesota | 7.44 | |
Grant Heim | University of Minnesota | 7.45 | |
Jerry Li | University of Minnesota | 7.62 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Charlie Wood | University of Minnesota | 23.56 | |
Isaac Dittrich | University of Minnesota | 24.00 | |
Griffin Jones | University of Minnesota | 24.02 | |
Jake Sohre | University of Minnesota | 24.50 | |
Carlos Anguita-Smith | University of Minnesota | 24.93 | |
Aaron Fasick | University of Minnesota | 25.56 | |
Charlie Tripp | University of Minnesota | 30.98 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Gavin Crumley | University of Minnesota | 53.40 | |
Jake Sohre | University of Minnesota | 53.91 | |
Kyle Jackson | University of Minnesota | 54.20 | |
Bennett Brightman | University of Minnesota | 56.63 |
No course details available for the event.
Men - 600m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Aidan Stoltz | University of Minnesota | 1:26.55 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Adam Gage | University of Minnesota | 2:07.14 | |
Michael Lau | University of Minnesota | 2:09.89 | |
Saif Azmi | University of Minnesota | 2:13.63 | |
Jackson Lund | University of Minnesota | 2:15.09 | |
Connor Hennen | University of Minnesota | 2:16.53 | |
Zachary Friedmann | University of Minnesota | 2:18.12 | |
Max Ehalt | University of Minnesota | 2:19.64 | |
Charlie Tripp | University of Minnesota | 2:39.03 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Liam Schwie | University of Minnesota | 4:39.63 | |
Kyle Dieterle | University of Minnesota | 4:49.04 | |
Eli Blascyk | University of Minnesota | 5:00.21 | |
Quentin Saylor | University of Minnesota | 5:30.77 | |
Connell Hagen | University of Minnesota | 5:34.56 | |
Tyler Zupancich | University of Minnesota | 5:47.75 | |
Charlie Tripp | University of Minnesota | 5:50.17 | |
Paul Wilde | University of Minnesota | 6:23.12 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Evan Dieterle | University of Minnesota | 9:30.44 | |
Alex Dieterle | University of Minnesota | 9:36.07 | |
Alec Olson | University of Minnesota | 9:48.60 | |
Eli Blascyk | University of Minnesota | 9:55.48 | |
Connell Hagen | University of Minnesota | 11:13.96 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Aidan Stoltz, Michael Lau, Gavin Crumley, Mitchell Smith | University of Minnesota | 3:38.03 | |
Griffin Jones, Kyle Jackson, Aaron Fasick, Charlie Brands | University of Minnesota | 3:40.01 | |
Eli Blascyk, Saif Azmi, Connor Hennen, Dhayalan Balasubramanian | University of Minnesota | 3:50.18 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kyle Jackson | University of Minnesota | 8.65 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Charlie Wood | University of Minnesota | 5.93m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kaye Richards | University of Minnesota | 13.31m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Charlie Brands | University of Minnesota | 1.85m |