Date: 2025-01-25
Location: Geneva, Ohio
External Result Link: https://tfrrs.org/results/87243/m/SPIRE_College_Midwest_Open_2025?team_hnd=78252
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 7.88 | |
Rachel Hall | University of Pittsburgh | 8.36 | |
Payton Smith | Penn State University | 8.55 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 27.54 | |
Gabby Wilson | Ohio State University | 27.88 | |
Rachel Hall | University of Pittsburgh | 28.23 | |
Kenslee O'Donnell | University of Pittsburgh | 28.78 | |
Hannah Clark | Penn State University | 29.90 | |
Jenna Angel | Penn State University | 30.59 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 59.71 | |
Milena Velez | Penn State University | 1:06.37 | |
Hannah Clark | Penn State University | 1:07.84 | |
Tess Losacker | Penn State University | 1:09.27 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mackenzie Nelson | Penn State University | 2:30.94 | |
Milena Velez | Penn State University | 2:36.12 | |
Lexy Arrigo | University of Pittsburgh | 2:56.14 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paige Colson | University of Pittsburgh | 7:09.01 | |
Lauren Williams | University of Pittsburgh | 7:32.58 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Samantha Fobean | Ohio State University | 10:28.27 | |
Sarah Baker | Ohio State University | 12:00.06 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Scarlett Singleton | University of Pittsburgh | 19:06.47 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hannah Clark, Jenna Angel, Tess Losacker, Mackenzie Nelson | Penn State University | 4:38.58 |
No course details available for the event.
Women - DMR | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lexy Arrigo, Paige Colson, Lauren Williams, Scarlett Singleton | University of Pittsburgh | 16:59.34 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tamera Witcher | Penn State University | 4.77m | |
Ashley Goodwin | Penn State University | 4.38m | |
Nandini Kumbhojkar | Penn State University | 4.21m | |
Emma Neskie | Penn State University | 4.18m | |
Audrey Meyers | Penn State University | 4.02m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 10.99m | |
Tamera Witcher | Penn State University | 10.36m | |
Emma Neskie | Penn State University | 10.13m | |
Nandini Kumbhojkar | Penn State University | 9.56m | |
Aubrey Mullany | Penn State University | 9.26m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 1.60m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zorah Nichols | Penn State University | 9.70m | |
Jillian Rihel | Penn State University | 9.58m | |
Sabine Muse | Penn State University | 8.80m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Justin Eusebe | Penn State University | 7.04 | |
Scott Theriot | Penn State University | 7.23 | |
Garrin Alexander | Penn State University | 7.26 | |
Christopher Micca | Penn State University | 7.31 | |
Andre Starks | Penn State University | 7.39 | |
Ethan Capitano | Penn State University | 7.40 | |
Sam Kim | University of Pittsburgh | 7.73 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zaid Nasrawi | Penn State University | 22.85 | |
Garrin Alexander | Penn State University | 23.08 | |
Christopher Micca | Penn State University | 23.19 | |
James Banks | Penn State University | 23.48 | |
Olanrewaju Shittu | Penn State University | 24.25 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marizu Echewa | Penn State University | 52.01 | |
Eryk Ralston | Penn State University | 53.54 | |
Chijoke Okafor | Penn State University | 53.62 | |
Otavio Pinheiro | Penn State University | 53.67 | |
Justin Pacernick | University of Pittsburgh | 55.95 | |
Jansen Hofford | Penn State University | 56.05 | |
Kenneth Barrett | University of Pittsburgh | 56.65 | |
Zhixuan Liu | Penn State University | 58.20 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Colin Culetu | Ohio State University | 2:00.59 | |
Joseph Ryan Armstrong | University of Pittsburgh | 2:07.74 | |
Mason Morgado | Penn State University | 2:12.03 | |
Isaac Hallock | Penn State University | 2:12.36 | |
Jordan Coco | University of Pittsburgh | 2:15.15 | |
Trevor Ike | Ohio State University | 2:19.61 | |
Brooks Bergin | Penn State University | 2:24.21 | |
Alex Sakal | Penn State University | 2:35.57 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Samuel Endres | Penn State University | 4:27.94 | |
Henry Stenta | Penn State University | 4:28.48 | |
Evan Cornell | Ohio State University | 4:29.95 | |
Logan Smrek | Ohio State University | 4:38.34 | |
Josh Beres | University of Pittsburgh | 4:46.41 | |
Max Wauhop | University of Pittsburgh | 4:47.17 | |
Alexander Dupont | Penn State University | 4:48.85 | |
Dylan Sebek | University of Pittsburgh | 5:00.79 | |
Mason Morgado | Penn State University | 5:02.62 | |
Trevor Ike | Ohio State University | 5:04.63 | |
Jake Justeson | University of Pittsburgh | 5:07.14 | |
Rory Carney | University of Pittsburgh | 5:09.00 | |
Brendan Santore | Penn State University | 5:26.17 | |
Owen Lomotan | Penn State University | 5:35.72 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brendan Krych | Ohio State University | 8:59.80 | |
Henry Stenta | Penn State University | 9:20.13 | |
Jack Donahue | University of Pittsburgh | 10:00.17 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Joseph Sigall | Ohio State University | 15:15.54 | |
Samuel Endres | Penn State University | 15:26.53 | |
Brandon Wiedl | Ohio State University | 15:29.34 | |
Ethan Knemeyer | Ohio State University | 15:54.34 | |
Jacob Sayer | Ohio State University | 16:02.97 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Eryk Ralston, Marizu Echewa, Chijioke Okafor, Alex Reese | Penn State University | 3:31.73 | |
Otavio Pinheiro, Joseph Mambo, Jansen Hofford, Ryan Lindenberg | Penn State University | 3:34.52 | |
Mikhail Mikhalchuk, John Paul Pierce, Collin Johnson, Mason Klann | Penn State University | 3:39.85 | |
Josh Beres, William Peralta, Dylan Sebek, Jake Justeson | University of Pittsburgh | 3:42.35 | |
Kenneth Barrett, Jordan Coco, Alex Czerkawski, Max Wauhop | University of Pittsburgh | 3:46.13 |
No course details available for the event.
Men - DMR | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rory Carney, Jake Justeson, Jack Donahue, Dylan Sebek | University of Pittsburgh | 12:03.20 |
No course details available for the event.
Men - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paul Netland III | Penn State University | 8.63 |
No course details available for the event.
Men - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paul Netland III | Penn State University | 8.75 | |
Ryan Lindenberg | Penn State University | 9.40 | |
James Richie | Penn State University | 9.53 | |
Mason Copeland | Penn State University | 11.06 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 6.44m | |
Keegan Robinson | Penn State University | 6.05m | |
Randy Nhim | Penn State University | 5.76m | |
Tyler Aide | Penn State University | 5.73m | |
James Sessa | Penn State University | 5.59m | |
John Kerner | Penn State University | 5.27m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
James Sessa | Penn State University | 12.85m | |
Randy Nhim | Penn State University | 12.11m | |
Joseph Mambo | Penn State University | 11.41m | |
Tyler Aide | Penn State University | 11.17m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 1.90m | |
Tyler Aide | Penn State University | 1.70m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mitchell Maher | Penn State University | 13.96m | |
Colin McCormack | Penn State University | 13.54m | |
Garrett Modig | Penn State University | 13.33m | |
Braden Klocinski | Penn State University | 12.98m | |
Andrew Case | Penn State University | 11.08m | |
Michael Rohosky | Penn State University | 8.43m |