Date: 2025-01-25
Location: Geneva, Ohio
External Result Link: https://tfrrs.org/results/87243/m/SPIRE_College_Midwest_Open_2025?team_hnd=78252
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 7.88 | |
| 2 | Rachel Hall | University of Pittsburgh | 8.36 | |
| 3 | Payton Smith | Penn State University | 8.55 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 27.54 | |
| 2 | Gabby Wilson | Ohio State University | 27.88 | |
| 3 | Rachel Hall | University of Pittsburgh | 28.23 | |
| 4 | Kenslee O'Donnell | University of Pittsburgh | 28.78 | |
| 5 | Hannah Clark | Penn State University | 29.90 | |
| 6 | Jenna Angel | Penn State University | 30.59 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 59.71 | |
| 2 | Milena Velez | Penn State University | 1:06.37 | |
| 3 | Hannah Clark | Penn State University | 1:07.84 | |
| 4 | Tess Losacker | Penn State University | 1:09.27 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mackenzie Nelson | Penn State University | 2:30.94 | |
| 2 | Milena Velez | Penn State University | 2:36.12 | |
| 3 | Lexy Arrigo | University of Pittsburgh | 2:56.14 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paige Colson | University of Pittsburgh | 7:09.01 | |
| 2 | Lauren Williams | University of Pittsburgh | 7:32.58 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Samantha Fobean | Ohio State University | 10:28.27 | |
| 2 | Sarah Baker | Ohio State University | 12:00.06 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Scarlett Singleton | University of Pittsburgh | 19:06.47 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hannah Clark, Jenna Angel, Tess Losacker, Mackenzie Nelson | Penn State University | 4:38.58 | |
No course details available for the event.
| Women - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lexy Arrigo, Paige Colson, Lauren Williams, Scarlett Singleton | University of Pittsburgh | 16:59.34 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 4.77m | |
| 2 | Ashley Goodwin | Penn State University | 4.38m | |
| 3 | Nandini Kumbhojkar | Penn State University | 4.21m | |
| 4 | Emma Neskie | Penn State University | 4.18m | |
| 5 | Audrey Meyers | Penn State University | 4.02m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 10.99m | |
| 2 | Tamera Witcher | Penn State University | 10.36m | |
| 3 | Emma Neskie | Penn State University | 10.13m | |
| 4 | Nandini Kumbhojkar | Penn State University | 9.56m | |
| 5 | Aubrey Mullany | Penn State University | 9.26m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.60m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zorah Nichols | Penn State University | 9.70m | |
| 2 | Jillian Rihel | Penn State University | 9.58m | |
| 3 | Sabine Muse | Penn State University | 8.80m | |
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Eusebe | Penn State University | 7.04 | |
| 2 | Scott Theriot | Penn State University | 7.23 | |
| 3 | Garrin Alexander | Penn State University | 7.26 | |
| 4 | Christopher Micca | Penn State University | 7.31 | |
| 5 | Andre Starks | Penn State University | 7.39 | |
| 6 | Ethan Capitano | Penn State University | 7.40 | |
| 7 | Sam Kim | University of Pittsburgh | 7.73 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 22.85 | |
| 2 | Garrin Alexander | Penn State University | 23.08 | |
| 3 | Christopher Micca | Penn State University | 23.19 | |
| 4 | James Banks | Penn State University | 23.48 | |
| 5 | Olanrewaju Shittu | Penn State University | 24.25 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Marizu Echewa | Penn State University | 52.01 | |
| 2 | Eryk Ralston | Penn State University | 53.54 | |
| 3 | Chijoke Okafor | Penn State University | 53.62 | |
| 4 | Otavio Pinheiro | Penn State University | 53.67 | |
| 5 | Justin Pacernick | University of Pittsburgh | 55.95 | |
| 6 | Jansen Hofford | Penn State University | 56.05 | |
| 7 | Kenneth Barrett | University of Pittsburgh | 56.65 | |
| 8 | Zhixuan Liu | Penn State University | 58.20 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin Culetu | Ohio State University | 2:00.59 | |
| 2 | Joseph Ryan Armstrong | University of Pittsburgh | 2:07.74 | |
| 3 | Mason Morgado | Penn State University | 2:12.03 | |
| 4 | Isaac Hallock | Penn State University | 2:12.36 | |
| 5 | Jordan Coco | University of Pittsburgh | 2:15.15 | |
| 6 | Trevor Ike | Ohio State University | 2:19.61 | |
| 7 | Brooks Bergin | Penn State University | 2:24.21 | |
| 8 | Alex Sakal | Penn State University | 2:35.57 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Endres | Penn State University | 4:27.94 | |
| 2 | Henry Stenta | Penn State University | 4:28.48 | |
| 3 | Evan Cornell | Ohio State University | 4:29.95 | |
| 4 | Logan Smrek | Ohio State University | 4:38.34 | |
| 5 | Josh Beres | University of Pittsburgh | 4:46.41 | |
| 6 | Max Wauhop | University of Pittsburgh | 4:47.17 | |
| 7 | Alexander Dupont | Penn State University | 4:48.85 | |
| 8 | Dylan Sebek | University of Pittsburgh | 5:00.79 | |
| 9 | Mason Morgado | Penn State University | 5:02.62 | |
| 10 | Trevor Ike | Ohio State University | 5:04.63 | |
| 11 | Jake Justeson | University of Pittsburgh | 5:07.14 | |
| 12 | Rory Carney | University of Pittsburgh | 5:09.00 | |
| 13 | Brendan Santore | Penn State University | 5:26.17 | |
| 14 | Owen Lomotan | Penn State University | 5:35.72 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brendan Krych | Ohio State University | 8:59.80 | |
| 2 | Henry Stenta | Penn State University | 9:20.13 | |
| 3 | Jack Donahue | University of Pittsburgh | 10:00.17 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Joseph Sigall | Ohio State University | 15:15.54 | |
| 2 | Sam Endres | Penn State University | 15:26.53 | |
| 3 | Brandon Wiedl | Ohio State University | 15:29.34 | |
| 4 | Ethan Knemeyer | Ohio State University | 15:54.34 | |
| 5 | Jacob Sayer | Ohio State University | 16:02.97 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Eryk Ralston, Marizu Echewa, Chijioke Okafor, Alex Reese | Penn State University | 3:31.73 | |
| 2 | Otavio Pinheiro, Joseph Mambo, Jansen Hofford, Ryan Lindenberg | Penn State University | 3:34.52 | |
| 3 | Mikhail Mikhalchuk, John Paul Pierce, Collin Johnson, Mason Klann | Penn State University | 3:39.85 | |
| 4 | Josh Beres, William Peralta, Dylan Sebek, Jake Justeson | University of Pittsburgh | 3:42.35 | |
| 5 | Kenneth Barrett, Jordan Coco, Alex Czerkawski, Max Wauhop | University of Pittsburgh | 3:46.13 | |
No course details available for the event.
| Men - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rory Carney, Jake Justeson, Jack Donahue, Dylan Sebek | University of Pittsburgh | 12:03.20 | |
No course details available for the event.
| Men - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.63 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.75 | |
| 2 | Ryan Lindenberg | Penn State University | 9.40 | |
| 3 | James Richie | Penn State University | 9.53 | |
| 4 | Mason Copeland | Penn State University | 11.06 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 6.44m | |
| 2 | Keegan Robinson | Penn State University | 6.05m | |
| 3 | Randy Nhim | Penn State University | 5.76m | |
| 4 | Tyler Aide | Penn State University | 5.73m | |
| 5 | James Sessa | Penn State University | 5.59m | |
| 6 | John Kerner | Penn State University | 5.27m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Sessa | Penn State University | 12.85m | |
| 2 | Randy Nhim | Penn State University | 12.11m | |
| 3 | Joseph Mambo | Penn State University | 11.41m | |
| 4 | Tyler Aide | Penn State University | 11.17m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.90m | |
| 2 | Tyler Aide | Penn State University | 1.70m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 13.96m | |
| 2 | Colin McCormack | Penn State University | 13.54m | |
| 3 | Garrett Modig | Penn State University | 13.33m | |
| 4 | Braden Klocinski | Penn State University | 12.98m | |
| 5 | Andrew Case | Penn State University | 11.08m | |
| 6 | Michael Rohosky | Penn State University | 8.43m | |