Start Date: 2014-09-19
End Date: 2014-09-20
Location: Cary, North Carolina
External Result Link: https://flashresults.com/2015_Meets/xc/adidas/index.htm
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Koon | NC State University | 18:06.20 | |
| 2 | Allison Corbo | NC State University | 19:49.30 | |
| 3 | Meghan Glova | NC State University | 19:51.80 | |
| 4 | Sarah Klug | NC State University | 20:08.20 | |
| 5 | Lydia Averette | NC State University | 20:18.10 | |
| 6 | Miranda Curlee | NC State University | 20:30.50 | |
| 7 | Kate Mueller | NC State University | 20:44.20 | |
| 8 | Taylor Warrick | NC State University | 21:21.10 | |
| 9 | Rachel Chapla | NC State University | 21:37.10 | |
| 10 | Emma Wang | NC State University | 22:09.40 | |
| 11 | Emma Thorpe | NC State University | 22:14.10 | |
| 12 | Abby Adams | NC State University | 22:29.00 | |
| 13 | Hannah Field | NC State University | 22:39.90 | |
No course details available for the event.