Altitude: 489 ft
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Clemson University | 30 | 26:48.80 |
| 2 | University of North Carolina | 41 | 27:24.80 |
| 3 | Duke University | 75 | 29:35.20 |
| 4 | NC State University | 106 | 30:59.60 |
| 5 | East Carolina University | 130 | 33:36.20 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Duke University | 34 | 24:33.00 |
| 2 | University of North Carolina | 36 | 25:00.40 |
| 3 | James Madison University | 90 | 26:31.40 |
| 4 | Clemson University | 101 | 27:32.00 |
| 5 | NC State University | 119 | 28:27.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans