Northeast Regional
Altitude: 127 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2021-10-23
Time of Event: 01:00 PM
Temperature: 58F
Real Feel: 57F
Dew Point: 44F
Humidity: 59%
Barometric pressure (sea level): 1013 hPa
Barometric pressure (venue @ 127 ft): 1008 hPa
Wind: 8.1 mph @ 270°
Visibility: 6.21 mi
Wet bulb: 50.7°F
Cloud cover: 75%
Weather Conditions: Clouds
Weather Description: broken clouds
AQI:
Good
(CO: 273.71, NO: 1.02, NO2: 3.94, O3: 72.24, SO2: 0.38, PM2.5: 0.8, PM10: 1.65, NH3: 0.28)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Northeastern University | 22 | 26:18.10 |
| 2 | Boston University | 118 | 27:33.68 |
| 3 | Stony Brook University | 126 | 27:50.44 |
| 4 | Boston College | 129 | 27:52.76 |
| 5 | University of Massachusetts Amherst | 129 | 27:47.36 |
| 6 | Harvard University | 147 | 28:09.04 |
| 7 | University of Connecticut | 168 | 28:18.64 |
| 8 | Brown University | 174 | 28:13.06 |
| 9 | Cornell University | 226 | 28:51.18 |
| 10 | Massachusetts Institute of Technology | 292 | 29:46.80 |
| 11 | Binghamton University | 294 | 29:38.06 |
| 12 | Dartmouth College | 304 | 30:14.02 |
| 13 | Tufts University | 362 | 30:38.80 |
| 14 | University of Massachusetts, Lowell | 412 | 31:38.86 |
| 15 | University of Vermont | 426 | 32:02.70 |
| 16 | University of Rhode Island | 440 | 32:31.42 |
Women
6000m
Date of Event: 2021-10-23
Time of Event: 02:00 PM
Temperature: 59F
Real Feel: 57F
Dew Point: 42F
Humidity: 55%
Barometric pressure (sea level): 1012 hPa
Barometric pressure (venue @ 127 ft): 1007 hPa
Wind: 10.4 mph @ 290°
Visibility: 6.21 mi
Wet bulb: 50.0°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
AQI:
Good
(CO: 273.71, NO: 0.98, NO2: 4.16, O3: 77.25, SO2: 0.43, PM2.5: 1.11, PM10: 1.82, NH3: 0.3)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Brown University | 37 | 24:31.42 |
| 2 | Northeastern University | 63 | 24:42.08 |
| 3 | Boston College | 88 | 24:59.26 |
| 4 | Stony Brook University | 107 | 25:32.40 |
| 5 | Boston University | 149 | 25:54.32 |
| 6 | University of Vermont | 164 | 25:58.66 |
| 7 | University of Massachusetts Amherst | 175 | 26:09.04 |
| 8 | University of Connecticut | 190 | 26:15.02 |
| 9 | College of the Holy Cross | 202 | 26:28.44 |
| 10 | Binghamton University | 264 | 28:34.04 |
| 11 | Tufts University | 298 | 28:52.28 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans