Princeton Invitational
Altitude: 207 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2015-10-04
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Pennsylvania | 31 | 26:24.40 |
| 2 | University of Delaware | 45 | 26:47.58 |
| 3 | Princeton University | 69 | 27:06.54 |
| 4 | University of Connecticut | 93 | 27:31.72 |
| 5 | Villanova University | 131 | 28:06.48 |
| 6 | Rutgers University | 147 | 28:41.76 |
| 7 | Lehigh University | 177 | 29:05.78 |
| 8 | George Mason University | 243 | 32:03.44 |
Women
6000m
Date of Event: 2015-10-04
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Pennsylvania | 26 | 24:08.04 |
| 2 | University of Delaware | 75 | 25:40.04 |
| 3 | University of Connecticut | 80 | 25:46.08 |
| 4 | Princeton University | 84 | 26:48.70 |
| 5 | Villanova University | 100 | 26:17.70 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans