Date: 2024-04-20
Location: Gettysburg, Pennsylvania
External Result Link: https://www.tfrrs.org/results/84992/Mason-Dixon_Track__Field_Invitational
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emily Morrison | Penn State University | 13.87 | |
| 2 | Yanaliese David | Penn State University | 15.15 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexandra Moore | Penn State University | 30.28 | |
| 2 | Nina Dudas | Penn State University | 30.71 | |
| 3 | Milena Velez | Penn State University | 31.43 | |
| 4 | Yanaliese David | Penn State University | 31.49 | |
| 5 | Ashly Peltroche | Penn State University | 33.40 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brynn Forge | Penn State University | 1:05.31 | |
| 2 | Milena Velez | Penn State University | 1:06.06 | |
| 3 | Vanessa Tiggelen | Penn State University | 1:08.65 | |
| 4 | Nina Dudas | Penn State University | 1:10.50 | |
| 5 | Yanaliese David | Penn State University | 1:13.37 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Milena Velez | Penn State University | 2:36.24 | |
| 2 | Vanessa Tiggelen | Penn State University | 2:42.48 | |
| 3 | Ashly Peltroche | Penn State University | 3:05.16 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brynn Forge, Emily Morrison, Ashley Peltroche, Vanessa Tiggelen | Penn State University | 4:28.35 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claudia Prieto Alcaide | Penn State University | 5.79m | |
| 2 | Emily Morrison | Penn State University | 4.72m | |
| 3 | Nandini Kumbhojkar | Penn State University | 4.28m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claudia Prieto Alcaide | Penn State University | 12.22m | |
| 2 | Emma Neskie | Penn State University | 10.66m | |
| 3 | Nandini Kumbhojkar | Penn State University | 9.49m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nandini Kumbhojkar | Penn State University | 1.37m | |
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Micca | Penn State University | 11.29 | |
| 2 | Andre Starks | Penn State University | 11.38 | |
| 3 | Garrin Alexander | Penn State University | 11.47 | |
| 4 | James Banks | Penn State University | 11.52 | |
| 5 | Brennan Shaul | Penn State University | 11.56 | |
| 6 | Ryan Sigler | Penn State University | 11.82 | |
| 7 | Otavio Pinheiro | Penn State University | 11.89 | |
| 8 | Olanrewaju Shittu | Penn State University | 11.92 | |
| 9 | Randy Nhim | Penn State University | 12.09 | |
| 10 | Keenan Eure | Penn State University | 12.10 | |
| 11 | Joseph Mambo | Penn State University | 12.11 | |
| 12 | Alexander Dupont | Penn State University | 12.30 | |
| 13 | Marizu Echewa | Penn State University | 12.32 | |
| 14 | James Richie | Penn State University | 12.49 | |
| 15 | Edward Grill | Penn State University | 12.61 | |
| 16 | Connor Jean-Louis | Penn State University | 12.62 | |
| 17 | Omar Dieguez | Penn State University | 12.72 | |
| 18 | Dominic Stangota | Penn State University | 12.78 | |
| 19 | Isaac Hallock | Penn State University | 13.49 | |
| 20 | Owen Christou | Penn State University | 13.53 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Garrin Alexander | Penn State University | 23.35 | |
| T1 | Brennan Shaul | Penn State University | 23.35 | |
| 3 | Andre Starks | Penn State University | 23.54 | |
| 4 | James Banks | Penn State University | 23.70 | |
| 5 | Ryan Sigler | Penn State University | 23.85 | |
| 6 | Olanrewaju Shittu | Penn State University | 24.25 | |
| 7 | Keenan Eure | Penn State University | 24.90 | |
| 8 | Omar Dieguez | Penn State University | 25.15 | |
| 9 | Michael Gallagher | Penn State University | 25.21 | |
| 10 | Marizu Echewa | Penn State University | 25.27 | |
| 11 | Connor Jean-Louis | Penn State University | 26.35 | |
| 12 | Dominic Stangota | Penn State University | 26.36 | |
| 13 | Matthew Tomaine | Penn State University | 27.77 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Allen | Penn State University | 50.11 | |
| 2 | Michael Gallagher | Penn State University | 55.65 | |
| 3 | Sam Tomko | Penn State University | 55.77 | |
| 4 | Dominic Stangota | Penn State University | 1:03.00 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nicolas Castrillon Gonzales | Penn State University | 2:02.43 | |
| 2 | Alexander Dupont | Penn State University | 2:04.20 | |
| 3 | Benjamin Holst-Rightley | Penn State University | 2:13.03 | |
| 4 | Isaac Hallock | Penn State University | 2:13.11 | |
| 5 | Micah Weaver | Penn State University | 2:16.08 | |
| 6 | Joseph Mambo | Penn State University | 2:17.16 | |
| 7 | Otavio Pinheiro | Penn State University | 2:17.64 | |
| 8 | Steven Barnard | Penn State University | 2:25.14 | |
| 9 | Thomas Petrecca | Penn State University | 2:26.25 | |
| 10 | Owen Lomotan | Penn State University | 2:31.74 | |
| 11 | Alex Sakal | Penn State University | 2:33.27 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Connor McMahon | Penn State University | 4:33.16 | |
| 2 | Steven Barnard | Penn State University | 4:34.44 | |
| 3 | Owen Lomotan | Penn State University | 5:06.44 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Andre Starks, James Banks, Brennan Shaul, Christopher Micca | Penn State University | 43.65 | |
| 2 | Ryan Sigler, Keenan Eure, Olanrewaju Shittu, Joseph Mambo | Penn State University | 45.51 | |
| 3 | Alexander Dupont, Michael Rohosky, Owen Christou, Nicolas Castrillon Gonzales | Penn State University | 48.10 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jameson Todd, Nicolas Castrillon Gonzales, Darien Gulick, Nathan Allen | Penn State University | 3:29.98 | |
| 2 | Joseph Mambo, Sam Tomko, Otavio Pinheiro, Alexander Dopnt | Penn State University | 3:43.18 | |
| 3 | Chrisopher Micca, Andre Starks, Issac Hallock, Marizu Echewa | Penn State University | 4:02.25 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nicholas Roberts | Penn State University | 15.01 | |
| 2 | Jake Silva | Penn State University | 18.25 | |
| 3 | James Richie | Penn State University | 21.47 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Owen Christou | Penn State University | 1:06.97 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 5.89m | |
| 2 | Randy Nhim | Penn State University | 5.52m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 13.25m | |
| 2 | Randy Nhim | Penn State University | 12.05m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.97m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 14.79m | |
| 2 | Colin McCormack | Penn State University | 14.59m | |
| 3 | Garrett Modig | Penn State University | 12.66m | |
| 4 | Keaon Athill | Penn State University | 12.39m | |
| 5 | William Spratt | Penn State University | 11.63m | |
| 6 | James Richie | Penn State University | 9.79m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 41.77m | |
| 2 | William Spratt | Penn State University | 40.61m | |
| 3 | James Richie | Penn State University | 38.89m | |
| 4 | Garrett Modig | Penn State University | 32.93m | |
| 5 | Justin Quinn | Penn State University | 25.10m | |
| 6 | Colin McCormack | Penn State University | 23.65m | |