Date: 2024-04-20
Location: Gettysburg, Pennsylvania
External Result Link: https://www.tfrrs.org/results/84992/Mason-Dixon_Track__Field_Invitational
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emily Morrison | Penn State University | 13.87 | |
| Yanaliese David | Penn State University | 15.15 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alexandra Moore | Penn State University | 30.28 | |
| Nina Dudas | Penn State University | 30.71 | |
| Milena Velez | Penn State University | 31.43 | |
| Yanaliese David | Penn State University | 31.49 | |
| Ashly Peltroche | Penn State University | 33.40 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brynn Forge | Penn State University | 1:05.31 | |
| Milena Velez | Penn State University | 1:06.06 | |
| Vanessa Tiggelen | Penn State University | 1:08.65 | |
| Nina Dudas | Penn State University | 1:10.50 | |
| Yanaliese David | Penn State University | 1:13.37 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Milena Velez | Penn State University | 2:36.24 | |
| Vanessa Tiggelen | Penn State University | 2:42.48 | |
| Ashly Peltroche | Penn State University | 3:05.16 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brynn Forge, Emily Morrison, Ashley Peltroche, Vanessa Tiggelen | Penn State University | 4:28.35 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Claudia Prieto Alcaide | Penn State University | 5.79m | |
| Emily Morrison | Penn State University | 4.72m | |
| Nandini Kumbhojkar | Penn State University | 4.28m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Claudia Prieto Alcaide | Penn State University | 12.22m | |
| Emma Neskie | Penn State University | 10.66m | |
| Nandini Kumbhojkar | Penn State University | 9.49m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nandini Kumbhojkar | Penn State University | 1.37m | |
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christopher Micca | Penn State University | 11.29 | |
| Andre Starks | Penn State University | 11.38 | |
| Garrin Alexander | Penn State University | 11.47 | |
| James Banks | Penn State University | 11.52 | |
| Brennan Shaul | Penn State University | 11.56 | |
| Ryan Sigler | Penn State University | 11.82 | |
| Otavio Pinheiro | Penn State University | 11.89 | |
| Olanrewaju Shittu | Penn State University | 11.92 | |
| Randy Nhim | Penn State University | 12.09 | |
| Keenan Eure | Penn State University | 12.10 | |
| Joseph Mambo | Penn State University | 12.11 | |
| Alexander Dupont | Penn State University | 12.30 | |
| Marizu Echewa | Penn State University | 12.32 | |
| James Richie | Penn State University | 12.49 | |
| Edward Grill | Penn State University | 12.61 | |
| Connor Jean-Louis | Penn State University | 12.62 | |
| Omar Dieguez | Penn State University | 12.72 | |
| Dominic Stangota | Penn State University | 12.78 | |
| Isaac Hallock | Penn State University | 13.49 | |
| Owen Christou | Penn State University | 13.53 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 23.35 | |
| Brennan Shaul | Penn State University | 23.35 | |
| Andre Starks | Penn State University | 23.54 | |
| James Banks | Penn State University | 23.70 | |
| Ryan Sigler | Penn State University | 23.85 | |
| Olanrewaju Shittu | Penn State University | 24.25 | |
| Keenan Eure | Penn State University | 24.90 | |
| Omar Dieguez | Penn State University | 25.15 | |
| Michael Gallagher | Penn State University | 25.21 | |
| Marizu Echewa | Penn State University | 25.27 | |
| Connor Jean-Louis | Penn State University | 26.35 | |
| Dominic Stangota | Penn State University | 26.36 | |
| Matthew Tomaine | Penn State University | 27.77 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Allen | Penn State University | 50.11 | |
| Michael Gallagher | Penn State University | 55.65 | |
| Sam Tomko | Penn State University | 55.77 | |
| Dominic Stangota | Penn State University | 1:03.00 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicolas Castrillon Gonzales | Penn State University | 2:02.43 | |
| Alexander Dupont | Penn State University | 2:04.20 | |
| Benjamin Holst-Rightley | Penn State University | 2:13.03 | |
| Isaac Hallock | Penn State University | 2:13.11 | |
| Micah Weaver | Penn State University | 2:16.08 | |
| Joseph Mambo | Penn State University | 2:17.16 | |
| Otavio Pinheiro | Penn State University | 2:17.64 | |
| Steven Barnard | Penn State University | 2:25.14 | |
| Thomas Petrecca | Penn State University | 2:26.25 | |
| Owen Lomotan | Penn State University | 2:31.74 | |
| Alex Sakal | Penn State University | 2:33.27 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Connor McMahon | Penn State University | 4:33.16 | |
| Steven Barnard | Penn State University | 4:34.44 | |
| Owen Lomotan | Penn State University | 5:06.44 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Andre Starks, James Banks, Brennan Shaul, Christopher Micca | Penn State University | 43.65 | |
| Ryan Sigler, Keenan Eure, Olanrewaju Shittu, Joseph Mambo | Penn State University | 45.51 | |
| Alexander Dupont, Michael Rohosky, Owen Christou, Nicolas Castrillon Gonzales | Penn State University | 48.10 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jameson Todd, Nicolas Castrillon Gonzales, Darien Gulick, Nathan Allen | Penn State University | 3:29.98 | |
| Joseph Mambo, Sam Tomko, Otavio Pinheiro, Alexander Dopnt | Penn State University | 3:43.18 | |
| Chrisopher Micca, Andre Starks, Issac Hallock, Marizu Echewa | Penn State University | 4:02.25 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicholas Roberts | Penn State University | 15.01 | |
| Jake Silva | Penn State University | 18.25 | |
| James Richie | Penn State University | 21.47 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Owen Christou | Penn State University | 1:06.97 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 5.89m | |
| Randy Nhim | Penn State University | 5.52m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 13.25m | |
| Randy Nhim | Penn State University | 12.05m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.97m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mitchell Maher | Penn State University | 14.79m | |
| Colin McCormack | Penn State University | 14.59m | |
| Garrett Modig | Penn State University | 12.66m | |
| Keaon Athill | Penn State University | 12.39m | |
| William Spratt | Penn State University | 11.63m | |
| James Richie | Penn State University | 9.79m | |
No course details available for the event.
| Men - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mitchell Maher | Penn State University | 41.77m | |
| William Spratt | Penn State University | 40.61m | |
| James Richie | Penn State University | 38.89m | |
| Garrett Modig | Penn State University | 32.93m | |
| Justin Quinn | Penn State University | 25.10m | |
| Colin McCormack | Penn State University | 23.65m | |