Date: 2024-04-13
Location: Grand Rapids, Michigan
External Result Link: https://www.tfrrs.org/results/82926/Calvin_Invite
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Arianna Stallworth | Michigan State University | 13.26 | |
| 2 | Stella Kotowski | Michigan State University | 13.64 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Arianna Stallworth | Michigan State University | 27.27 | |
| 2 | Stella Kotowski | Michigan State University | 28.29 | |
| 3 | Rachel Rozen | Michigan State University | 29.61 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Charlotte Batra | Michigan State University | 4:56.18 | |
| 2 | Mayzie Dingman | Michigan State University | 5:33.93 | |
| 3 | Mia Melcher | Michigan State University | 5:50.38 | |
| 4 | Jessica Kemnitz | Michigan State University | 6:41.65 | |
No course details available for the event.
| Women - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jessica Kemnitz | Michigan State University | 15:27.79 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Stella Kotowski, Rachel Rozen, Arianna Stallworth, Kaitlyn Ward | Michigan State University | 51.89 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kaitlyn Ward | Michigan State University | 17.19 | |
| 2 | Diane Barnes | Michigan State University | 18.81 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Rozen | Michigan State University | 4.37m | |
| 2 | Diane Barnes | Michigan State University | 3.99m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Rozen | Michigan State University | 1.35m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Rozen | Michigan State University | 8.78m | |
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Hosey III | Michigan State University | 11.35 | |
| 2 | Tyler Brock | Michigan State University | 11.48 | |
| 3 | Jacob Ferry | Grand Valley State University | 11.76 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jacob Ferry | Grand Valley State University | 22.43 | |
| 2 | Killian Marshall | Grand Valley State University | 22.60 | |
| 3 | James Hosey III | Michigan State University | 23.73 | |
| 4 | Matthew Spoehr | Michigan State University | 24.50 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nicholas Adams | Michigan State University | 1:58.45 | |
| 2 | River Meckstroth | Michigan State University | 2:06.20 | |
| 3 | Steven Hodges | Michigan State University | 2:06.60 | |
| 4 | Daniel Bruno | Michigan State University | 2:07.83 | |
| 5 | Owen Ackerman | Michigan State University | 2:09.64 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Owen Ackerman | Michigan State University | 4:15.05 | |
| 2 | River Meckstroth | Michigan State University | 4:18.02 | |
| 3 | Brendan Daly | Michigan State University | 4:25.18 | |
| 4 | Broderick Raleigh | Michigan State University | 4:31.09 | |
| 5 | Sean Chilcoat | Michigan State University | 4:31.70 | |
| 6 | Grant Tilmann | Michigan State University | 4:50.60 | |
| 7 | Jacob Rutkowski | Michigan State University | 5:25.35 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Benjamin Beemer | Michigan State University | 17:56.82 | |
| 2 | Sam Siminski | Michigan State University | 19:27.52 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Connor Wasick | Michigan State University | 10:26.35 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tyler Brock, Jacob Rutkowski, Connor Wasick, Matthew Singer | Michigan State University | 47.88 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jacob Mertes | Grand Valley State University | 17.26 | |
| 2 | Matthew Singer | Michigan State University | 18.39 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jacob Mertes | Grand Valley State University | 57.77 | |
| 2 | Matthew Singer | Michigan State University | 59.16 | |
| 3 | Jacob Rutkowski | Michigan State University | 1:17.59 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tristen Miscia | Michigan State University | 6.54m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tristen Miscia | Michigan State University | 1.71m | |